Division One
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Langwith Whitestar First | 8 | 8 | 0 | 0 | 34 | 8 | 26 | 24 |
2 | Dukeries Lodge Reds | 7 | 4 | 1 | 2 | 20 | 10 | 10 | 13 |
3 | Blidworth Welfare FC Sunday | 8 | 4 | 1 | 3 | 21 | 13 | 8 | 13 |
4 | AFC Mansfield Sunday First | 5 | 4 | 0 | 1 | 21 | 4 | 17 | 12 |
5 | Sherwood Colliery F.C. Sunday First | 7 | 3 | 2 | 2 | 16 | 14 | 2 | 11 |
6 | F.C. New Cross | 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 |
7 | Shirebrook Miners Welfare FC | 6 | 2 | 0 | 4 | 9 | 17 | -8 | 6 |
8 | Linden F.C First | 6 | 1 | 0 | 5 | 9 | 24 | -15 | 3 |
9 | West End Social FC Sunday | 6 | 1 | 0 | 5 | 8 | 25 | -17 | 3 |
10 | Joseph's Old Boys F.C. First | 8 | 1 | 0 | 7 | 10 | 36 | -26 | 3 |
11 | Shirebrook Soldiers FC Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
L | 16/03/25 | Shirebrook Soldiers FC Athletic | Void | Linden F.C First | ||
L | 02/03/25 | AFC Mansfield Sunday First | Void | Shirebrook Soldiers FC Athletic | ||
L | 23/02/25 | Shirebrook Soldiers FC Athletic | Void | F.C. New Cross |
CC | 24/11/24 | Langwith Whitestar First | VS | Clowne Wanderers First | ||
L | 01/12/24 | AFC Mansfield Sunday First | VS | Sherwood Colliery F.C. Sunday First | ||
L | 01/12/24 | Dukeries Lodge Reds | VS | Joseph's Old Boys F.C. First | ||
L | 01/12/24 | F.C. New Cross | VS | Blidworth Welfare FC Sunday | ||
Cup | 01/12/24 | Langwith Whitestar First | VS | Shirebrook Miners Welfare FC | ||
Cup | 08/12/24 | F.C. New Cross | VS | AFC Mansfield Sunday First | ||
Cup | 08/12/24 | Joseph's Old Boys F.C. First | VS | Linden F.C First | ||
Cup | 08/12/24 | West End Social FC Sunday | VS | Shirebrook Miners Welfare FC | ||
L | 15/12/24 | F.C. New Cross | VS | Joseph's Old Boys F.C. First | ||
L | 15/12/24 | Langwith Whitestar First | VS | AFC Mansfield Sunday First | ||
L | 15/12/24 | Shirebrook Miners Welfare FC | VS | Linden F.C First | ||
L | 15/12/24 | West End Social FC Sunday | VS | Sherwood Colliery F.C. Sunday First |
L | 08/09/24 | Blidworth Welfare FC Sunday | AFC Mansfield Sunday First | |||
Postponed | ||||||
L | 08/09/24 | F.C. New Cross | Langwith Whitestar First | |||
Postponed | ||||||
L | 15/09/24 | AFC Mansfield Sunday First | Langwith Whitestar First | |||
Postponed | ||||||
L | 29/09/24 | F.C. New Cross | Linden F.C First | |||
Postponed | ||||||
L | 06/10/24 | Linden F.C First | AFC Mansfield Sunday First | |||
Postponed | ||||||
L | 03/11/24 | Shirebrook Miners Welfare FC | West End Social FC Sunday | |||
Postponed | ||||||
L | 24/11/24 | Shirebrook Miners Welfare FC | Dukeries Lodge Reds | |||
Postponed | ||||||
L | 01/12/24 | Shirebrook Miners Welfare FC | Langwith Whitestar First | |||
Postponed | ||||||
L | 08/12/24 | AFC Mansfield Sunday First | Blidworth Welfare FC Sunday | |||
Postponed | ||||||
L | 08/12/24 | Joseph's Old Boys F.C. First | Shirebrook Miners Welfare FC | |||
Postponed | ||||||
L | 08/12/24 | Langwith Whitestar First | F.C. New Cross | |||
Postponed | ||||||
L | 08/12/24 | Linden F.C First | Dukeries Lodge Reds | |||
Postponed |
Recent Form
LAST: - 02/03/25 11:00
AFC Mansfield Sunday First
Shirebrook Soldiers FC Athletic
Recent Form
LAST: - 15/12/24 11:00
Shirebrook Soldiers FC Athletic
Blidworth Welfare FC Sunday
Recent Form
LAST: - 09/02/25 11:00
Shirebrook Soldiers FC Athletic
Dukeries Lodge Reds
Recent Form
LAST: - 23/02/25 11:00
Shirebrook Soldiers FC Athletic
F.C. New Cross
Recent Form
LAST: - 19/01/25 11:00
Shirebrook Soldiers FC Athletic
Joseph's Old Boys F.C. First
Recent Form
LAST: - 05/01/25 11:00
Langwith Whitestar First
Shirebrook Soldiers FC Athletic
Recent Form
LAST: - 16/03/25 11:00
Shirebrook Soldiers FC Athletic
Linden F.C First
Recent Form
LAST: - 08/12/24 11:00
Sherwood Colliery F.C. Sunday First
Shirebrook Soldiers FC Athletic
Recent Form
LAST: - 16/02/25 11:00
Shirebrook Miners Welfare FC
Shirebrook Soldiers FC Athletic
LAST: - 16/03/25 11:00
Shirebrook Soldiers FC Athletic
Linden F.C First
Recent Form
LAST: - 01/12/24 11:00
Shirebrook Soldiers FC Athletic
West End Social FC Sunday