Dukeries Lodge Reds
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Dukeries Lodge Reds | VS | Joseph's Old Boys F.C. First | Joseph Whitaker Sports College. | ||
L | 05/01/25 11:00 | Dukeries Lodge Reds | VS | Shirebrook Miners Welfare FC | Joseph Whitaker Sports College. | ||
L | 19/01/25 11:00 | F.C. New Cross | VS | Dukeries Lodge Reds | SUTTON LAWN PLEASURE GROUND | ||
L | 02/02/25 11:00 | AFC Mansfield Sunday First | VS | Dukeries Lodge Reds | Forest Town Arena A | ||
L | 16/02/25 11:00 | Dukeries Lodge Reds | VS | West End Social FC Sunday | Joseph Whitaker Sports College. | ||
L | 23/02/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Dukeries Lodge Reds | KING GEORGE V RECREATIONAL GROUND | ||
L | 02/03/25 11:00 | Dukeries Lodge Reds | VS | Blidworth Welfare FC Sunday | Joseph Whitaker Sports College. | ||
L | 16/03/25 11:00 | Dukeries Lodge Reds | VS | AFC Mansfield Sunday First | JOSEPH WHITAKER SCHOOL | ||
L | 23/03/25 11:00 | Dukeries Lodge Reds | VS | Langwith Whitestar First | Joseph Whitaker Sports College. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bingley, Scott | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2 | Brewin, Kian | 9 | 5 | 5 | 5 | 9 | 2 | 2 | |||||||||||||||||||||
3 | brown, ben | 7 | 1 | 5 | 2 | 3 | 2 | ||||||||||||||||||||||
4 | Dugdale, Adam | 1 | 1 | 1 | |||||||||||||||||||||||||
5 | Featherstone, Gary | 8 | 1 | 4 | 4 | 1 | 4 | 1 | |||||||||||||||||||||
6 | Fones, John | 1 | |||||||||||||||||||||||||||
7 | grant, kieran | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
8 | Hudson, Jordan | 7 | 1 | 1 | 1 | 7 | 7 | ||||||||||||||||||||||
9 | Hunt, Brandon | 7 | 4 | 4 | 2 | 5 | 2 | 5 | 2 | ||||||||||||||||||||
10 | Keay, Ashley | 9 | 6 | 6 | 4 | 9 | 4 | ||||||||||||||||||||||
11 | Lee, Connor | 9 | 1 | 1 | 9 | 1 | 1 | ||||||||||||||||||||||
12 | Moon, Charles | 4 | 1 | 4 | 4 | ||||||||||||||||||||||||
13 | robinson, Lee | 6 | 1 | 1 | 5 | 1 | 4 | 1 | 1 | ||||||||||||||||||||
14 | Saxton, Lewis | 6 | 6 | 6 | 3 | ||||||||||||||||||||||||
15 | Singleton, Liam | 8 | 1 | 1 | 8 | 4 | |||||||||||||||||||||||
16 | Smart, Daniel | 8 | 6 | 6 | 1 | 8 | 3 | 1 | |||||||||||||||||||||
17 | Statham, Liam | 9 | 9 | 1 | |||||||||||||||||||||||||
18 | Stephen Grant, Joshua | 9 | 1 | 9 | 2 | 3 | |||||||||||||||||||||||
19 | Townsend, Lee | 7 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | ||||||||||||||||||||
20 | Wortley, Jack | 9 | 2 | 2 | 2 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 5 | W W L W |
Oct | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Nov | 4 | 2 | 1 | 1 | 2 | 4 | D W L W |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 10 | 4 | W W D W W |
Away | 6 | 4 | 0 | 2 | 18 | 8 | W L W W W L |
Overall | 11 | 8 | 1 | 2 | 28 | 12 | W W W W D W L W |
Players
Joseph Bingley
Scott Bingley
Corie Bishop
Kian Brewin
ben brown
Harry Brown
Adam Dugdale
Gary Featherstone
Nathan Flowers
John Fones
Joe Glover
kieran grant
Kieran Hardy
Conor Higginson
Daniel Hudson
Jordan Hudson
Brandon Hunt
Ashley Keay
Richie Knox
Connor Lee
Reace Mills
Charles Moon
Connor Rawson
Dean Reddington
Lee robinson
James Rowan
Lewis Saxton
Alex Shooter
Liam Singleton
Daniel Smart
Jake Smith
Keenan Somes
Liam Statham
Joshua Stephen Grant
Lee Townsend
James Vickers
Luke Whitmore
Carl Wilkinson
Jack Wortley