Shirebrook Miners Welfare FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 11:00 | Langwith Whitestar First | VS | Shirebrook Miners Welfare FC | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
Cup | 08/12/24 11:00 | West End Social FC Sunday | VS | Shirebrook Miners Welfare FC | YEOMAN HILL PARK #2 | ||
L | 15/12/24 11:00 | Shirebrook Miners Welfare FC | VS | Linden F.C First | WARREN TERRACE RECREATION GROUND | ||
L | 05/01/25 11:00 | Dukeries Lodge Reds | VS | Shirebrook Miners Welfare FC | Joseph Whitaker Sports College. | ||
L | 02/02/25 11:00 | Shirebrook Miners Welfare FC | VS | F.C. New Cross | WARREN TERRACE RECREATION GROUND | ||
L | 23/02/25 11:00 | West End Social FC Sunday | VS | Shirebrook Miners Welfare FC | YEOMAN HILL PARK #2 | ||
L | 02/03/25 11:00 | Shirebrook Miners Welfare FC | VS | Sherwood Colliery F.C. Sunday First | WARREN TERRACE RECREATION GROUND | ||
L | 09/03/25 11:00 | Blidworth Welfare FC Sunday | VS | Shirebrook Miners Welfare FC | Blidworth Miners Welfare | ||
L | 16/03/25 11:00 | F.C. New Cross | VS | Shirebrook Miners Welfare FC | SUTTON LAWN PLEASURE GROUND | ||
L | 23/03/25 11:00 | Shirebrook Miners Welfare FC | VS | Blidworth Welfare FC Sunday | WARREN TERRACE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Nathan | 2 | 2 | ||||||||||||||||||||||||||
2 | Bullars, Jamie | 4 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||
3 | cheeseman, mason | 8 | 7 | 1 | |||||||||||||||||||||||||
4 | Cosby, Kyle | 3 | 1 | 2 | |||||||||||||||||||||||||
5 | Crew, Harvey | 1 | 1 | ||||||||||||||||||||||||||
6 | Darby, Keegan | 7 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
7 | Downs, Nathan | 8 | 3 | 3 | 7 | 1 | |||||||||||||||||||||||
8 | Foster, Daniel | 7 | 1 | 1 | 1 | 7 | 5 | ||||||||||||||||||||||
9 | foster, lewis | 8 | 1 | 8 | |||||||||||||||||||||||||
10 | Foster, Tyler | 4 | 3 | 3 | 4 | ||||||||||||||||||||||||
11 | gascoigne, brooklyn | 1 | 1 | ||||||||||||||||||||||||||
12 | Gee, Max | 5 | 4 | 1 | |||||||||||||||||||||||||
13 | Jackson, Ellis | 7 | 7 | ||||||||||||||||||||||||||
14 | Jepson, Liam | 1 | 3 | 3 | 1 | ||||||||||||||||||||||||
15 | Jones, Charley | 6 | 1 | 6 | |||||||||||||||||||||||||
16 | Kissane, Harrison | 1 | 1 | ||||||||||||||||||||||||||
17 | Lyons, Jack | 8 | 3 | 3 | 8 | 1 | |||||||||||||||||||||||
18 | Morton, Luke | 3 | 2 | 1 | |||||||||||||||||||||||||
19 | Nicol, Curtis | 1 | |||||||||||||||||||||||||||
20 | Phillips, Connor | 1 | 1 | ||||||||||||||||||||||||||
21 | Price, Callum | 6 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
22 | Price, Connor | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
23 | Rowbottom, Jamie | 2 | 2 | ||||||||||||||||||||||||||
24 | smith, Blaine | 5 | 3 | 3 | 5 | ||||||||||||||||||||||||
25 | Tebite, Wilfred | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||
26 | tonks, kaine | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||
27 | Wilton, Mitchell | 6 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||
28 | Wood, Tom | 7 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 18 | 6 | L L W W |
Oct | 3 | 1 | 0 | 2 | 4 | 11 | L W L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 18 | 6 | L W L W |
Away | 4 | 2 | 0 | 2 | 6 | 12 | L W L W |
Overall | 8 | 4 | 0 | 4 | 24 | 18 | L L W W L W L W |
Players
Nathan Barnes
Jamie Bullars
Daniel Cattanach
mason cheeseman
Kyle Cosby
Harvey Crew
Keegan Darby
Nathan Downs
Daniel Foster
lewis foster
Tyler Foster
brooklyn gascoigne
Max Gee
Ellis Jackson
Liam Jepson
Charley Jones
Ryan Keeton
Harrison Kissane
Jack Lyons
Luke Morton
Curtis Nicol
Jordan Parker
Connor Phillips
Callum Price
Connor Price
Jamie Rowbottom
Blaine smith
Fraser Spizer howarth
Kal Taylor
Reef Taylor
Wilfred Tebite
kaine tonks
Logan Wales
Mitchell Wilton
Tom Wood