Joseph's Old Boys F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Dukeries Lodge Reds | VS | Joseph's Old Boys F.C. First | Joseph Whitaker Sports College. | ||
Cup | 08/12/24 11:00 | Joseph's Old Boys F.C. First | VS | Linden F.C First | COWPASTURE LANE RECREATION GROUND #2 | ||
L | 15/12/24 11:00 | F.C. New Cross | VS | Joseph's Old Boys F.C. First | SUTTON LAWN PLEASURE GROUND | ||
L | 05/01/25 11:00 | AFC Mansfield Sunday First | VS | Joseph's Old Boys F.C. First | Forest Town Arena A | ||
L | 02/02/25 11:00 | Joseph's Old Boys F.C. First | VS | West End Social FC Sunday | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 09/02/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Joseph's Old Boys F.C. First | KING GEORGE V RECREATIONAL GROUND | ||
L | 16/02/25 11:00 | Joseph's Old Boys F.C. First | VS | Blidworth Welfare FC Sunday | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 09/03/25 11:00 | Joseph's Old Boys F.C. First | VS | Linden F.C First | COWPASTURE LANE RECREATION GROUND #1 | ||
L | 16/03/25 11:00 | West End Social FC Sunday | VS | Joseph's Old Boys F.C. First | YEOMAN HILL PARK #2 | ||
L | 23/03/25 11:00 | Linden F.C First | VS | Joseph's Old Boys F.C. First | YEOMAN HILL PARK #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajmal, Jawad | 8 | 3 | 5 | |||||||||||||||||||||||||
2 | Allsop, Rob | 6 | 6 | ||||||||||||||||||||||||||
3 | Bishop, Eddie | 10 | 10 | ||||||||||||||||||||||||||
4 | Bower, Thomas | 1 | 1 | ||||||||||||||||||||||||||
5 | Braddow, Jake | 8 | 8 | ||||||||||||||||||||||||||
6 | Braddow, Joshua | 9 | 9 | ||||||||||||||||||||||||||
7 | Bye, Joshua | 5 | 5 | ||||||||||||||||||||||||||
8 | Chatterton, Harry | 10 | 9 | 1 | |||||||||||||||||||||||||
9 | Crafts, Jack | 7 | 6 | 1 | |||||||||||||||||||||||||
10 | Green, Thomas | 3 | 3 | 1 | |||||||||||||||||||||||||
11 | Henson, Zachary | 9 | 9 | ||||||||||||||||||||||||||
12 | kirk, owen | 7 | 1 | 6 | |||||||||||||||||||||||||
13 | Lawrence, Dylan | 8 | 7 | 1 | |||||||||||||||||||||||||
14 | Nunn, Jamie | 9 | 9 | ||||||||||||||||||||||||||
15 | Rutter, Lewis | 7 | 7 | ||||||||||||||||||||||||||
16 | Sipson, Andrew | 3 | 3 | ||||||||||||||||||||||||||
17 | Turner, Mitch | 6 | 6 | ||||||||||||||||||||||||||
18 | Turner, Neil | 2 | |||||||||||||||||||||||||||
19 | Turner, Saul | 5 | 3 | 2 | |||||||||||||||||||||||||
20 | Turner, Zane | 7 | 3 | 4 | |||||||||||||||||||||||||
21 | Widdowson, John | 1 | |||||||||||||||||||||||||||
22 | Widdowson, Lee | 3 | 2 | 1 | |||||||||||||||||||||||||
23 | Widdowson, Thomas | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 17 | L W L L |
Oct | 3 | 0 | 0 | 3 | 5 | 16 | L L L |
Nov | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 25 | L L L L L |
Away | 4 | 1 | 0 | 3 | 5 | 14 | W L L L |
Overall | 9 | 1 | 0 | 8 | 10 | 39 | W L L L L L L L |
Players
Jawad Ajmal
Jamie Allsop
Rob Allsop
Jordan Bestwick
Eddie Bishop
Thomas Bower
Jake Braddow
Joshua Braddow
Joshua Bye
Harry Chatterton
Jack Crafts
Adam Denby
Tony Denby
Thomas Green
Christopher Heathcote
Zachary Henson
Josh Herrett
owen kirk
Dylan Lawrence
Joe Marvell
Jamie Nunn
Lewis Rutter
Andrew Sipson
David Turner
Mitch Turner
Neil Turner
Saul Turner
Zane Turner
John Widdowson
Lee Widdowson
Thomas Widdowson