Langwith Whitestar First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | Langwith Whitestar First | VS | Clowne Wanderers First | LANGWITH RECREATION GROUND | ||
Cup | 01/12/24 11:00 | Langwith Whitestar First | VS | Shirebrook Miners Welfare FC | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 15/12/24 11:00 | Langwith Whitestar First | VS | AFC Mansfield Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 19/01/25 11:00 | West End Social FC Sunday | VS | Langwith Whitestar First | YEOMAN HILL PARK #2 | ||
L | 02/02/25 11:00 | Langwith Whitestar First | VS | Sherwood Colliery F.C. Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 02/03/25 11:00 | Linden F.C First | VS | Langwith Whitestar First | YEOMAN HILL PARK #2 | ||
L | 16/03/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Langwith Whitestar First | KING GEORGE V RECREATIONAL GROUND | ||
L | 23/03/25 11:00 | Dukeries Lodge Reds | VS | Langwith Whitestar First | Joseph Whitaker Sports College. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, John | 7 | 3 | 4 | 2 | 4 | |||||||||||||||||||||||
2 | Biddle, Owen | 9 | 2 | 2 | 5 | 7 | 4 | 4 | 2 | ||||||||||||||||||||
3 | Burbanks, Ben | 8 | 1 | 7 | 1 | 4 | 1 | 1 | |||||||||||||||||||||
4 | Charlesworth, Ben | 2 | 2 | 2 | |||||||||||||||||||||||||
5 | Clarke, Brandon | 1 | 1 | ||||||||||||||||||||||||||
6 | Clarke, Nathan | 7 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
7 | cottam, Paul | 1 | 1 | 1 | |||||||||||||||||||||||||
8 | dockwray, brady | 5 | 2 | 3 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
9 | Dockwray, Samuel | 7 | 7 | 7 | 9 | 7 | 1 | 2 | |||||||||||||||||||||
10 | Geeson, Ricky | 6 | 2 | 2 | 6 | 1 | |||||||||||||||||||||||
11 | Goddard, Benjamin | 2 | 2 | 1 | |||||||||||||||||||||||||
12 | Henshaw, Ross | 6 | 1 | 6 | 1 | ||||||||||||||||||||||||
13 | Herbert, Ryan | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | |||||||||||||||||||
14 | Jarvis, Cole | 6 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | ||||||||||||||||||||
15 | Jones, Benjamin | 9 | 18 | 18 | 11 | 9 | 1 | 3 | 2 | ||||||||||||||||||||
16 | Newby, Bradley | 9 | 5 | 5 | 3 | 9 | 1 | 6 | 4 | ||||||||||||||||||||
17 | Reeves, Max | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
18 | Russell, Perry | 6 | 4 | 3 | 1 | 2 | |||||||||||||||||||||||
19 | Shaw, Trent | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
20 | Shorthose, Ryley | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
21 | Tansley, Kian | 8 | 13 | 13 | 11 | 7 | 2 | 3 | 1 | 3 | |||||||||||||||||||
22 | Thomas, Lucas | 6 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | ||||||||||||||||||||
23 | Toon, Jak | 7 | 7 | ||||||||||||||||||||||||||
24 | Widdowson, Liam | 8 | 1 | 6 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Oct | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Nov | 3 | 3 | 0 | 0 | 29 | 1 | W W W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 46 | 5 | W W W W W W W |
Away | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Overall | 9 | 9 | 0 | 0 | 54 | 8 | W W W W W W W W |
Players
John Allen
Owen Biddle
Ben Burbanks
Ben Charlesworth
Brandon Clarke
Nathan Clarke
Jay Cooper
Paul cottam
brady dockwray
Samuel Dockwray
Connor Emery
Sonny Farnsworth
Oliver Fergie
Harvey Ford
Ricky Geeson
Benjamin Goddard
Ross Henshaw
Ryan Herbert
Cole Jarvis
John Jennings
Benjamin Jones
Thomas King
Bradley Newby
Max Reeves
Perry Russell
Ryley Shorthose
Kian Tansley
Lucas Thomas
Jak Toon
Liam Widdowson