AFC Mansfield Sunday First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | AFC Mansfield Sunday First | VS | Sherwood Colliery F.C. Sunday First | Forest Town Arena A | ||
Cup | 08/12/24 11:00 | F.C. New Cross | VS | AFC Mansfield Sunday First | SUTTON LAWN PLEASURE GROUND | ||
L | 15/12/24 11:00 | Langwith Whitestar First | VS | AFC Mansfield Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 05/01/25 11:00 | AFC Mansfield Sunday First | VS | Joseph's Old Boys F.C. First | Forest Town Arena A | ||
CC | 12/01/25 10:30 | AFC Mansfield Sunday First | VS | Farnsfield Villa F.C. First | AFC Mansfield Sunday First | ||
L | 19/01/25 11:00 | AFC Mansfield Sunday First | VS | Linden F.C First | Forest Town Arena A | ||
L | 02/02/25 11:00 | AFC Mansfield Sunday First | VS | Dukeries Lodge Reds | Forest Town Arena A | ||
CC | 09/02/25 10:30 | Farnsfield Villa F.C. First | VS | AFC Mansfield Sunday First | Farnsfield Villa F.C. First | ||
L | 16/02/25 11:00 | F.C. New Cross | VS | AFC Mansfield Sunday First | SUTTON LAWN PLEASURE GROUND | ||
L | 09/03/25 11:00 | West End Social FC Sunday | VS | AFC Mansfield Sunday First | YEOMAN HILL PARK #2 | ||
L | 16/03/25 11:00 | Dukeries Lodge Reds | VS | AFC Mansfield Sunday First | JOSEPH WHITAKER SCHOOL | ||
L | 23/03/25 11:00 | AFC Mansfield Sunday First | VS | West End Social FC Sunday | Forest Town Arena A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Jacob | 1 | 1 | ||||||||||||||||||||||||||
2 | Bailey, Ryan | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
3 | Brentnall, Joshua | 5 | 3 | 3 | 1 | 5 | |||||||||||||||||||||||
4 | Burrows, Reece | 3 | 1 | 3 | |||||||||||||||||||||||||
5 | Cairns, Joshua | 6 | 1 | 6 | |||||||||||||||||||||||||
6 | Camps, George | 1 | 1 | 1 | |||||||||||||||||||||||||
7 | Caygill, Leo | 1 | 1 | ||||||||||||||||||||||||||
8 | Cobb, Stefan | 6 | 6 | ||||||||||||||||||||||||||
9 | Conroy, Jack | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
10 | Daniels, Joe | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||
11 | Day, Mathew | 6 | 4 | 2 | |||||||||||||||||||||||||
12 | Flint, Nathan | 3 | 3 | ||||||||||||||||||||||||||
13 | Hodgkinson, Reilly | 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
14 | Homer, Eden | 2 | 4 | 4 | 2 | ||||||||||||||||||||||||
15 | Hopes, Joshua | 6 | 6 | ||||||||||||||||||||||||||
16 | Ingram, Jordan | 1 | 1 | 1 | |||||||||||||||||||||||||
17 | Jackson, Edward | 5 | 3 | 2 | |||||||||||||||||||||||||
18 | Kerry, Liam | 5 | 1 | 4 | 1 | ||||||||||||||||||||||||
19 | Leatherland, Paul | 1 | 1 | ||||||||||||||||||||||||||
20 | Leeds, Keenan | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
21 | Macaskill, Lewis | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||||||
22 | Pinnick, Cameron | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
23 | Rogers, Ben | 2 | 2 | ||||||||||||||||||||||||||
24 | Rogers, Scott | 1 | 1 | ||||||||||||||||||||||||||
25 | Rowbotham, Jonathan | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||
26 | Savage, Robbie | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
27 | Tate, Joshua Stephen | 4 | 4 | ||||||||||||||||||||||||||
28 | Taylor, Charlie | 1 | 1 | ||||||||||||||||||||||||||
29 | Wharmby, Hayden | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Oct | 3 | 2 | 0 | 1 | 11 | 3 | W W L |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 2 | W L W |
Away | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Overall | 6 | 5 | 0 | 1 | 24 | 4 | W W W W L W |
Players
Jacob Abbott
Nathan Atkins
Ryan Bailey
Jack Banks
Joshua Brentnall
Andrew Brock
Reece Burrows
Joshua Cairns
George Camps
Leo Caygill
Stefan Cobb
Jack Conroy
Reece Conroy
Joe Daniels
Mathew Day
Yoandry Depass
Gary Doncaster
Nathan Flint
Reilly Hodgkinson
Eden Homer
Joshua Hopes
Jordan Ingram
Edward Jackson
Liam Kerry
Paul Leatherland
Keenan Leeds
Lewis Macaskill
Jordan Parker
Kye Pilmore
Cameron Pinnick
Ben Rogers
Scott Rogers
Jonathan Rowbotham
Robbie Savage
Wayne Savage
Dale Sheppard
Ashley Siddall
Joshua Stephen Tate
Charlie Taylor
Jack Thomas
Hayden Wharmby
Brendan Williams