Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Heron FC Nicosia | 5 | 5 | 0 | 0 | 46 | 15 |
2 | Leigh Genesis Adult Football Club First | 5 | 4 | 0 | 1 | 5 | 12 |
3 | Heath Rangers FC Heath Rangers Villa | 4 | 3 | 0 | 1 | 6 | 9 |
4 | The Crown FC First | 3 | 2 | 0 | 1 | 11 | 6 |
5 | Bulls Head AFC First | 2 | 2 | 0 | 0 | 4 | 6 |
6 | St Benedicts First | 5 | 1 | 0 | 4 | -17 | 3 |
7 | Pilkington Ruskin FC | 3 | 0 | 1 | 2 | -3 | 1 |
8 | Brookvale United JFC First | 6 | 0 | 1 | 5 | -18 | 1 |
9 | ML Cheshire First | 3 | 0 | 0 | 3 | -34 | 0 |
Latest
L | 24/11/24 | Bulls Head AFC First | VS | Pilkington Ruskin FC | ||
L | 01/12/24 | Brookvale United JFC First | VS | Heath Rangers FC Heath Rangers Villa | ||
L | 01/12/24 | Bulls Head AFC First | VS | The Crown FC First | ||
Cup | 01/12/24 | Pilkington Ruskin FC | VS | Leigh Genesis Adult Football Club First | ||
Cup | 01/12/24 | St Benedicts First | VS | Heron FC Nicosia | ||
Cup | 08/12/24 | Bulls Head AFC First | VS | The Crown FC First | ||
Cup | 08/12/24 | Heron FC Nicosia | VS | Heath Rangers FC Heath Rangers Villa | ||
L | 08/12/24 | St Benedicts First | VS | ML Cheshire First | ||
L | 15/12/24 | Brookvale United JFC First | VS | St Benedicts First | ||
Cup | 15/12/24 | Heath Rangers FC Heath Rangers Villa | VS | Heron FC Nicosia | ||
L | 15/12/24 | Leigh Genesis Adult Football Club First | VS | Pilkington Ruskin FC | ||
Cup | 15/12/24 | The Crown FC First | VS | Bulls Head AFC First |
Cup | 24/11/24 | The Crown FC First | St Benedicts First | |||
Postponed |
Recent Form
LAST: - 17/11/24 11:00
St Benedicts First
Brookvale United JFC First
Recent Form
LAST: Cup: - 17/11/24 11:00
Heath Rangers FC Heath Rangers Villa
Bulls Head AFC First
Recent Form
LAST: Cup: - 17/11/24 11:00
Heath Rangers FC Heath Rangers Villa
Bulls Head AFC First
Recent Form
LAST: - 17/11/24 11:00
Leigh Genesis Adult Football Club First
Heron FC Nicosia
Recent Form
LAST: - 17/11/24 11:00
Leigh Genesis Adult Football Club First
Heron FC Nicosia
SUSPENSIONS
LukunRecent Form
LAST: - 10/11/24 11:00
Heath Rangers FC Heath Rangers Villa
ML Cheshire First
Recent Form
LAST: Cup: - 17/11/24 11:00
Pilkington Ruskin FC
The Crown FC First
Recent Form
LAST: - 17/11/24 11:00
St Benedicts First
Brookvale United JFC First
Recent Form
LAST: Cup: - 17/11/24 11:00
Pilkington Ruskin FC
The Crown FC First
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Tyrone Lukun | 09/11/24 | Premier | Leigh Genesis Adult Football Club First | Non payment of club subs |