Bulls Head AFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 11:00 | Bulls Head AFC First |
6 - 1
|
Pilkington Ruskin FC | |||
Cup | 20/10/24 11:00 | Pilkington Ruskin FC |
0 - 5
|
Bulls Head AFC First | |||
CC | 13/10/24 11:00 | The Western FC First |
H - W
|
Bulls Head AFC First | Home Walkover | ||
Cup | 06/10/24 11:00 | Bulls Head AFC First |
16 - 0
|
ML Cheshire First | |||
L | 29/09/24 11:00 | The Crown FC First |
3 - 4
|
Bulls Head AFC First | |||
L | 22/09/24 11:00 | Bulls Head AFC First |
4 - 1
|
St Benedicts First | |||
Cup | 15/09/24 11:00 | ML Cheshire First |
0 - 22
|
Bulls Head AFC First | |||
Cup | 08/09/24 11:00 | Bulls Head AFC First |
11 - 0
|
ML Cheshire First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 11:00 | Bulls Head AFC First | VS | Heath Rangers FC Heath Rangers Villa | ORFORD JUBILEE NEIGHBOURHOOD HUB #1 | ||
Cup | 17/11/24 11:00 | Heath Rangers FC Heath Rangers Villa | VS | Bulls Head AFC First | RUNCORN HEATH PLAYING FIELDS #2 | ||
L | 24/11/24 11:00 | ML Cheshire First | VS | Bulls Head AFC First | THE RECREATION CENTRE (PADGATE ACADEMY) | ||
L | 01/12/24 11:00 | Bulls Head AFC First | VS | Heath Rangers FC Heath Rangers Villa | ORFORD JUBILEE NEIGHBOURHOOD HUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Aiden | 2 | 2 | ||||||||||||||||||
2 | Hall-Pearson, Ethan | 1 | 1 | ||||||||||||||||||
3 | Jones, Sam | 1 | 1 | ||||||||||||||||||
4 | Jones, Tom | 1 | 1 | ||||||||||||||||||
5 | Kidd, Sebastian | 6 | 6 | ||||||||||||||||||
6 | Littler, Samuel | 1 | 1 | ||||||||||||||||||
7 | Slavin, Daniel | 1 | 1 | ||||||||||||||||||
8 | TAYLOR, TIMOTHY | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 41 | 4 | W W W W |
Oct | 3 | 3 | 0 | 0 | 27 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 37 | 2 | W W W W |
Away | 3 | 3 | 0 | 0 | 31 | 3 | W W W |
Overall | 7 | 7 | 0 | 0 | 68 | 5 | W W W W W W W |
Players
Joel Atkinson
Wesley Bartrop
Aiden Brown
Josh Bush
Owen Canning
Jamie Caswell
Caleb Clegg
Daniel Clegg
Declan Cruse
Harry Dean
Thomas Ditchfield
William Dunne
Michael Farrell
George Fletcher
Ethan Hall-Pearson
Chra Hasan
Sam Jones
Tom Jones
Sebastian Kidd
Samuel Littler
Charlie Lloyd
Dylan Lloyd
Lochlan Lowe
Kyle McAuliffe
Brandon McDermott
Sam McDonald
Bailey Murray
Thomas Parkinson
Cianan Quinn
Daniel Slavin
Luke Smith
Lewis Snape
TIMOTHY TAYLOR
Alex Tinsley
Scott Walker
Ryan Wan
Arron Woodward