Brookvale United JFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
4 - 2
|
Brookvale United JFC First | |||
Cup | 20/10/24 11:00 | Brookvale United JFC First |
0 - 8
|
Heath Rangers FC Heath Rangers Villa | |||
L | 13/10/24 11:00 | Brookvale United JFC First |
1 - 3
|
Leigh Genesis Adult Football Club First | |||
L | 06/10/24 11:00 | Brookvale United JFC First |
1 - 1
|
Pilkington Ruskin FC | |||
L | 29/09/24 11:00 | Brookvale United JFC First |
0 - 6
|
Heron FC Nicosia | |||
L | 22/09/24 11:00 | The Crown FC First |
8 - 0
|
Brookvale United JFC First | |||
Cup | 15/09/24 11:00 | Brookvale United JFC First |
1 - 2
|
The Crown FC First | |||
CC | 08/09/24 11:00 | Finnigan FC |
6 - 0
|
Brookvale United JFC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 11:00 | Leigh Genesis Adult Football Club First | VS | Brookvale United JFC First | LOWTON CHURCH OF ENGLAND HIGH SCHOOL | ||
Cup | 10/11/24 11:00 | Brookvale United JFC First | VS | Heron FC Nicosia | RUNCORN HEATH PLAYING FIELDS #5 | ||
L | 17/11/24 11:00 | St Benedicts First | VS | Brookvale United JFC First | VICTORIA PARK ARENA #1 | ||
Cup | 24/11/24 11:00 | Heron FC Nicosia | VS | Brookvale United JFC First | ALL SAINTS CATHOLIC HIGH SCHOOL KNOWSLEY | ||
L | 01/12/24 11:00 | Brookvale United JFC First | VS | ML Cheshire First | RUNCORN HEATH PLAYING FIELDS #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDI, Mohamud | 1 | 1 | ||||||||||||||||||
2 | Adams, Mark | 7 | 7 | 1 | |||||||||||||||||
3 | Bates, Alex | 6 | 6 | 3 | |||||||||||||||||
4 | Brock, Luke | 1 | |||||||||||||||||||
5 | Brunton, Pierse | 7 | 1 | 1 | 7 | 1 | |||||||||||||||
6 | Charnock, Alexander | 2 | 2 | 1 | |||||||||||||||||
7 | collins, sean | 4 | 2 | 2 | |||||||||||||||||
8 | Cottington, Daniel | 1 | 1 | 1 | |||||||||||||||||
9 | Evans, Gavin | 2 | 2 | 1 | |||||||||||||||||
10 | Finn, Billy | 1 | 1 | 1 | |||||||||||||||||
11 | Forrest, Leon | 3 | 3 | 1 | |||||||||||||||||
12 | Ibrahim, Bala | 5 | 1 | 5 | |||||||||||||||||
13 | Igouzouln, Ayoub | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||
14 | Khalil, Nazir | 6 | 6 | 1 | |||||||||||||||||
15 | Mbole, David Ikome Ekaande | 7 | 5 | 2 | 2 | ||||||||||||||||
16 | McKenzie, Jack | 4 | 1 | 3 | 1 | ||||||||||||||||
17 | Mcnicholas, James | 3 | 3 | 1 | |||||||||||||||||
18 | moores, andrew | 5 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
19 | Morrison, Robert | 2 | 1 | 1 | 2 | ||||||||||||||||
20 | Nield, Shaun | 4 | 4 | 1 | 1 | ||||||||||||||||
21 | Norman, Elliot | 6 | 1 | 5 | 2 | ||||||||||||||||
22 | Ojo, Goodness | 2 | 1 | 1 | 1 | ||||||||||||||||
23 | Rawlinson, Alfie | 6 | 5 | 1 | 1 | ||||||||||||||||
24 | Rigby, Daniel | 1 | 1 | ||||||||||||||||||
25 | STODDART, JAMES | 6 | 6 | 1 | |||||||||||||||||
26 | sumner, jay | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Oct | 4 | 0 | 1 | 3 | 4 | 16 | D L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 3 | 20 | L L D L L |
Away | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Overall | 7 | 0 | 1 | 6 | 5 | 32 | L L L D L L L |
Players
Mohamud ABDI
Mark Adams
Alex Bates
Luke Brock
John Brown
Pierse Brunton
Alexander Charnock
Ryan Clothier
sean collins
Daniel Cottington
John Kennedy junior Ebhodaghe
Gavin Evans
Billy Finn
Harry Firkins
Leon Forrest
Bala Ibrahim
Ayoub Igouzouln
Sam Ingham
Nazir Khalil
Joseph Langton
David Ikome Ekaande Mbole
Jack McKenzie
James Mcnicholas
Dean Mead
andrew moores
Robert Morrison
Jordan Murphy
Matthew New
Shaun Nield
Elliot Norman
Goodness Ojo
Alfie Rawlinson
Daniel Rigby
JAMES STODDART
jay sumner