Pilkington Ruskin FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | Pilkington Ruskin FC |
1 - 1
(Pens 4-5) |
The Crown FC First | |||
Cup | 10/11/24 11:00 | Leigh Genesis Adult Football Club First |
2 - 3
|
Pilkington Ruskin FC | |||
CC | 03/11/24 11:00 | Seneley & Garswood Seneley and Garswood |
A - A
|
Pilkington Ruskin FC | Abandoned | ||
Cup | 27/10/24 11:00 | Bulls Head AFC First |
6 - 1
|
Pilkington Ruskin FC | |||
Cup | 20/10/24 11:00 | Pilkington Ruskin FC |
0 - 5
|
Bulls Head AFC First | |||
L | 06/10/24 11:00 | Brookvale United JFC First |
1 - 1
|
Pilkington Ruskin FC | |||
L | 29/09/24 11:00 | Heath Rangers FC Heath Rangers Villa |
4 - 2
|
Pilkington Ruskin FC | |||
L | 22/09/24 11:00 | Pilkington Ruskin FC |
0 - 1
|
Leigh Genesis Adult Football Club First | |||
Cup | 15/09/24 11:00 | Leigh Genesis Adult Football Club First |
1 - 2
(Pens 4-5) |
Pilkington Ruskin FC | |||
Cup | 08/09/24 11:00 | Pilkington Ruskin FC |
1 - 2
|
Leigh Genesis Adult Football Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Bulls Head AFC First | VS | Pilkington Ruskin FC | ORFORD JUBILEE NEIGHBOURHOOD HUB #1 | ||
Cup | 01/12/24 11:00 | Pilkington Ruskin FC | VS | Leigh Genesis Adult Football Club First | RUSKIN DRIVE SPORTS GROUND | ||
L | 15/12/24 11:00 | Leigh Genesis Adult Football Club First | VS | Pilkington Ruskin FC | LOWTON CHURCH OF ENGLAND HIGH SCHOOL | ||
L | 12/01/25 11:00 | Pilkington Ruskin FC | VS | Brookvale United JFC First | RUSKIN DRIVE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beech, Tom | 1 | 1 | 1 | |||||||||||||||||
2 | Braddish, Dylon | 2 | 2 | ||||||||||||||||||
3 | Burgess, Ellis | 2 | 2 | ||||||||||||||||||
4 | Chapman, Ellis | 1 | 1 | ||||||||||||||||||
5 | cragg, callum | 2 | 2 | ||||||||||||||||||
6 | Davies, Jamie | 8 | 1 | 7 | 1 | ||||||||||||||||
7 | DAVIES, NEIL | 9 | 7 | 2 | |||||||||||||||||
8 | Dean, Nathan | 2 | 2 | ||||||||||||||||||
9 | Dennett, Jack | 6 | 1 | 5 | 2 | ||||||||||||||||
10 | Dennett, Lloyd | 1 | 1 | 1 | |||||||||||||||||
11 | dunn, peter | 7 | 7 | ||||||||||||||||||
12 | Evans, Jay | 5 | 3 | 3 | 5 | ||||||||||||||||
13 | Fadera, Dembo | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
14 | Gorman, Ryan | 1 | 1 | ||||||||||||||||||
15 | Grainger, Jordan | 2 | 1 | 1 | 2 | ||||||||||||||||
16 | grayson, craig | 7 | 1 | 1 | 7 | 6 | |||||||||||||||
17 | Hughes, Connor | 7 | 7 | ||||||||||||||||||
18 | Hughes, Joshua | 1 | 1 | ||||||||||||||||||
19 | jones, Josh | 7 | 7 | ||||||||||||||||||
20 | King, Owen | 3 | 1 | 2 | |||||||||||||||||
21 | Leicester, Scott | 5 | 4 | 1 | |||||||||||||||||
22 | Lika, Etmil | 1 | 1 | ||||||||||||||||||
23 | Lynskey, Liam | 1 | 1 | ||||||||||||||||||
24 | Marsh, Luke | 3 | 2 | 1 | |||||||||||||||||
25 | Mccauley, Samuel | 8 | 1 | 1 | 3 | 5 | |||||||||||||||
26 | McLachian, Andrew | 5 | 5 | ||||||||||||||||||
27 | Mooney, Thomas | 5 | 4 | 1 | |||||||||||||||||
28 | Muckley, Harry | 1 | 1 | ||||||||||||||||||
29 | Owens, Adam | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
30 | Prior, Stuart | 2 | 2 | ||||||||||||||||||
31 | RIGBY, MICHAEL | 5 | 5 | ||||||||||||||||||
32 | Roberts, Codie | 2 | 1 | 1 | 3 | ||||||||||||||||
33 | Roberts, David | 1 | 1 | 1 | |||||||||||||||||
34 | Robinson, Thomas | 2 | 1 | 1 | 2 | ||||||||||||||||
35 | Sadler, Jenson | 8 | 1 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 8 | L W L L |
Oct | 3 | 0 | 1 | 2 | 2 | 12 | D L L |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 2 | 9 | L L L L |
Away | 5 | 2 | 1 | 2 | 9 | 14 | W L D L W |
Overall | 9 | 2 | 1 | 6 | 11 | 23 | W L L D L L W L |
Players
alex bacon
Tom Beech
Dylon Braddish
JOSEPH CARL BRYAN
Ellis Burgess
Ousman Cham
Ellis Chapman
Jamie Conchie
callum cragg
Jamie Davies
NEIL DAVIES
Nathan Dean
Bradley Debelle
Jack Dennett
Lloyd Dennett
peter dunn
Jay Evans
Dembo Fadera
liam ford
Ryan Gorman
Jordan Grainger
craig grayson
Tom Grayson
Vincent Halliday
Connor Hughes
Joshua Hughes
Kieran Johnson
Josh jones
Owen King
Scott Leicester
Shaun Leicester
Etmil Lika
Liam Lynskey
Luke Marsh
Samuel Mccauley
Andrew McLachian
Anton Mirashaj
Thomas Mooney
Cameron Moss
Harry Muckley
Philip Murphy
Adam Owens
Stuart Prior
Lewis Pye
MICHAEL RIGBY
Codie Roberts
David Roberts
Thomas Robinson
Liam Rowe
Jenson Sadler
Charlie Scargill
Harry George Scargill
Frazer Walsh
Lee Wynne