Division 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | CARPERBY ROVERS | 11 | 9 | 2 | 0 | 42 | 29 |
2 | SPENNITHORNE & HARMBY | 11 | 8 | 1 | 2 | 31 | 25 |
3 | UNICORN | 11 | 8 | 0 | 3 | 21 | 24 |
4 | HAWES UNITED | 10 | 6 | 1 | 3 | 17 | 19 |
5 | LEYBURN UNITED | 10 | 5 | 0 | 5 | 7 | 15 |
6 | RICHMOND TOWN ACADEMY | 10 | 3 | 0 | 7 | -26 | 9 |
7 | REETH & DISTRICT ATHLETIC CLUB | 11 | 3 | 0 | 8 | -36 | 9 |
8 | CATTERICK GARRISON FOOTBALL CENTRE | 9 | 2 | 0 | 7 | -8 | 6 |
9 | ASKRIGG UNITED | 9 | 0 | 0 | 9 | -48 | 0 |
Latest
WD1 | 23/11/24 | REETH & DISTRICT ATHLETIC CLUB | VS | CARPERBY ROVERS | ||
WD1 | 23/11/24 | UNICORN | VS | ASKRIGG UNITED | ||
WD1 | 30/11/24 | REETH & DISTRICT ATHLETIC CLUB | VS | LEYBURN UNITED | ||
WD1 | 30/11/24 | RICHMOND TOWN ACADEMY | VS | SPENNITHORNE & HARMBY | ||
WD1 | 30/11/24 | UNICORN | VS | CATTERICK GARRISON FOOTBALL CENTRE | ||
WD1 | 07/12/24 | CARPERBY ROVERS | VS | UNICORN | ||
WD1 | 07/12/24 | LEYBURN UNITED | VS | ASKRIGG UNITED | ||
WD1 | 07/12/24 | RICHMOND TOWN ACADEMY | VS | CATTERICK GARRISON FOOTBALL CENTRE | ||
WD1 | 07/12/24 | SPENNITHORNE & HARMBY | VS | HAWES UNITED | ||
WD1 | 14/12/24 | ASKRIGG UNITED | VS | CARPERBY ROVERS | ||
WD1 | 14/12/24 | CATTERICK GARRISON FOOTBALL CENTRE | VS | HAWES UNITED | ||
WD1 | 14/12/24 | LEYBURN UNITED | VS | UNICORN | ||
WD1 | 14/12/24 | REETH & DISTRICT ATHLETIC CLUB | VS | RICHMOND TOWN ACADEMY |
WD1 | 23/11/24 | CATTERICK GARRISON FOOTBALL CENTRE | LEYBURN UNITED | |||
Postponed | ||||||
WD1 | 23/11/24 | RICHMOND TOWN ACADEMY | HAWES UNITED | |||
Postponed |
Recent Form
LAST: WD1 - 16/11/24 14:00
ASKRIGG UNITED
REETH & DISTRICT ATHLETIC CLUB
Recent Form
LAST: WD1 - 16/11/24 14:00
CARPERBY ROVERS
CATTERICK GARRISON FOOTBALL CENTRE
Recent Form
LAST: WD1 - 16/11/24 14:00
CARPERBY ROVERS
CATTERICK GARRISON FOOTBALL CENTRE
Recent Form
LAST: WD1 - 16/11/24 14:00
UNICORN
HAWES UNITED
Recent Form
LAST: WD1 - 15/11/24 18:30
LEYBURN UNITED
SPENNITHORNE & HARMBY
Recent Form
LAST: WD1 - 16/11/24 14:00
ASKRIGG UNITED
REETH & DISTRICT ATHLETIC CLUB
Recent Form
LAST: WD1 - 08/11/24 18:30
RICHMOND TOWN ACADEMY
LEYBURN UNITED
Recent Form
LAST: WD1 - 15/11/24 18:30
LEYBURN UNITED
SPENNITHORNE & HARMBY
Recent Form
LAST: WD1 - 16/11/24 14:00
UNICORN
HAWES UNITED