LEYBURN UNITED
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WD1 | 23/11/24 14:00 | CATTERICK GARRISON FOOTBALL CENTRE |
P - P
|
LEYBURN UNITED | Postponed | ||
WD1 | 15/11/24 18:30 | LEYBURN UNITED |
3 - 7
|
SPENNITHORNE & HARMBY | |||
WD1 | 08/11/24 18:30 | RICHMOND TOWN ACADEMY |
0 - 12
|
LEYBURN UNITED | |||
WD1 | 02/11/24 14:00 | LEYBURN UNITED |
10 - 2
(HT 0-1) |
REETH & DISTRICT ATHLETIC CLUB | |||
Cup | 25/10/24 18:45 | LEYBURN UNITED |
5 - 2
|
ASKRIGG UNITED | |||
WD1 | 19/10/24 14:00 | LEYBURN UNITED |
1 - 8
|
CARPERBY ROVERS | |||
WD1 | 12/10/24 14:00 | LEYBURN UNITED |
0 - 2
(HT 0-0) |
UNICORN | |||
CC | 05/10/24 14:00 | CARPERBY ROVERS |
5 - 1
|
LEYBURN UNITED | |||
WD1 | 28/09/24 14:00 | SPENNITHORNE & HARMBY |
7 - 3
|
LEYBURN UNITED | |||
WD1 | 21/09/24 14:00 | LEYBURN UNITED |
2 - 5
(HT 1-1) |
HAWES UNITED | |||
WD1 | 03/09/24 18:15 | LEYBURN UNITED |
2 - 1
|
RICHMOND TOWN ACADEMY | |||
WD1 | 31/08/24 14:00 | REETH & DISTRICT ATHLETIC CLUB |
0 - 4
(HT 0-0) |
LEYBURN UNITED | |||
WD1 | 27/08/24 18:30 | ASKRIGG UNITED |
1 - 3
(HT 1-3) |
LEYBURN UNITED |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 30/11/24 14:00 | REETH & DISTRICT ATHLETIC CLUB | VS | LEYBURN UNITED | REETH & DISTRICT COMMUNITY SPORTS CLUB LTD | ||
WD1 | 07/12/24 14:00 | LEYBURN UNITED | VS | ASKRIGG UNITED | THE WENSLEYDALE SCHOOL | ||
WD1 | 14/12/24 14:00 | LEYBURN UNITED | VS | UNICORN | THE WENSLEYDALE SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bramley, Kieran | 3 | 3 | |||||||||||||||||||||
2 | Cameron, Mitch | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | |||||||||||||||
3 | Close, Jack | 11 | 2 | 2 | 1 | 11 | 1 | 6 | ||||||||||||||||
4 | Crooks, Ben | 1 | 1 | 1 | ||||||||||||||||||||
5 | Davison, Jack | 6 | 6 | 2 | 1 | |||||||||||||||||||
6 | Ellis, Daniel | 4 | 4 | 1 | ||||||||||||||||||||
7 | Fowler, Callum | 1 | 1 | 1 | 1 | |||||||||||||||||||
8 | Girgan, Riley | 11 | 6 | 6 | 4 | 10 | 1 | 6 | 1 | 1 | ||||||||||||||
9 | Goldie, Alexander | 10 | 6 | 4 | 3 | 4 | 2 | |||||||||||||||||
10 | Hall, Alfie | 5 | 5 | 3 | ||||||||||||||||||||
11 | Halliday, Joshua | 6 | 6 | 6 | ||||||||||||||||||||
12 | Harker, Barry | 4 | 4 | 1 | 4 | |||||||||||||||||||
13 | Hawes, Kieran | 11 | 1 | 11 | 1 | 3 | ||||||||||||||||||
14 | Hawes, Sam | 5 | 5 | 5 | 1 | |||||||||||||||||||
15 | Hewson, William | 10 | 5 | 5 | 8 | 9 | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Hill, Harry | 3 | 3 | 3 | ||||||||||||||||||||
17 | Hilliard, James | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |||||||||||||||
18 | Leahy, Aiden | 9 | 17 | 17 | 2 | 9 | 4 | 2 | ||||||||||||||||
19 | Lytollis, Ashley | 6 | 3 | 6 | 1 | 4 | ||||||||||||||||||
20 | morland, adam | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
21 | Parlour, Ben | 11 | 2 | 2 | 3 | 11 | 1 | 1 | ||||||||||||||||
22 | PARTRIDGE, CHRISTOPHER | 5 | 3 | 3 | 5 | 1 | 5 | |||||||||||||||||
23 | Saunders, Harry | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||
24 | Scott, Joseph | 2 | 2 | |||||||||||||||||||||
25 | Scott, Oliver | 9 | 4 | 4 | 4 | 9 | 1 | 2 | ||||||||||||||||
26 | Skelton, Billy | 7 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||||
27 | Willis, Finley | 5 | 4 | 2 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Sep | 3 | 1 | 0 | 2 | 7 | 13 | W L L |
Oct | 3 | 1 | 0 | 2 | 6 | 12 | L L W |
Nov | 3 | 2 | 0 | 1 | 25 | 9 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 23 | 27 | W L L L W W L |
Away | 4 | 3 | 0 | 1 | 22 | 8 | W W L W |
Overall | 11 | 6 | 0 | 5 | 45 | 35 | L L L L W W W L |
Players
Dainton Armitage
Rory Baker
Gareth Barber
Harry Bell
Kieran Bramley
David Burton
Mitch Cameron
Jack Close
Ben Crooks
Jack Davison
Daniel Ellis
Callum Fowler
Riley Girgan
Alexander Goldie
Alfie Hall
Joshua Halliday
Barry Harker
Kieran Hawes
Sam Hawes
William Hewson
Harry Hill
James Hilliard
Aiden Leahy
Ashley Lytollis
adam morland
Ben Parlour
CHRISTOPHER PARTRIDGE
Harry Saunders
Joseph Scott
Oliver Scott
Billy Skelton
Finley Willis