REETH & DISTRICT ATHLETIC CLUB
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 23/11/24 14:00 | REETH & DISTRICT ATHLETIC CLUB | VS | CARPERBY ROVERS | WAVELL ROAD PLAYING FIELD #1 | ||
WD1 | 30/11/24 14:00 | REETH & DISTRICT ATHLETIC CLUB | VS | LEYBURN UNITED | REETH & DISTRICT COMMUNITY SPORTS CLUB LTD | ||
WD1 | 14/12/24 14:00 | REETH & DISTRICT ATHLETIC CLUB | VS | RICHMOND TOWN ACADEMY | REETH & DISTRICT COMMUNITY SPORTS CLUB LTD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge, Steven | 7 | 7 | 4 | 2 | |||||||||||||||||||
2 | Bishop, Mikey | 6 | 6 | |||||||||||||||||||||
3 | Bradley, Harvey | 11 | 4 | 4 | 6 | 5 | 4 | 5 | 1 | 1 | ||||||||||||||
4 | Chape-park, Kyiren | 11 | 10 | 4 | 4 | 1 | ||||||||||||||||||
5 | Chape, Michael | 11 | 11 | 2 | 4 | |||||||||||||||||||
6 | Craggs, Jordan | 10 | 1 | 8 | 6 | 5 | 2 | 1 | ||||||||||||||||
7 | Dunwoody, James | 6 | 5 | 2 | 1 | 1 | ||||||||||||||||||
8 | Farrell, Lee | 1 | 1 | 1 | 1 | |||||||||||||||||||
9 | Fyffe, Lee | 1 | ||||||||||||||||||||||
10 | Hadhrami, Amjad Al | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
11 | Hamilton, Jason | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||
12 | Howard, Nathan | 5 | 3 | 3 | 5 | 1 | 4 | |||||||||||||||||
13 | Johns, Stefann | 8 | 7 | 1 | 1 | 1 | 1 | |||||||||||||||||
14 | Kushnirenko, Cameron | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||
15 | Leeming, Scott | 11 | 1 | 1 | 11 | 3 | 1 | |||||||||||||||||
16 | Martin, Ewan | 2 | 2 | 1 | 1 | |||||||||||||||||||
17 | Mcdonald, Stephen | 3 | 1 | 2 | 2 | 1 | ||||||||||||||||||
18 | Metcalfe, Connor | 4 | 2 | 3 | 1 | 2 | 1 | |||||||||||||||||
19 | Miles, Richard | 2 | 2 | 2 | ||||||||||||||||||||
20 | Newsome, James | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
21 | Procter, Jack | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
22 | Prothero, Robert | 2 | ||||||||||||||||||||||
23 | Smith, Ben | 12 | 1 | 1 | 11 | 1 | 1 | 1 | ||||||||||||||||
24 | Stacey, Liam | 1 | 1 | |||||||||||||||||||||
25 | Taylor, Andrew | 9 | 1 | 9 | 1 | |||||||||||||||||||
26 | Taylor, Mark | 7 | 3 | 3 | 7 | 1 | 3 | |||||||||||||||||
27 | Whitaker, Iayn | 5 | 1 | 4 | 4 | |||||||||||||||||||
28 | Winston, Corey | 1 | 1 | |||||||||||||||||||||
29 | Woollett, James | 7 | 5 | 5 | 6 | 2 | 1 | 1 | 2 | |||||||||||||||
30 | Wroot, Oliver | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 15 | L L |
Sep | 4 | 2 | 0 | 2 | 13 | 14 | L W L W |
Oct | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Nov | 3 | 1 | 0 | 2 | 6 | 17 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 11 | 24 | L W L W L |
Away | 7 | 1 | 0 | 6 | 10 | 39 | L L L L L L W |
Overall | 12 | 3 | 0 | 9 | 21 | 63 | L W L L L L L W |
Players
Steven Bainbridge
Kristopher Barker
Mikey Bishop
Chris Boggs
Harvey Bradley
Michael Chape
Kyiren Chape-park
Jordan Craggs
James Dunwoody
Lee Farrell
Lee Fyffe
Peter Gilson
Amjad Al Hadhrami
Jason Hamilton
Stefann Johns
Cameron Kushnirenko
Scott Leeming
Mark Mackellar
Ewan Martin
Stephen Mcdonald
Connor Metcalfe
Richard Miles
James Newsome
Jack Procter
Robert Prothero
Taylor Prothero
Jordan Scragg
Ben Smith
Sam Speakman
Liam Stacey
Jordan Taberner
Andrew Taylor
Mark Taylor
Iayn Whitaker
Corey Winston
James Woollett
Oliver Wroot