HAWES UNITED
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WD1 | 23/11/24 14:00 | RICHMOND TOWN ACADEMY |
P - P
|
HAWES UNITED | Postponed | ||
WD1 | 16/11/24 14:00 | UNICORN |
1 - 2
(HT 0-1) |
HAWES UNITED | |||
WD1 | 09/11/24 14:00 | CARPERBY ROVERS |
6 - 0
(HT 2-0) |
HAWES UNITED | |||
WD1 | 02/11/24 14:00 | HAWES UNITED |
2 - 6
|
RICHMOND TOWN ACADEMY | |||
Cup | 26/10/24 13:30 | HAWES UNITED |
4 - 1
(HT 1-0) |
CATTERICK GARRISON FOOTBALL CENTRE | |||
WD1 | 19/10/24 14:00 | REETH & DISTRICT ATHLETIC CLUB |
0 - 9
(HT 0-4) |
HAWES UNITED | |||
Cup | 12/10/24 13:30 | HAWES UNITED |
3 - 1
|
SPENNITHORNE & HARMBY | |||
CC | 05/10/24 14:00 | HAWES UNITED |
1 - 2
(HT 0-0) |
CATTERICK GARRISON FOOTBALL CENTRE | |||
WD1 | 28/09/24 14:00 | HAWES UNITED |
3 - 2
(HT 2-2) |
UNICORN | |||
WD1 | 21/09/24 14:00 | LEYBURN UNITED |
2 - 5
(HT 1-1) |
HAWES UNITED | |||
WD1 | 14/09/24 14:00 | HAWES UNITED |
8 - 1
(HT 5-1) |
CATTERICK GARRISON FOOTBALL CENTRE | |||
WD1 | 07/09/24 14:00 | HAWES UNITED |
1 - 1
(HT 1-1) |
CARPERBY ROVERS | |||
WD1 | 03/09/24 18:15 | HAWES UNITED |
8 - 1
(HT 3-1) |
ASKRIGG UNITED | |||
WD1 | 27/08/24 18:30 | HAWES UNITED |
3 - 4
(HT 2-4) |
SPENNITHORNE & HARMBY |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 07/12/24 14:00 | SPENNITHORNE & HARMBY | VS | HAWES UNITED | FERRAND PARK | ||
WD1 | 14/12/24 14:00 | CATTERICK GARRISON FOOTBALL CENTRE | VS | HAWES UNITED | HIPSWELL ROAD WEST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Brandon | 9 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | ||||||||||||||
2 | Acton, Macaulay | 12 | 9 | 9 | 1 | 1 | 12 | 1 | 2 | |||||||||||||||
3 | alderson, edward | 4 | 2 | 3 | 2 | 2 | ||||||||||||||||||
4 | Alderson, Ryan | 12 | 5 | 5 | 5 | 12 | 4 | |||||||||||||||||
5 | blades, Laurie | 4 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | |||||||||||||||
6 | Bland, Louis | 1 | 1 | 1 | 1 | |||||||||||||||||||
7 | Calvert, Brett | 12 | 1 | 1 | 2 | 1 | 11 | 1 | 2 | 1 | ||||||||||||||
8 | Calvert, Thomas | 12 | 17 | 17 | 8 | 12 | 1 | 3 | 2 | |||||||||||||||
9 | Fawcett, Benjamin | 3 | 3 | 1 | ||||||||||||||||||||
10 | Guy, James | 11 | 11 | 1 | 1 | |||||||||||||||||||
11 | HULLEY, JAKE | 2 | 2 | 2 | ||||||||||||||||||||
12 | Iveson, Jordan | 11 | 2 | 2 | 1 | 11 | 1 | |||||||||||||||||
13 | Iveson, Lloyd | 3 | 2 | 1 | 2 | 3 | ||||||||||||||||||
14 | Iveson, Sam | 2 | 2 | 1 | 2 | |||||||||||||||||||
15 | Kelly, James | 1 | ||||||||||||||||||||||
16 | Moffitt, Stephen | 12 | 1 | 12 | ||||||||||||||||||||
17 | Richardson, Daniel | 8 | 9 | 9 | 5 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Richardson, Ryan | 11 | 2 | 11 | 1 | |||||||||||||||||||
19 | Spink, Kory | 9 | 3 | 3 | 1 | 8 | 3 | 5 | 1 | |||||||||||||||
20 | stott, harrison | 1 | ||||||||||||||||||||||
21 | Wallis, Thomas | 11 | 11 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 4 | L |
Sep | 5 | 4 | 1 | 0 | 25 | 7 | W D W W W |
Oct | 3 | 3 | 0 | 0 | 16 | 2 | W W W |
Nov | 3 | 1 | 0 | 2 | 4 | 13 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 32 | 17 | L W D W W W W L |
Away | 4 | 3 | 0 | 1 | 16 | 9 | W W L W |
Overall | 12 | 8 | 1 | 3 | 48 | 26 | W W W W W L L W |
Players
Brandon Acton
Macaulay Acton
edward alderson
Ryan Alderson
Laurie blades
Louis Bland
Brett Calvert
Thomas Calvert
Nigel Chapman
jack richard cloughton
Wilfred Dinsdale
Benjamin Fawcett
James Guy
Chris Harrison
JAKE HULLEY
Jordan Iveson
Lloyd Iveson
Sam Iveson
Stephen Moffitt
Daniel Richardson
Jodie Richardson
Ryan Richardson
Kory Spink
Thomas Wallis