CATTERICK GARRISON FOOTBALL CENTRE
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 30/11/24 14:00 | UNICORN | VS | CATTERICK GARRISON FOOTBALL CENTRE | WAVELL ROAD PLAYING FIELD | ||
WD1 | 07/12/24 14:00 | RICHMOND TOWN ACADEMY | VS | CATTERICK GARRISON FOOTBALL CENTRE | RICHMOND TOWN Richmond Town Academy | ||
WD1 | 14/12/24 14:00 | CATTERICK GARRISON FOOTBALL CENTRE | VS | HAWES UNITED | HIPSWELL ROAD WEST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Ryan | 7 | 2 | 2 | 5 | 7 | 1 | 1 | ||||||||||||||||
2 | Boyle, Alex | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
3 | Fleming, Stephen | 7 | 1 | 1 | 3 | 1 | 6 | 2 | 4 | 1 | 1 | |||||||||||||
4 | Hargreaves, Damian | 2 | 2 | 2 | ||||||||||||||||||||
5 | Harrison, Riley | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
6 | Holmes, Jonathan | 8 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | ||||||||||||||
7 | House, Kyran | 6 | 4 | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | ||||||||||||
8 | Maddison, Sam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
9 | Mayer, Charlie | 6 | 3 | 3 | 5 | 1 | 1 | 2 | ||||||||||||||||
10 | Mayer, Joe | 7 | 2 | 5 | 1 | 5 | ||||||||||||||||||
11 | McCormack, James | 8 | 1 | 8 | ||||||||||||||||||||
12 | McDelling, Kevin | 3 | 3 | 3 | ||||||||||||||||||||
13 | McDougall, Wade | 7 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | |||||||||||||||
14 | McGuinness, Jack | 6 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | |||||||||||||||
15 | Rowden, Daniel | 4 | 2 | 2 | 1 | 2 | 4 | |||||||||||||||||
16 | Rudd, Gavin | 6 | 4 | 4 | 2 | 1 | 6 | 1 | ||||||||||||||||
17 | Ryan, Liam | 4 | 4 | 1 | ||||||||||||||||||||
18 | Schofield, Ben | 1 | 2 | 1 | 1 | |||||||||||||||||||
19 | Tomlinson, Charlie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
20 | Walker, Liam | 8 | 1 | 8 | 7 | 1 | 2 | |||||||||||||||||
21 | Wright, Neil | 8 | 5 | 5 | 1 | 1 | 8 | 1 | 5 | |||||||||||||||
22 | Wynne, Jake | 6 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 11 | 8 | W L |
Sep | 4 | 0 | 0 | 4 | 6 | 18 | L L L L |
Oct | 3 | 1 | 0 | 2 | 10 | 11 | W L L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 12 | 14 | W L L L |
Away | 6 | 1 | 0 | 5 | 16 | 25 | L L L W L L |
Overall | 10 | 2 | 0 | 8 | 28 | 39 | L L L L W L L L |
Players
Ryan Bell
Alex Boyle
Kieran Compton
Stephen Fleming
Ben Furey
Damian Hargreaves
Riley Harrison
Timothy Holland
Jonathan Holmes
Kyran House
Sam Maddison
Charlie Mayer
Joe Mayer
James McCormack
Kevin McDelling
Wade McDougall
Jack McGuinness
Lee Mckenny
Robert Mclurg
Sean Pollock
Daniel Rowden
Gavin Rudd
Liam Ryan
Ben Schofield
Charlie Tomlinson
Michael WAI
Liam Walker
Neil Wright
Jake Wynne