League Website
Go to the League's website
29/01/16
Hit Counter: 1,055,174
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beret | 9 | 6 | 2 | 1 | 26 | 16 | 10 | 20 |
2 | Atletico Maldon | 8 | 5 | 2 | 1 | 28 | 8 | 20 | 17 |
3 | Eagle & Hind (Chelmsford) | 10 | 5 | 1 | 4 | 17 | 22 | -5 | 16 |
4 | FFB | 9 | 4 | 3 | 2 | 23 | 18 | 5 | 15 |
5 | Priory Sports | 7 | 4 | 2 | 1 | 18 | 10 | 8 | 14 |
6 | Woodham Radars | 8 | 2 | 3 | 3 | 18 | 18 | 0 | 9 |
7 | Billersports | 9 | 2 | 0 | 7 | 25 | 30 | -5 | 5 * |
8 | Redstones | 6 | 1 | 1 | 4 | 13 | 16 | -3 | 4 |
9 | Great Baddow | 8 | 1 | 0 | 7 | 10 | 40 | -30 | 3 |
* adjustment made |
LP | 17/11/24 | Beret | 4 - 2 | FFB | ||
PLC | 17/11/24 | Billersports | 1 - 0 | Redstones | ||
JCC | 17/11/24 | Great Baddow | 3 - 5 | Woodham Radars Sunday Reserves | ||
LP | 17/11/24 | Priory Sports | 2 - 0 | Atletico Maldon | ||
LP | 10/11/24 | Beret | 2 - 1 | Eagle & Hind (Chelmsford) | ||
FAC | 10/11/24 | Moreton Hall Ferals | 3 - 2 | Priory Sports | ||
LP | 10/11/24 | Redstones | 5 - 0 | Great Baddow | ||
LP | 10/11/24 | Woodham Radars | 4 - 2 | Billersports | ||
JCC | 03/11/24 | Atletico Maldon | 6 - 1 | Redstones | ||
LP | 03/11/24 | FFB | 5 - 2 | Billersports | ||
JCC | 03/11/24 | Priory Sports | 1 - 4 | Beret | ||
LP | 03/11/24 | Woodham Radars | 0 - 2 | Eagle & Hind (Chelmsford) | ||
LP | 27/10/24 | Billersports | 8 - 0 | Great Baddow | ||
LP | 27/10/24 | Eagle & Hind (Chelmsford) | 0 - 4 | Priory Sports | ||
LP | 27/10/24 | FFB | 1 - 2 | Atletico Maldon | ||
LP | 27/10/24 | Woodham Radars | 1 - 2 | Beret |
CC | 24/11/24 | Atletico Maldon | VS | Rayleigh Sunday First | ||
LP | 24/11/24 | Great Baddow | VS | Eagle & Hind (Chelmsford) | ||
CC | 24/11/24 | Ockendon Manor First | VS | Beret | ||
CC | 24/11/24 | Priory Sports | VS | Briar United First | ||
LP | 24/11/24 | Redstones | VS | FFB | ||
CC | 24/11/24 | Woodham Radars | VS | Hatch Lane United First | ||
JCC | 01/12/24 | Danbury Athletic (S) First | VS | Atletico Maldon | ||
LP | 01/12/24 | Eagle & Hind (Chelmsford) | VS | Billersports | ||
LP | 01/12/24 | FFB | VS | Priory Sports | ||
PLC | 01/12/24 | Woodham Radars | VS | Beret |
Recent Form
LAST: LP - 17/11/24 10:30
Priory Sports
Atletico Maldon
Recent Form
LAST: LP - 17/11/24 10:30
Beret
FFB
Recent Form
LAST: PLC - 17/11/24 10:30
Billersports
Redstones
Recent Form
LAST: LP - 10/11/24 10:30
Beret
Eagle & Hind (Chelmsford)
Recent Form
LAST: LP - 17/11/24 10:30
Beret
FFB
Recent Form
LAST: JCC - 17/11/24 10:30
Great Baddow
Woodham Radars Sunday Reserves
Recent Form
LAST: LP - 17/11/24 10:30
Priory Sports
Atletico Maldon
Recent Form
LAST: PLC - 17/11/24 10:30
Billersports
Redstones
Recent Form
LAST: LP - 10/11/24 10:30
Woodham Radars
Billersports