Great Baddow
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
JCC | 17/11/24 10:30 | Great Baddow |
3 - 5
|
Woodham Radars Sunday Reserves | |||
LP | 10/11/24 10:30 | Redstones |
5 - 0
|
Great Baddow | |||
LP | 27/10/24 10:30 | Billersports |
8 - 0
|
Great Baddow | |||
CC | 20/10/24 10:30 | Great Baddow |
1 - 1
(Pens 2-4) |
Priory Sports | |||
LP | 13/10/24 10:30 | Great Baddow |
1 - 6
|
Atletico Maldon | |||
LP | 06/10/24 10:30 | Eagle & Hind (Chelmsford) |
4 - 2
|
Great Baddow | |||
LP | 29/09/24 10:30 | Great Baddow |
1 - 7
|
Beret | |||
LP | 22/09/24 10:30 | Great Baddow |
4 - 2
|
Billersports | |||
LP | 15/09/24 10:30 | FFB |
2 - 0
|
Great Baddow | |||
LP | 08/09/24 10:30 | Woodham Radars |
6 - 2
|
Great Baddow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LP | 24/11/24 10:30 | Great Baddow | VS | Eagle & Hind (Chelmsford) | GREAT BADDOW RECREATION GROUND Far |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Jack | 2 | 2 | 6 | ||||||||||
2 | Bailey, Kyle | 2 | 4 | 1 | ||||||||||
3 | Bailey, Rhys | 7 | ||||||||||||
4 | Belcher, Daniel | 1 | 3 | |||||||||||
5 | Bevans, Charlie | 1 | ||||||||||||
6 | Bloomer, Duncan | 1 | 2 | 3 | ||||||||||
7 | Clarke, Harry | 1 | 3 | |||||||||||
8 | Cranidge, Bailey | 1 | 2 | 2 | ||||||||||
9 | Dutton, Sonny David Henry | 4 | 4 | 1 | 4 | |||||||||
10 | Filby, Joshua | 1 | 2 | |||||||||||
11 | Fletcher, Oscar | 1 | 2 | |||||||||||
12 | Freeman, Benjamin | 3 | ||||||||||||
13 | Frost, Michael | 3 | ||||||||||||
14 | Gosling, Jack | 2 | ||||||||||||
15 | grote, ellis | 3 | 1 | |||||||||||
16 | Hurst, Conor | 2 | 2 | |||||||||||
17 | Jones, Adam | 2 | 2 | |||||||||||
18 | Leslie, Brandon | 1 | 1 | 5 | ||||||||||
19 | Mcdonagh, Aaron | 6 | ||||||||||||
20 | Milton, Tommy | 1 | ||||||||||||
21 | Morhall, Billy | 2 | 2 | 8 | ||||||||||
22 | Radford, Charlie | 1 | 6 | |||||||||||
23 | Richardson, Jamie | 1 | 1 | 1 | ||||||||||
24 | Sanni, Sheriff | 3 | ||||||||||||
25 | Shipp, Joe | 5 | ||||||||||||
26 | Stokes, Kieran | 1 | 6 | |||||||||||
27 | Swann, Hayden | 1 | ||||||||||||
28 | Wright, Philip | 3 | 2 | |||||||||||
29 | Ziverts-Deeks, Paul | 1 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 7 | 17 | L L W L |
Oct | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 9 | 20 | W L L L |
Away | 5 | 0 | 0 | 5 | 4 | 25 | L L L L L |
Overall | 9 | 1 | 0 | 8 | 13 | 45 | L W L L L L L L |
Players
Benjamin Agyekum
Jack Bailey
Kyle Bailey
Rhys Bailey
Daniel Belcher
Charlie Bevans
Tom Bird
Duncan Bloomer
James Boyden
Jamie Brown
Lewis Brown
Nathan Brown
Kyran Brownless
Billy Brunger
James Brunger
Harry Clarke
Bailey Cranidge
Jake Cutts
Samuel Davis
Sonny David Henry Dutton
Harvey Edwards
Mark Ferris
Joshua Filby
Oscar Fletcher
Benjamin Freeman
Michael Frost
Joseph Goad
Jack Gosling
ellis grote
Zak Hicks
Liam Hodgson
Ryan Hodgson
Jamie Hood
Conor Hurst
Jacob Johnson
Adam Jones
Brandon Leslie
Lewis Marshall
Aaron Mcdonagh
Tommy Milton
Craig Moon
Daniel Morgan
Jacob Morgan
James Nelson-Cole
Bradley Passfield
Jason Polley
Stephen Power
Charlie Radford
Kyran Rees
Jamie Richardson
Sheriff Sanni
Joe Shipp
Kieran Smith
Hayden Swann
Tommy Tableporter
Anthony Warner
Jonny Waskett
James West
will West
Callum Whipp
Philip Wright
Connor Young
Paul Ziverts-Deeks