FFB
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 03/11/24 10:30 | FFB |
5 - 2
|
Billersports | |||
LP | 27/10/24 10:30 | FFB |
1 - 2
|
Atletico Maldon | |||
CC | 20/10/24 10:30 | Harlow Corinthia First |
4 - 0
|
FFB | |||
LP | 13/10/24 10:30 | FFB |
5 - 4
|
Eagle & Hind (Chelmsford) | |||
LP | 06/10/24 10:30 | FFB |
2 - 2
|
Beret | |||
LP | 29/09/24 10:30 | Priory Sports |
1 - 1
|
FFB | |||
LP | 22/09/24 10:30 | Woodham Radars |
1 - 1
|
FFB | |||
LP | 15/09/24 10:30 | FFB |
2 - 0
|
Great Baddow | |||
LP | 01/09/24 10:30 | FFB |
4 - 2
|
Redstones |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jake | 4 | 1 | |||||||||||
2 | Attridge, Arthur | 1 | 2 | |||||||||||
3 | Chinnock, Travis | 1 | 1 | 1 | 2 | 4 | 2 | |||||||
4 | Connolly, Jack | 1 | 5 | 1 | ||||||||||
5 | Cooper, Jack | 1 | ||||||||||||
6 | Friend, Jamie | 1 | 1 | 1 | 3 | 1 | ||||||||
7 | Glasscock Jnr, James | 1 | 6 | 1 | ||||||||||
8 | Halliday, Alfie | 3 | ||||||||||||
9 | Heasman, Jake | 7 | ||||||||||||
10 | Napp, George | 2 | 5 | 2 | ||||||||||
11 | Older, Joel Tom | 2 | 2 | 3 | 4 | |||||||||
12 | Orrin, Max | 6 | 6 | 1 | 7 | |||||||||
13 | O’Brien, Louis | 1 | ||||||||||||
14 | Rawlinson, Sam | 2 | 2 | 4 | ||||||||||
15 | Rea, Bobby | 1 | 1 | 1 | ||||||||||
16 | Read, Christian | 1 | 6 | |||||||||||
17 | Sims, Ricky | 3 | 2 | |||||||||||
18 | Suttle, Jack | 2 | ||||||||||||
19 | Tatum, Jack | 2 | 1 | |||||||||||
20 | theedom, jordan | 2 | 6 | 1 | ||||||||||
21 | Walton, Ellis | 3 | ||||||||||||
22 | Wicks, Joseph | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 8 | 4 | W W D D |
Oct | 3 | 1 | 1 | 1 | 8 | 8 | D W L |
Nov | 1 | 1 | 0 | 0 | 5 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 19 | 12 | W W D W L W |
Away | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Overall | 8 | 4 | 3 | 1 | 21 | 14 | W W D D D W L W |
Players
Jake Adams
Oluwasemiioret Akinlolu
Elliot Armstrong
Arthur Attridge
Anthony Ayres
Henry Baker
Harry James Boon
Barnaby Chinnock
Travis Chinnock
Jack Connolly
Freddy Cooper
Jack Cooper
Michael Cox
Harry Craig
Billy Ellis
Tom Fairchild
Jack French
Jamie Friend
Samuel Georgiou
James Glasscock Jnr
Alfie Halliday
Jack Harris
Jake Heasman
Elliott Howson
Harry Jacobs
harry jones
Harrison Lowe
Ryan Mold
George Napp
Louis O’Brien
Joel Tom Older
Max Orrin
Sam Rawlinson
Bobby Rea
Tommy Rea
Christian Read
Henry Richards
Ricky Sims
Luke Smethurst
Jack Suttle
Jack Tatum
Bradley Taylor
jordan theedom
James Thomas
Ellis Walton
Toby Wernham
Joseph Wicks