SKIPTON BODY REPAIR CENTRE
SPONSOR TO THE CRAVEN AND DISTRICT FOOTBALL LEAGUE
05/07/23
Hit Counter: 1,943,712
SPONSOR TO THE CRAVEN AND DISTRICT FOOTBALL LEAGUE
05/07/23
SPONSORS OF THE PRESIDENT'S TROPHY FOR THE CRAVEN AND DISTRICT FOOTBALL LEAGUE
31/07/23
SCOR, League and Cup Rules, Presidents Cup Rules.
05/07/23
Contains contact information for everyone in our league, their venue, address and other useful information.
05/07/23
Contains winners and stats from last season
05/07/23
Without financial report
05/07/23
For the Craven and District Football League
05/07/23
Submit a comprehensive email including details of officials, sponsors, venue and facilities, how many and where your intended players come from and whether you have a FAN number and any existing affiliation to WRCFA or LFA.
17/07/24
Attached is a form which will assist you in marking referees fairly.
05/07/23
To be completed and handed to referee 15 minutes before kick-off. ONLY THIS FORM WILL BE ACCEPTED BY THE REGISTRATION SECRETARY.
16/10/24
This is a copy of part of the 'Welcome' email which contains BANKING DETAILS and EMAIL contacts. Also includes other IMPORTANT INFORMATION which may help the day to day running of your club.
14/02/24
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Grassington United First | 6 | 5 | 1 | 0 | 24 | 9 | 15 | 16 |
2 | Silsden Whitestar First | 7 | 5 | 0 | 2 | 33 | 11 | 22 | 15 |
3 | Gargrave Football Club Senior | 5 | 4 | 0 | 1 | 16 | 2 | 14 | 12 |
4 | Cononley Sports Club First | 8 | 3 | 1 | 4 | 21 | 25 | -4 | 10 |
5 | Skipton Town First | 8 | 3 | 0 | 5 | 15 | 25 | -10 | 9 |
6 | Rolls Reserves | 9 | 3 | 0 | 6 | 14 | 44 | -30 | 9 |
7 | Cowling First | 8 | 1 | 4 | 3 | 22 | 23 | -1 | 7 |
8 | Harden Fire Harden Fire | 7 | 1 | 2 | 4 | 19 | 25 | -6 | 5 |
9 | Bingley Town BTFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L | 09/11/24 | Cowling First | 4 - 4 | Harden Fire Harden Fire | ||
L | 09/11/24 | Gargrave Football Club Senior |
0 - 1
(HT 0-1) |
Skipton Town First | ||
Cup | 09/11/24 | Grassington United First |
2 - 2
(Pens 5-4) |
Cononley Sports Club First | ||
L | 09/11/24 | Rolls Reserves |
0 - 14
(HT 0-6) |
Silsden Whitestar First | ||
CC | 02/11/24 | Cononley Sports Club First | H - W | Calverley United FC First | ||
CC | 02/11/24 | Cowling First | 3 - 1 | Tadcaster Magnets | ||
CC | 02/11/24 | Kirkstall Crusaders FC Saturdays | A - W | Gargrave Football Club Senior | ||
L | 02/11/24 | Rolls Reserves | 4 - 2 | Skipton Town First | ||
CC | 02/11/24 | Silsden Whitestar First |
7 - 0
(HT 4-0) |
Warley Rangers 2017 | ||
CC | 02/11/24 | Uppermill FC 1st XI | 4 - 0 | Grassington United First | ||
L | 26/10/24 | Gargrave Football Club Senior |
2 - 0
(HT 1-0) |
Silsden Whitestar First | ||
L | 26/10/24 | Harden Fire Harden Fire | 3 - 5 | Cononley Sports Club First | ||
L | 26/10/24 | Rolls Reserves | 1 - 8 | Grassington United First | ||
L | 26/10/24 | Skipton Town First |
1 - 4
(HT 1-2) |
Cowling First | ||
L | 19/10/24 | Cononley Sports Club First | 3 - 3 | Cowling First |
Cup | 30/11/24 | Cononley Sports Club First | VS | Gargrave Football Club Senior | ||
L | 30/11/24 | Cowling First | VS | Skipton Town First | ||
L | 30/11/24 | Grassington United First | VS | Rolls Reserves | ||
Cup | 30/11/24 | Silsden Whitestar First | VS | Harden Fire Harden Fire | ||
CC | 07/12/24 | Cononley Sports Club First | VS | Deighton Juniors Open Aged | ||
CC | 07/12/24 | Cowling First | VS | Leeds Modernians First | ||
CC | 07/12/24 | Gargrave Football Club Senior | VS | Oxenhope Recreation First | ||
Cup | 07/12/24 | Grassington United First | VS | Rolls Reserves | ||
Cup | 07/12/24 | Harden Fire Harden Fire | VS | Colne United Firsts | ||
CC | 07/12/24 | Silsden Whitestar First | VS | UFCA of Leeds Leeds U.F.C.A. | ||
Cup | 07/12/24 | Skipton Town First | VS | Addingham First | ||
L | 14/12/24 | Grassington United First | VS | Skipton Town First | ||
L | 21/12/24 | Cononley Sports Club First | VS | Skipton Town First | ||
L | 21/12/24 | Cowling First | VS | Bingley Town BTFC | ||
L | 21/12/24 | Gargrave Football Club Senior | VS | Grassington United First |
L | 14/08/24 | Grassington United First | Gargrave Football Club Senior | |||
Postponed | ||||||
L | 31/08/24 | Bingley Town BTFC | Skipton Town First | |||
Postponed | ||||||
L | 14/09/24 | Grassington United First | Bingley Town BTFC | |||
Postponed | ||||||
L | 14/09/24 | Silsden Whitestar First | Gargrave Football Club Senior | |||
Postponed | ||||||
L | 23/11/24 | Cononley Sports Club First | Harden Fire Harden Fire | |||
Postponed | ||||||
Cup | 23/11/24 | Cowling First | Skipton Town First | |||
Postponed | ||||||
L | 23/11/24 | Gargrave Football Club Senior | Rolls Reserves | |||
Postponed | ||||||
L | 23/11/24 | Silsden Whitestar First | Grassington United First | |||
Postponed |
LAST: - 07/09/24 14:00
Bingley Town BTFC
Cononley Sports Club First
Recent Form
LAST: Cup: - 09/11/24 14:00
Grassington United First
Cononley Sports Club First
Recent Form
LAST: - 09/11/24 14:00
Cowling First
Harden Fire Harden Fire
Recent Form
LAST: - 09/11/24 14:00
Gargrave Football Club Senior
Skipton Town First
Recent Form
LAST: Cup: - 09/11/24 14:00
Grassington United First
Cononley Sports Club First
Recent Form
LAST: - 09/11/24 14:00
Cowling First
Harden Fire Harden Fire
Recent Form
LAST: - 09/11/24 14:00
Rolls Reserves
Silsden Whitestar First
Recent Form
LAST: - 09/11/24 14:00
Rolls Reserves
Silsden Whitestar First
Recent Form
LAST: - 09/11/24 14:00
Gargrave Football Club Senior
Skipton Town First