Cowling First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Cowling First |
P - P
|
Skipton Town First | Postponed | ||
L | 09/11/24 14:00 | Cowling First |
4 - 4
|
Harden Fire Harden Fire | |||
CC | 02/11/24 14:00 | Cowling First |
3 - 1
|
Tadcaster Magnets | |||
L | 26/10/24 14:00 | Skipton Town First |
1 - 4
(HT 1-2) |
Cowling First | |||
L | 19/10/24 14:00 | Cononley Sports Club First |
3 - 3
|
Cowling First | |||
L | 12/10/24 14:00 | Cowling First |
2 - 2
|
Grassington United First | |||
Cup | 05/10/24 14:00 | Cowling First |
3 - 3
(Pens 4-5) |
Rolls Reserves | |||
L | 28/09/24 14:00 | Grassington United First |
2 - 0
|
Cowling First | |||
L | 31/08/24 14:00 | Harden Fire Harden Fire |
3 - 3
|
Cowling First | |||
L | 27/08/24 18:15 | Cowling First |
4 - 5
|
Rolls Reserves | |||
L | 13/08/24 18:15 | Cowling First |
2 - 3
|
Cononley Sports Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Cowling First | VS | Skipton Town First | NEW ROAD SIDE SPORTS GROUND | ||
CC | 07/12/24 14:00 | Cowling First | VS | Leeds Modernians First | Cowling First | ||
L | 21/12/24 14:00 | Cowling First | VS | Bingley Town BTFC | NEW ROAD SIDE SPORTS GROUND | ||
L | 31/05/25 13:00 | Silsden Whitestar First | VS | Cowling First | SILSDEN SPORTS CLUB | ||
L | 31/05/25 14:00 | Bingley Town BTFC | VS | Cowling First | BRADFORD & BINGLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cowling First | VS | Gargrave Football Club Senior | NEW ROAD SIDE SPORTS GROUND | ||
L | 31/05/25 14:00 | Cowling First | VS | Silsden Whitestar First | NEW ROAD SIDE SPORTS GROUND | ||
L | 31/05/25 14:00 | Gargrave Football Club Senior | VS | Cowling First | GARGRAVE SPORTS FIELD | ||
L | 31/05/25 14:00 | Rolls Reserves | VS | Cowling First | ROLLS ROYCE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson-Hall, Alexander | 1 | 1 | |||||||||||||||||
2 | Barker, Luke | 6 | 3 | 3 | 6 | 1 | ||||||||||||||
3 | Brown, Benjamin | 5 | 2 | 2 | 1 | 2 | 3 | |||||||||||||
4 | Collier, Christopher | 2 | 2 | |||||||||||||||||
5 | Duxbury, Kieran | 7 | 7 | |||||||||||||||||
6 | Emmott, Chris | 1 | 1 | |||||||||||||||||
7 | Entwistle, Rory | 8 | 1 | 1 | 1 | 8 | ||||||||||||||
8 | Gregory, Craig | 8 | 1 | 1 | 6 | 2 | 2 | 2 | ||||||||||||
9 | Hibbert, Max | 2 | 2 | |||||||||||||||||
10 | Hollings, Elliott | 5 | 5 | 1 | 1 | |||||||||||||||
11 | Jennings, Charlie | 3 | 3 | |||||||||||||||||
12 | Kantas, Daniel | 9 | 1 | 1 | 1 | 9 | ||||||||||||||
13 | Lofthouse, Brad | 5 | 3 | 3 | 4 | 1 | 1 | 1 | ||||||||||||
14 | Lowe, Callum | 3 | 3 | |||||||||||||||||
15 | Matthews, Robert | 6 | 8 | 8 | 5 | 1 | 2 | 1 | ||||||||||||
16 | Mitchell, Charlie | 4 | 4 | |||||||||||||||||
17 | Pociecha, Charlie | 6 | 5 | 1 | ||||||||||||||||
18 | Pociecha, Harry | 1 | 1 | |||||||||||||||||
19 | Rennolds, Tom | 2 | 2 | |||||||||||||||||
20 | Ridehalgh, Adam | 6 | 5 | 1 | ||||||||||||||||
21 | Robinson, Max | 2 | 2 | 1 | ||||||||||||||||
22 | Schofield, Stephen | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
23 | Sellars, Garth | 5 | 1 | 4 | ||||||||||||||||
24 | Sellars, George | 9 | 4 | 4 | 9 | |||||||||||||||
25 | Shaw, Jack | 1 | 1 | |||||||||||||||||
26 | Wellard, Karl | 2 | 1 | 1 | 1 | |||||||||||||||
27 | Whitehead, Charlie | 7 | 5 | 2 | 2 | 2 | ||||||||||||||
28 | Wiseman, Seth | 1 | 1 | |||||||||||||||||
29 | Wood, Shaun | 8 | 1 | 1 | 8 | |||||||||||||||
30 | Wood, Stephen | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 9 | 11 | L L D |
Sep | 1 | 0 | 0 | 1 | 0 | 2 | L |
Oct | 4 | 1 | 2 | 1 | 12 | 9 | L D D W |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 2 | 3 | 15 | 17 | L L L D D |
Away | 4 | 1 | 2 | 1 | 10 | 9 | D L D W |
Overall | 9 | 1 | 4 | 4 | 25 | 26 | L D L L D D W D |
Players
Jamie Abbott
Alexander Atkinson-Hall
Lee Barker
Luke Barker
Benjamin Brown
Matthew Brown
Roman Clapton
Christopher Collier
Alex Cook
Martin Dalby
Kieran Duxbury
Chris Emmott
Rory Entwistle
Jacob Fryer
Craig Gregory
Trevor Harding
Max Hibbert
Elliott Hollings
Jake Illingworth
Charlie Jennings
Daniel Kantas
Brad Lofthouse
Callum Lowe
Robert Matthews
Luke McCabe
Alasdair Mcewen
Sebastian Medley
Charlie Mitchell
Nathan Moore
Charlie Pociecha
Harry Pociecha
James Protheroe
Tom Rennolds
Adam Ridehalgh
Max Robinson
Stephen Schofield
Garth Sellars
George Sellars
Jack Shaw
Antony Songo
Thabani Songo
Samuel Sowerbutts
Benjamin Sugden
Paul Taylor
Cameron Thynne
Jack Townson
James Tudhope
Callum Walker
Craig Walton
Rhys Watson
Karl Wellard
Charlie Whitehead
Kyle Willis
Seth Wiseman
Joshua Wood
Shaun Wood
Stephen Wood
Samuel Woolley