Skipton Town First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Rolls Reserves |
4 - 2
|
Skipton Town First | |||
L | 26/10/24 14:00 | Skipton Town First |
1 - 4
(HT 1-2) |
Cowling First | |||
Cup | 12/10/24 14:00 | Settle United Reserves |
1 - 6
(HT 0-3) |
Skipton Town First | |||
L | 05/10/24 14:00 | Skipton Town First |
2 - 1
(HT 1-0) |
Cononley Sports Club First | |||
L | 14/09/24 14:00 | Skipton Town First |
6 - 1
(HT 3-0) |
Harden Fire Harden Fire | |||
L | 07/09/24 14:00 | Skipton Town First |
1 - 6
(HT 0-0) |
Silsden Whitestar First | |||
L | 31/08/24 14:00 | Bingley Town BTFC |
P - P
|
Skipton Town First | Postponed | ||
L | 28/08/24 18:15 | Skipton Town First |
1 - 6
|
Gargrave Football Club Senior | |||
L | 21/08/24 18:15 | Skipton Town First |
1 - 3
|
Grassington United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Gargrave Football Club Senior | VS | Skipton Town First | GARGRAVE SPORTS FIELD | ||
L | 14/12/24 14:00 | Grassington United First | VS | Skipton Town First | TOWN END FIELD | ||
L | 21/12/24 14:00 | Cononley Sports Club First | VS | Skipton Town First | CONONLEY SPORTS CLUB | ||
L | 31/05/25 14:00 | Cowling First | VS | Skipton Town First | NEW ROAD SIDE SPORTS GROUND | ||
L | 31/05/25 14:00 | Harden Fire Harden Fire | VS | Skipton Town First | MARLEY ACTIVITIES AND COACHING CENTRE 4 | ||
L | 31/05/25 14:00 | Silsden Whitestar First | VS | Skipton Town First | SILSDEN SPORTS CLUB | ||
L | 31/05/25 14:00 | Skipton Town First | VS | Bingley Town BTFC | SKIPTON TOWN AFC | ||
L | 31/05/25 14:00 | Skipton Town First | VS | Rolls Reserves | SKIPTON TOWN AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, James | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
2 | Ash, Samuel | 3 | ||||||||||||||||||
3 | Barker, Jeremy | 8 | 8 | |||||||||||||||||
4 | Coates, Liam | 2 | 2 | |||||||||||||||||
5 | Conroy, Michael | 7 | 1 | 1 | 7 | |||||||||||||||
6 | Cox, James | 7 | 1 | 1 | 1 | 6 | 1 | |||||||||||||
7 | Danquah, Kelvin | 5 | 1 | 1 | 5 | 2 | 2 | |||||||||||||
8 | Davis, Nat | 2 | 1 | 1 | ||||||||||||||||
9 | Dawson, McKenzie | 1 | 1 | |||||||||||||||||
10 | Eaglesfield, Thomas | 2 | 1 | 1 | ||||||||||||||||
11 | Gerrard, Simon | 4 | 4 | |||||||||||||||||
12 | Grant, Vincent | 6 | 1 | 4 | 2 | |||||||||||||||
13 | Grimshaw, Cameron | 2 | 1 | 1 | ||||||||||||||||
14 | Headey, Sam | 2 | 2 | |||||||||||||||||
15 | Hussain, Naq | 3 | 3 | |||||||||||||||||
16 | johnson, christopher | 6 | 1 | 1 | 2 | 4 | ||||||||||||||
17 | Meldon, Sam | 8 | 8 | 2 | 2 | |||||||||||||||
18 | Miller, Alfie | 2 | 2 | |||||||||||||||||
19 | Mitchell, Sam | 1 | 1 | |||||||||||||||||
20 | Newton, Josh | 6 | 1 | 1 | 6 | |||||||||||||||
21 | Nicholson, Andrew | 8 | 6 | 6 | 8 | 1 | 1 | |||||||||||||
22 | Palmer, Tom | 3 | 1 | 2 | ||||||||||||||||
23 | Ridding, Nathan | 4 | 2 | 2 | 1 | |||||||||||||||
24 | shuttleworth, william | 1 | 1 | |||||||||||||||||
25 | Taylor, Jacob | 4 | 2 | 2 | ||||||||||||||||
26 | Thompson, Miles | 8 | 6 | 6 | 1 | 8 | 1 | 3 | ||||||||||||
27 | Waddingham, Jordan | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||||
28 | Wilson, Josh | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Sep | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | W W L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 12 | 21 | L L L W W L |
Away | 2 | 1 | 0 | 1 | 8 | 5 | W L |
Overall | 8 | 3 | 0 | 5 | 20 | 26 | L L L W W W L L |
Players
James Acton
Josh Ambler
Samuel Ash
Jeremy Barker
Kane Bethell
Joshua Bradley
Lee Brittain
Liam Coates
Michael Conroy
James Cox
Tom Cox
Ryan Crompton
Kelvin Danquah
Nat Davis
McKenzie Dawson
Thomas Eaglesfield
Angus Ellwood
Elliot Evans
Oliver Gatiss
Simon Gerrard
Vincent Grant
Nathan Green
Cameron Grimshaw
Sam Headey
Jacob Hill
Lee Hopkins
Naq Hussain
christopher johnson
Ben Keane
Sam Kimberley
Jason Martin
Sam Meldon
Alfie Miller
Sam Mitchell
Thomas Mountain
Josh Newton
Andrew Nicholson
Tom Palmer
Nathan Ridding
Matthew Roberts
Paul Robinson
william shuttleworth
Daniel Smith
Piotr Staron
Joseph Starr
Jonathan Stodart
Jacob Taylor
Jesse Teiti
Alvin Tetteh
Miles Thompson
Christopher Thornber
Kyle Thornton
Jordan Waddingham
Joshua Wade
Andrew Waite
Henry Waudby
Josh Wilson