Furness Premier Data Protection
Furness Premier Data Protection information
09/07/18
Hit Counter: 859,585
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Swarthmoor Social | 15 | 10 | 4 | 1 | 27 | 34 |
2 | Ulverston Rangers Reserves | 15 | 10 | 4 | 1 | 25 | 34 |
3 | Vickerstown | 13 | 9 | 2 | 2 | 26 | 29 |
4 | Dalton United Reserves | 13 | 7 | 6 | 0 | 19 | 27 |
5 | Kirkby United | 14 | 6 | 1 | 7 | -1 | 19 |
6 | Holker Old Boys AFC 'A' Team | 15 | 6 | 1 | 8 | -23 | 19 |
7 | Hawcoat Park Reserves | 16 | 5 | 3 | 8 | -13 | 18 |
8 | Furness Rovers | 15 | 5 | 2 | 8 | -9 | 17 |
9 | Walney Island Reserves | 15 | 5 | 1 | 9 | -2 | 16 |
10 | Millom Reserves | 13 | 4 | 2 | 7 | 0 | 14 |
11 | Askam United Reserves | 11 | 2 | 0 | 9 | -23 | 6 |
12 | Bootle AFC | 13 | 1 | 2 | 10 | -26 | 5 |
L | 30/11/24 | Dalton United Reserves | VS | Swarthmoor Social First | ||
L | 30/11/24 | Holker Old Boys AFC 'A' Team | VS | Furness Rovers First | ||
L | 30/11/24 | Kirkby United First | VS | Bootle AFC First | ||
L | 30/11/24 | Millom Reserves | VS | Askam United Reserves | ||
L | 30/11/24 | Ulverston Rangers Reserves | VS | Hawcoat Park Reserves | ||
L | 30/11/24 | Vickerstown 1st | VS | Walney Island Reserves |
L | 28/08/24 | Hawcoat Park Reserves | Vickerstown 1st | |||
Postponed | ||||||
L | 28/08/24 | Kirkby United First | Walney Island Reserves | |||
Postponed | ||||||
L | 28/08/24 | Swarthmoor Social First | Holker Old Boys AFC 'A' Team | |||
Postponed | ||||||
L | 14/09/24 | Bootle AFC First | Holker Old Boys AFC 'A' Team | |||
Postponed | ||||||
L | 19/10/24 | Dalton United Reserves | Holker Old Boys AFC 'A' Team | |||
Postponed | ||||||
L | 02/11/24 | Vickerstown 1st | Millom Reserves | |||
Postponed | ||||||
L | 23/11/24 | Askam United Reserves | Dalton United Reserves | |||
Postponed | ||||||
Cup | 23/11/24 | Furness Rovers First | Ulverston Rangers Reserves | |||
Postponed | ||||||
L | 23/11/24 | Holker Old Boys AFC 'A' Team | Bootle AFC First | |||
Postponed | ||||||
Cup | 23/11/24 | Kirkby United First | Vickerstown 1st | |||
Postponed | ||||||
Cup | 23/11/24 | Millom Reserves | Swarthmoor Social First | |||
Postponed | ||||||
Cup | 23/11/24 | Walney Island Reserves | Hawcoat Park Reserves | |||
Postponed |
Recent Form
LAST: Cup: - 16/11/24 14:00
Askam United Reserves
Haverigg United
Recent Form
LAST: - 16/11/24 14:00
Bootle AFC
Walney Island Reserves
Recent Form
LAST: - 16/11/24 14:00
Ulverston Rangers Reserves
Dalton United Reserves
Recent Form
LAST: - 16/11/24 14:00
Swarthmoor Social
Furness Rovers
Recent Form
LAST: - 16/11/24 14:00
Hawcoat Park Reserves
Holker Old Boys AFC 'A' Team
Recent Form
LAST: - 16/11/24 14:00
Hawcoat Park Reserves
Holker Old Boys AFC 'A' Team
Recent Form
LAST: - 16/11/24 14:00
Millom Reserves
Kirkby United
Recent Form
LAST: - 16/11/24 14:00
Millom Reserves
Kirkby United
Recent Form
LAST: - 16/11/24 14:00
Swarthmoor Social
Furness Rovers
Recent Form
LAST: - 16/11/24 14:00
Ulverston Rangers Reserves
Dalton United Reserves
Recent Form
LAST: - 09/11/24 14:00
Walney Island Reserves
Vickerstown
Recent Form
LAST: - 16/11/24 14:00
Bootle AFC
Walney Island Reserves