Kirkby United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Kirkby United |
P - P
|
Vickerstown | Postponed | ||
L | 16/11/24 14:00 | Millom Reserves |
6 - 5
|
Kirkby United | |||
L | 09/11/24 14:00 | Kirkby United |
5 - 6
|
Holker Old Boys AFC 'A' Team | |||
L | 02/11/24 14:00 | Furness Rovers |
1 - 4
|
Kirkby United | |||
L | 26/10/24 14:00 | Walney Island Reserves |
2 - 4
|
Kirkby United | |||
L | 19/10/24 14:00 | Ulverston Rangers Reserves |
4 - 2
|
Kirkby United | |||
L | 12/10/24 14:00 | Kirkby United |
0 - 5
|
Vickerstown | |||
L | 05/10/24 14:00 | Dalton United Reserves |
2 - 2
|
Kirkby United | |||
L | 28/09/24 14:00 | Hawcoat Park Reserves |
2 - 4
|
Kirkby United | |||
L | 21/09/24 14:00 | Kirkby United |
5 - 1
|
Millom Reserves | |||
L | 07/09/24 14:00 | Kirkby United |
0 - 5
|
Swarthmoor Social | |||
L | 28/08/24 18:30 | Kirkby United |
P - P
|
Walney Island Reserves | Postponed | ||
L | 24/08/24 14:00 | Kirkby United |
2 - 3
|
Hawcoat Park Reserves | |||
L | 21/08/24 18:30 | Kirkby United |
3 - 0
|
Askam United Reserves | |||
L | 14/08/24 18:30 | Bootle AFC |
6 - 7
|
Kirkby United | |||
L | 10/08/24 14:00 | Vickerstown |
1 - 0
|
Kirkby United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Kirkby United | VS | Bootle AFC | Kirkby Community Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bates, Harrison | 1 | ||||||||||||||
2 | Benson, Andrew | 1 | 5 | 2 | ||||||||||||
3 | Biggs, Thomas | 1 | 2 | |||||||||||||
4 | Bolaji, SUPERB | 2 | ||||||||||||||
5 | Bradley, Alistair | 11 | ||||||||||||||
6 | Bruce, Matthew | 16 | 13 | |||||||||||||
7 | chester, Luke | 4 | 1 | |||||||||||||
8 | Cooper, Cameron | 2 | 11 | |||||||||||||
9 | Croasdale, Stephen | 1 | ||||||||||||||
10 | Fugler, Luke | 2 | 10 | 1 | ||||||||||||
11 | Fugler, Michael | 1 | 3 | 1 | ||||||||||||
12 | Gardner, Sean | 1 | 6 | |||||||||||||
13 | Garnett, Lockland | 2 | 11 | 1 | ||||||||||||
14 | Harvey, Ben | 3 | 2 | |||||||||||||
15 | hendley, william | 1 | 9 | 1 | ||||||||||||
16 | Jackson, Brett | 1 | 5 | 2 | ||||||||||||
17 | Jolly, Gavin | 1 | ||||||||||||||
18 | Kavanagh, Brad | 1 | 1 | |||||||||||||
19 | Kavanagh, Joe | 1 | 1 | |||||||||||||
20 | Lamb, Daniel | 2 | ||||||||||||||
21 | Marshall, Daniel | 7 | ||||||||||||||
22 | Metcalfe, Neil | 1 | ||||||||||||||
23 | Miah, Kai | 1 | 1 | 11 | ||||||||||||
24 | Millington, Sam | 1 | ||||||||||||||
25 | Moncrief, Benson | 8 | 10 | |||||||||||||
26 | Olabode, Michael | 1 | 2 | |||||||||||||
27 | Ottley, Kieron | 1 | 10 | |||||||||||||
28 | Petersen, Reece | 2 | 8 | 2 | ||||||||||||
29 | Peterson, Christian | 1 | 3 | |||||||||||||
30 | Rigby, George | 2 | 2 | |||||||||||||
31 | Rigby, James | 1 | ||||||||||||||
32 | Scott, Zak | 1 | ||||||||||||||
33 | Selby, Kai | 1 | ||||||||||||||
34 | STEPHENS, BRADLEY | 3 | ||||||||||||||
35 | Thorpe, Alfie | 3 | 3 | |||||||||||||
36 | Watson, Ben | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 12 | 10 | L W W L |
Sep | 3 | 2 | 0 | 1 | 9 | 8 | L W W |
Oct | 4 | 1 | 1 | 2 | 8 | 13 | D L L W |
Nov | 3 | 1 | 0 | 2 | 14 | 13 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 15 | 20 | W L L W L L |
Away | 8 | 4 | 1 | 3 | 28 | 24 | L W W D L W W L |
Overall | 14 | 6 | 1 | 7 | 43 | 44 | W D L L W W L L |
Players
Paul Aitken
Isaac Barber
Harrison Bates
Andrew Benson
Matthew Bickerdike
Thomas Biggs
Joey Blowers
SUPERB Bolaji
Alistair Bradley
Tim Brereton
Matthew Bruce
Rhys Butcher
Richard Byle
Luke chester
Paul Cleasby
Stephen Cleasby
Jacob Code
Robert Collins
Cameron Cooper
Ewan Costa
Kai Crane
Stephen Croasdale
Connor De Winter
Sam Ellershaw
Luke Fugler
Michael Fugler
Paul Fugler
Robert Fugler
Reece Gardner
Sean Gardner
Lockland Garnett
Robert Greenway
Kian Hagan
Ben Harvey
william hendley
Ben Hunter
Brett Jackson
Gavin Jolly
Luke Kafanke
Brad Kavanagh
Joe Kavanagh
Oliver Laisby
Daniel Lamb
Daniel Marshall
Nahum Matthews
Alex McCormack
Patrick McCormack
Neil Metcalfe
Kai Miah
Max Millington
Sam Millington
Benson Moncrief
Jacob Monk
Michael Olabode
Kieron Ottley
Charlie Petersen
Reece Petersen
Christian Peterson
George Rigby
James Rigby
samuel roy
Mason Russell
Zak Scott
Kai Selby
rio selby
Kristian Sharp
BRADLEY STEPHENS
Martin Swainson
Alfie Thorpe
Ben Watson
Benjamin Wilson