Hawcoat Park Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 14:00 | Ulverston Rangers Reserves | VS | Hawcoat Park Reserves | Priory Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batte, Sam | 2 | 2 | |||||||||||||
2 | Beattie, Sam | 1 | 2 | |||||||||||||
3 | Bell, Robbie | 3 | 9 | |||||||||||||
4 | Chapman, Michael | 8 | 5 | |||||||||||||
5 | Cresswell, James | 1 | 5 | |||||||||||||
6 | Ellis, Jacob | 2 | 1 | 1 | ||||||||||||
7 | France, Brady | 1 | 4 | |||||||||||||
8 | Hackett, Matthew | 1 | ||||||||||||||
9 | Houston, Stuart | 4 | ||||||||||||||
10 | Hutt, Daniel | 5 | ||||||||||||||
11 | Jefferson, Sam | 5 | ||||||||||||||
12 | Johnston, Sam | 5 | 10 | |||||||||||||
13 | lyness, joseph | 4 | ||||||||||||||
14 | Magee, Troy | 1 | 1 | |||||||||||||
15 | Mccraken, Hakan | 1 | 1 | |||||||||||||
16 | McKechnie, Jack | 1 | 12 | |||||||||||||
17 | McKechnie, Joe | 9 | ||||||||||||||
18 | McKenna, Bradley | 2 | ||||||||||||||
19 | mills, ben | 2 | 1 | |||||||||||||
20 | Mills, Rhys | 1 | 10 | 3 | ||||||||||||
21 | Mitchell, Max | 5 | 1 | |||||||||||||
22 | Morrison, Callum | 1 | ||||||||||||||
23 | Mowat, Toby | 1 | 1 | |||||||||||||
24 | Neale, Ronnie | 1 | ||||||||||||||
25 | Paterson, Martin | 4 | ||||||||||||||
26 | Pickering, Matthew | 1 | ||||||||||||||
27 | Rooney, Haydn | 4 | ||||||||||||||
28 | Rooney, Jordan | 1 | 8 | 1 | ||||||||||||
29 | SALTON, HARVEY | 3 | 10 | 2 | ||||||||||||
30 | Shields, Paul | 6 | ||||||||||||||
31 | Stewart, Daniel | 1 | 2 | |||||||||||||
32 | Turner, Lewis | 1 | 3 | |||||||||||||
33 | Upton, Lee | 2 | 9 | |||||||||||||
34 | WILLS, KANE | 1 | 3 | |||||||||||||
35 | Winder, Max | 6 | 2 | |||||||||||||
36 | Wright, Jacob | 6 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 2 | 3 | 6 | 13 | D L L D W L |
Sep | 4 | 1 | 1 | 2 | 7 | 10 | W L D L |
Oct | 4 | 3 | 0 | 1 | 8 | 6 | W L W W |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 12 | 13 | L D W L L W W |
Away | 8 | 2 | 2 | 4 | 10 | 20 | D L W L D L W L |
Overall | 15 | 5 | 3 | 7 | 22 | 33 | L D L W L W W L |
Players
Sam Batte
Sam Beattie
Robbie Bell
Abe Brown
Archie Burrell
Ethan Canavan
Michael Chapman
Harry Copeland
James Cresswell
Reece Cresswell
Kieran Culley
jack elliott
Jacob Ellis
JUDE EVERETT
Sam Fell
Brady France
Matthew Hackett
Thomas Hammond
Jax Hartley
Stuart Houston
Daniel Hutt
Sam Jefferson
Sam Johnston
joseph lyness
Troy Magee
Ryan Magtoto
Oliver Maguire
William Mason
Hakan Mccraken
Jack McKechnie
Joe McKechnie
Bradley McKenna
Rhys McKenna
ben mills
Rhys Mills
Joe Mitchell
Max Mitchell
Callum Morrison
Jaydn Morsby
Toby Mowat
Ronnie Neale
Martin Paterson
Matthew Pickering
Jack Ponsford
Matthew Roberts
Anthony Rooney
Haydn Rooney
Jordan Rooney
HARVEY SALTON
Rocco Scarpone
Paul Shields
Harry Smith
Daniel Stewart
Charley Thompson
Lewis Turner
Lee Upton
Diesel Wilkes
KANE WILLS
Max Winder
Lewis Woodend
Jacob Wright