Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Sevenoaks Town | 9 | 7 | 1 | 1 | 12 | 22 |
2 | London Road | 10 | 6 | 1 | 3 | 5 | 19 |
3 | Tonbridge Angels | 8 | 6 | 0 | 2 | 6 | 18 |
4 | Cray Wanderers | 7 | 5 | 1 | 1 | 12 | 16 |
5 | Maidstone United | 9 | 5 | 1 | 3 | 9 | 16 |
6 | Tunbridge Wells Foresters | 7 | 3 | 1 | 3 | 6 | 10 |
7 | Margate | 9 | 2 | 1 | 6 | 2 | 7 |
8 | Woodcoombe Sports | 9 | 2 | 0 | 7 | -12 | 6 |
9 | Parkwood Rangers | 8 | 2 | 0 | 6 | -20 | 6 |
10 | Kings Hill | 6 | 0 | 0 | 6 | -20 | -2 * |
* adjustment made |
Latest
PREM | 19/01/24 | Tunbridge Wells Foresters | VS | Kings Hill | ||
PREM | 24/11/24 | Kings Hill | VS | Cray Wanderers | ||
PREM | 24/11/24 | Margate | VS | Parkwood Rangers | ||
PREM | 24/11/24 | Sevenoaks Town | VS | Tonbridge Angels | ||
PREM | 24/11/24 | Tunbridge Wells Foresters | VS | London Road | ||
PREM | 24/11/24 | Maidstone United | VS | Woodcoombe Sports | ||
LC | 01/12/24 | London Road | VS | Hollands And Blair | ||
CC | 01/12/24 | Margate Youth Development | VS | Kings Hill | ||
LC | 01/12/24 | Woodcoombe Sports | VS | Maidstone United | ||
LC | 01/12/24 | Parkwood Rangers | VS | Glebe | ||
LC | 01/12/24 | Margate | VS | Gravesham | ||
LC | 01/12/24 | Sheppey United | VS | Tunbridge Wells Foresters | ||
LC | 01/12/24 | Cray Wanderers | VS | Sevenoaks Town | ||
LC | 01/12/24 | Tonbridge Angels | VS | Faversham Strike Force | ||
PREM | 08/12/24 | London Road | VS | Woodcoombe Sports | ||
PREM | 08/12/24 | Parkwood Rangers | VS | Cray Wanderers | ||
PREM | 08/12/24 | Sevenoaks Town | VS | Kings Hill | ||
PREM | 08/12/24 | Maidstone United | VS | Tunbridge Wells Foresters | ||
PREM | 08/12/24 | Tonbridge Angels | VS | Margate |
PREM | 20/10/24 | Kings Hill | Tunbridge Wells Foresters | |||
Postponed |
Recent Form
LAST: KFAP - 17/11/24 16:30
Cray Wanderers
London Road
Recent Form
LAST: KFAP - 17/11/24 15:15
Maidstone United
Kings Hill
Recent Form
LAST: KFAP - 17/11/24 16:30
Cray Wanderers
London Road
Recent Form
LAST: LC - 10/11/24 15:15
Maidstone United
Margate Youth Development
Recent Form
LAST: KFAP - 17/11/24 14:30
Margate
Deal Town
Recent Form
LAST: LC - 10/11/24 13:30
Castle Colts
Parkwood Rangers
Recent Form
LAST: KFAP - 17/11/24 15:00
Sevenoaks Town
Petts Wood
Recent Form
LAST: KFAP - 17/11/24 16:30
Tonbridge Angels
Tunbridge Wells Foresters
Recent Form
LAST: KFAP - 17/11/24 16:30
Tonbridge Angels
Tunbridge Wells Foresters
Recent Form
LAST: KFAP - 17/11/24 14:00
Woodcoombe Sports
Danson Sports