Tunbridge Wells Foresters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 16:30 | Tonbridge Angels |
5 - 0
(HT 1-0) |
Tunbridge Wells Foresters | |||
KFAP | 17/11/24 16:30 | Tonbridge Angels |
5 - 0
(HT 1-0) |
Tunbridge Wells Foresters | |||
PREM | 10/11/24 16:30 | Cray Wanderers |
4 - 3
(HT 2-2) |
Tunbridge Wells Foresters | |||
PREM | 03/11/24 15:00 | Tunbridge Wells Foresters |
1 - 1
(HT 0-0) |
Sevenoaks Town | |||
PREM | 20/10/24 14:00 | Kings Hill |
P - P
|
Tunbridge Wells Foresters | Postponed | ||
PREM | 13/10/24 14:00 | Woodcoombe Sports |
1 - 6
(HT 3-0) |
Tunbridge Wells Foresters | |||
PREM | 06/10/24 15:00 | Parkwood Rangers |
1 - 6
(HT 0-3) |
Tunbridge Wells Foresters | |||
PREM | 29/09/24 15:00 | Tunbridge Wells Foresters |
0 - 2
(HT 0-2) |
Maidstone United | |||
FAC | 22/09/24 14:30 | Tunbridge Wells Foresters |
0 - 7
(HT 0-6) |
Sport London E Benfica | |||
PREM | 15/09/24 15:00 | Tunbridge Wells Foresters |
3 - 7
(HT 1-4) |
Cray Wanderers | |||
PREM | 08/09/24 15:00 | Margate |
2 - 5
(HT 2-0) |
Tunbridge Wells Foresters | |||
FAC | 01/09/24 15:30 | Whyteleaf |
1 - 10
(HT 0-4) |
Tunbridge Wells Foresters |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 19/01/24 15:00 | Tunbridge Wells Foresters | VS | Kings Hill | ST GREGORY'S CATHOLIC SCHOOL | ||
PREM | 24/11/24 15:00 | Tunbridge Wells Foresters | VS | London Road | ST GREGORY'S CATHOLIC SCHOOL | ||
LC | 01/12/24 15:30 | Sheppey United | VS | Tunbridge Wells Foresters | HOLM PARK | ||
PREM | 08/12/24 15:15 | Maidstone United | VS | Tunbridge Wells Foresters | THE GALLAGHER STADIUM | ||
PREM | 12/01/25 15:00 | Tunbridge Wells Foresters | VS | Tonbridge Angels | ST GREGORY'S CATHOLIC SCHOOL | ||
PREM | 26/01/25 15:00 | Tunbridge Wells Foresters | VS | Woodcoombe Sports | ST GREGORY'S CATHOLIC SCHOOL | ||
PREM | 02/02/25 15:00 | Sevenoaks Town | VS | Tunbridge Wells Foresters | GREATNESS RECREATION GROUND | ||
PREM | 23/02/25 16:30 | Tonbridge Angels | VS | Tunbridge Wells Foresters | THE HALCYON WEALTH LONGMEAD STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Katie | 1 | 9 | 1 | |||||||||||
2 | Ash, Nellie | 1 | |||||||||||||
3 | Baker, Amelia | 2 | |||||||||||||
4 | Bliss, Megan | 10 | |||||||||||||
5 | Bowen, Emily | 2 | |||||||||||||
6 | Carter, Olivia | 2 | 10 | ||||||||||||
7 | Evershed, Lottie | 1 | 7 | ||||||||||||
8 | Flach, Nina | 1 | 5 | ||||||||||||
9 | Fothergill, Helena | 8 | 1 | ||||||||||||
10 | Gibb, Maisie | 3 | 1 | 7 | 2 | ||||||||||
11 | Hagger, Maisie | 2 | |||||||||||||
12 | Leech, Orla | 5 | 10 | 1 | |||||||||||
13 | Lippiatt Durnell, Louisa | 7 | 1 | ||||||||||||
14 | McAiney, Zara | 2 | |||||||||||||
15 | Moran, Kelly | 3 | 1 | 10 | 10 | 2 | |||||||||
16 | Povey, Karli | 3 | |||||||||||||
17 | Rabbitt, Hollie | 3 | 5 | ||||||||||||
18 | Smith, Courtney | 8 | |||||||||||||
19 | Stapleton-berry, Adrianne | 8 | |||||||||||||
20 | Stapleton, Macie | 1 | 4 | ||||||||||||
21 | Stokes, Annabel | 8 | 3 | 1 | 1 | ||||||||||
22 | Syrett, Nancy | 1 | |||||||||||||
23 | Underhill, Lauryn | 9 | 3 | 10 | 2 | ||||||||||
24 | Wallace, Chelsea | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 18 | 19 | W W L L L |
Oct | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Nov | 3 | 0 | 1 | 2 | 4 | 10 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 4 | 17 | L L L D |
Away | 6 | 4 | 0 | 2 | 30 | 14 | W W W W L L |
Overall | 10 | 4 | 1 | 5 | 34 | 31 | L L L W W D L L |
Players
Katie Allen
Nellie Ash
Amelia Baker
Julia Barte
Megan Bliss
Emily Bowen
Sophie Bridson
Olivia Carter
Lottie Evershed
Nina Flach
Leanne Foster
Helena Fothergill
Maisie Gibb
Mia Gray
Lauren Gurney
Maisie Hagger
Orla Leech
Nia Lewis
Louisa Lippiatt Durnell
Rebecca Mackley
Zara McAiney
Kelly Moran
Karli Povey
Hollie Rabbitt
Courtney Smith
Macie Stapleton
Adrianne Stapleton-berry
Annabel Stokes
Nancy Syrett
Lauryn Underhill
Chelsea Wallace
Rona Wignall