Premier
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Seven Stars | 7 | 6 | 0 | 1 | 18 | |
2 | FC St Pauls | 7 | 5 | 1 | 1 | 16 | |
3 | Clay Brow Athletic | 7 | 4 | 1 | 2 | 13 | |
4 | West Bank | 6 | 4 | 0 | 2 | 12 | |
5 | Platt Bridge | 7 | 4 | 0 | 3 | 12 | |
6 | Griffin FC | 7 | 3 | 2 | 2 | 11 | |
7 | AFC Botanical | 8 | 2 | 2 | 4 | 8 | |
8 | Bond Street BC | 7 | 2 | 0 | 5 | 6 | |
9 | Clay Brow | 7 | 1 | 2 | 4 | 5 | |
10 | Sutton Junction | 0 | 0 | 0 | 0 | 0 | |
11 | Hawkley Athletic | 7 | 0 | 0 | 7 | 0 | |
Latest
L | 24/11/24 | Bond Street BC | VS | Griffin FC | ||
L | 24/11/24 | Seven Stars | VS | AFC Botanical | ||
L | 24/11/24 | West Bank | VS | Hawkley Athletic | ||
L | 24/11/24 | Platt Bridge | VS | Clay Brow | ||
L | 01/12/24 | Clay Brow Athletic | VS | West Bank | ||
L | 01/12/24 | FC St Pauls | VS | Platt Bridge | ||
CC | 01/12/24 | Longshaw F.C Blue | VS | Bond Street BC | ||
L | 01/12/24 | Griffin FC | VS | Hawkley Athletic | ||
L | 08/12/24 | Clay Brow | VS | Clay Brow Athletic | ||
L | 08/12/24 | Seven Stars | VS | Bond Street BC | ||
Cup | 08/12/24 | West Bank | VS | FC St Pauls | ||
President's Cup 1/4 Final | ||||||
L | 08/12/24 | AFC Botanical | VS | Griffin FC | ||
Cup | 08/12/24 | Hawkley Athletic | VS | Platt Bridge | ||
President's Cup Round 1 | ||||||
Cup | 15/12/24 | Clay Brow | VS | AFC Botanical | ||
President's Cup Round 1 | ||||||
Cup | 15/12/24 | Clay Brow Athletic | VS | Bond Street BC | ||
President's Cup 1/4 Final | ||||||
L | 15/12/24 | Griffin FC | VS | West Bank | ||
L | 15/12/24 | Platt Bridge | VS | Seven Stars |
L | 20/10/24 | Platt Bridge | Clay Brow Athletic | |||
Postponed | ||||||
L | 03/11/24 | West Bank | Clay Brow | |||
Postponed |
Recent Form
LAST: Cup: - 17/11/24 11:00
Sutton Junction
AFC Botanical
Recent Form
LAST: Cup: - 17/11/24 11:30
Hag Fold
Bond Street BC
Recent Form
LAST: - 17/11/24 11:30
Griffin FC
Clay Brow
Recent Form
LAST: - 17/11/24 11:00
Clay Brow Athletic
Platt Bridge
Recent Form
LAST: - 10/11/24 11:30
Hawkley Athletic
FC St Pauls
Recent Form
LAST: - 17/11/24 11:30
Griffin FC
Clay Brow
Recent Form
LAST: Cup: - 17/11/24 11:30
Hawkley Athletic
FC Golborne
SUSPENSIONS
ArmstrongRecent Form
LAST: - 17/11/24 11:00
Clay Brow Athletic
Platt Bridge
SUSPENSIONS
SheridanRecent Form
LAST: Cup: - 17/11/24 11:00
West Bank
Seven Stars
SUSPENSIONS
BeesleyLAST: Cup: - 17/11/24 11:00
Sutton Junction
AFC Botanical
Recent Form
LAST: Cup: - 17/11/24 11:00
West Bank
Seven Stars
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Iain Armstrong | 24/11/24 | 24/11/24 | 1 | Premier | Hawkley Athletic First | S4- Denying the opposing team a goal or an obvious goal-scoring opportunity |
Will Beesley | 24/11/24 | 01/12/24 | 2 | Premier | Seven Stars FC First Team | S7- Receives a second yellow card in the same match |
Connor Sheridan | 17/11/24 | 01/12/24 | 3 | Premier | Platt Bridge Platt Bridge FC | S2- Violent Conduct |