Platt Bridge
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Clay Brow Athletic |
1 - 4
(HT 1-1) |
Platt Bridge | |||
L | 10/11/24 14:00 | Platt Bridge |
2 - 3
|
Griffin FC | |||
L | 03/11/24 14:00 | Platt Bridge |
7 - 3
|
AFC Botanical | |||
L | 20/10/24 14:00 | Platt Bridge |
P - P
|
Clay Brow Athletic | Postponed | ||
CC | 13/10/24 11:00 | Armfield FC Armfield Fc |
4 - 1
|
Platt Bridge | |||
Cup | 06/10/24 14:00 | Platt Bridge |
1 - 2
|
Grappenhall Sports | |||
L | 29/09/24 11:00 | Seven Stars |
4 - 0
|
Platt Bridge | |||
L | 22/09/24 14:00 | Platt Bridge |
V - V
|
Sutton Junction | Void | ||
L | 15/09/24 11:00 | West Bank |
1 - 0
|
Platt Bridge | |||
Cup | 08/09/24 14:00 | Platt Bridge |
3 - 1
(HT 2-0) |
Bond Street Athletic | |||
L | 05/09/24 18:30 | Platt Bridge |
3 - 2
(HT 1-2) |
Hawkley Athletic | |||
L | 01/09/24 11:00 | Bond Street BC |
2 - 3
|
Platt Bridge |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Platt Bridge | VS | Clay Brow | Miners Welfare Playing Fields WN2 5AJ | ||
L | 01/12/24 11:00 | FC St Pauls | VS | Platt Bridge | JMO Sports Park WN8 8BX #2 | ||
Cup | 08/12/24 11:30 | Hawkley Athletic | VS | Platt Bridge | Parsons Meadow WN3 5TU #4 | ||
L | 15/12/24 14:00 | Platt Bridge | VS | Seven Stars | Miners Welfare Playing Fields WN2 5AJ | ||
L | 05/01/25 11:30 | Griffin FC | VS | Platt Bridge | Rainhill High School L35 6NY(1) 3G |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Foster, Daniel | 11/02/24 | 4 | Premier | Platt Bridge | S2-Violent Conduct | |
Rasburn, Tyler | 07/10/22 | 07/10/32 | Premier | Platt Bridge | E3(j) - Improper Conduct - Assault or Attempted Assault on a Match Official | |
Sheridan, Connor | 17/11/24 | 01/12/24 | 3 | Premier | Platt Bridge | S2- Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoah, Sheriff | 1 | 2 | ||||||||||
2 | anderson, James | 2 | |||||||||||
3 | Boydell, Ryan | 1 | |||||||||||
4 | Browitt, Keenan | 1 | |||||||||||
5 | carter, connor | 1 | 1 | 1 | |||||||||
6 | Chamberlain, Daniel | 1 | 2 | 2 | |||||||||
7 | Connor, Gregg | 2 | 1 | 1 | |||||||||
8 | Downing, Matthew | 6 | 2 | ||||||||||
9 | Harter, Jake | 1 | |||||||||||
10 | Heaton, Jack | 1 | 1 | 4 | 1 | 1 | 1 | ||||||
11 | Higham, Scott | 1 | |||||||||||
12 | Hughes, Josh | 5 | 4 | ||||||||||
13 | kayode, Caleb | 1 | 2 | ||||||||||
14 | Lowe, Declan | 7 | 1 | ||||||||||
15 | mailey, john | 1 | 3 | ||||||||||
16 | Meadows, Ryan | 4 | 6 | 1 | 1 | 2 | |||||||
17 | Mears, Darren | 1 | 1 | 7 | |||||||||
18 | Melling, Daniel | 3 | |||||||||||
19 | Mezroui, Jamal | 2 | 6 | ||||||||||
20 | murphy, saul | 1 | 2 | ||||||||||
21 | Parry-Hart, Ryan | 1 | 1 | ||||||||||
22 | Rasburn, Michael | 2 | 2 | 6 | 1 | 1 | 3 | 1 | |||||
23 | Sharratt, Simon | 1 | 4 | 1 | |||||||||
24 | Shaw, Tommy | 2 | 1 | 2 | 1 | 1 | |||||||
25 | Sheridan, Connor | 3 | 1 | 8 | |||||||||
26 | Skett, Joe | 8 | 3 | ||||||||||
27 | Slater, Daniel | 4 | |||||||||||
28 | Slater, Leon | 1 | 1 | 1 | |||||||||
29 | Topping, Kieron | 1 | 3 | 1 | 3 | ||||||||
30 | Valentine, Robbie | 1 | 2 | 1 | 1 | ||||||||
31 | Wilczynski, Grzegorz | 2 | 6 | 1 | |||||||||
32 | Wilkinson, Adam | 5 | 2 | 2 | 1 | ||||||||
33 | Woodcock, Tommy | 5 | 9 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 9 | 10 | W W W L L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 3 | 2 | 0 | 1 | 13 | 7 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 16 | 11 | W W L W L |
Away | 4 | 2 | 0 | 2 | 7 | 8 | W L L W |
Overall | 9 | 5 | 0 | 4 | 23 | 19 | W W L L L W L W |
Players
Caleb Agyei-Kwakye
Sheriff Amoah
James anderson
Aaron Ashworth
Matthew Ball
Andrew Barlow
Barry Beazant
Callum Beazant
Ryan Boydell
Keenan Browitt
Stuart Campbell
connor carter
Daniel Chamberlain
Gregg Connor
Nathan Cooke
Liam Cox
Martin Crossland
Matthew Downing
Adam Edwardson
Greg Freeman
Leighton Furlong
Liam Griffith
Jake Harter
Jack Heaton
Scott Higham
Jordan Hilton
Josh Hughes
Deepak Immanuel Babu
Caleb kayode
Olajuwon Kazeem
Declan Lacey
Michael Littler
Declan Lowe
john mailey
Shaun Mckiernan
Ryan Meadows
Darren Mears
Daniel Melling
Jamal Mezroui
saul murphy
Sam Orourke
Ryan Parry-Hart
Michael Rasburn
Simon Sharratt
Tommy Shaw
Connor Sheridan
Joe Skett
Daniel Slater
Leon Slater
Lee Suthers
Sean Sweeney
Jack Thompson
Kieron Topping
Robbie Valentine
Grzegorz Wilczynski
Adam Wilkinson
Tommy Woodcock