Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hemel Hatters | 8 | 7 | 0 | 1 | 22 | 21 |
2 | Berkhamsted Tornadoes | 8 | 4 | 0 | 4 | 1 | 12 |
3 | Brewster Plumbing | 3 | 3 | 0 | 0 | 11 | 9 |
4 | Flaunden | 4 | 3 | 0 | 1 | 3 | 9 |
5 | FCB Hemel | 5 | 2 | 0 | 3 | 3 | 6 |
6 | Reboxed | 6 | 2 | 0 | 4 | -6 | 6 |
7 | Magpies 91 | 5 | 2 | 0 | 3 | -9 | 6 |
8 | Pioneer | 7 | 0 | 0 | 7 | -25 | 0 |
Latest
DWC | 17/11/24 | Brewster Plumbing | 5 - 2 | YP Community First | ||
DWC | 17/11/24 | FCB Hemel | A - W | Luton Celtic First | ||
Pre | 17/11/24 | Flaunden | P - P | Magpies 91 | ||
Pre | 17/11/24 | Hemel Hatters | 7 - 3 | Berkhamsted Tornadoes | ||
SNC | 10/11/24 | Hemel Ghosts |
2 - 9
(HT 2-3) |
Flaunden | ||
Pre | 10/11/24 | Hemel Hatters | 3 - 0 | Reboxed | ||
SNC | 10/11/24 | Ley Hill & Botley | 0 - 3 | FCB Hemel | ||
SNC | 10/11/24 | Magpies 91 |
4 - 4
(Pens 6-7) |
Brewster Plumbing | ||
Pre | 10/11/24 | Pioneer |
5 - 7
(HT 3-4) |
Berkhamsted Tornadoes | ||
CC | 03/11/24 | AFC Turnford First | 2 - 1 | Berkhamsted Tornadoes | ||
CC | 03/11/24 | Brewster Plumbing | 3 - 1 | Lord Haig FC First | ||
CC | 03/11/24 | FCB Hemel | 0 - 3 | BSC FC Athletic | ||
Pre | 03/11/24 | Magpies 91 | 4 - 6 | Reboxed | ||
Pre | 03/11/24 | Pioneer | 4 - 5 | Hemel Hatters | ||
CC | 03/11/24 | Sandon SFC First |
7 - 3
(HT 3-2) |
Flaunden | ||
SNC | 27/10/24 | Ashridge Albion |
2 - 5
(HT 1-1) |
FCB Hemel | ||
Pre | 27/10/24 | Brewster Plumbing | 2 - 0 | Hemel Hatters | ||
CC | 27/10/24 | Denham United Football Club | 5 - 0 | Pioneer | ||
SNC | 27/10/24 | Flaunden | H - W | Hemel Albion Reserves | ||
CC | 27/10/24 | Magpies 91 | 4 - 2 | Langley Old Boys |
SNC | 24/11/24 | Berkhamsted Athletic | VS | Brewster Plumbing | ||
SNC | 24/11/24 | Berkhamsted Tornadoes | VS | Chesham Generals | ||
CC | 24/11/24 | Magpies 91 | VS | FC Lions FC LM | ||
Pre | 24/11/24 | Pioneer | VS | Flaunden | ||
Pre | 24/11/24 | Reboxed | VS | FCB Hemel | ||
CC | 01/12/24 | Brewster Plumbing | VS | St Josephs South Oxhey First | ||
SNC | 01/12/24 | Berkhamsted Tornadoes Reserves | VS | Hemel Hatters | ||
Pre | 01/12/24 | Flaunden | VS | FCB Hemel | ||
Pre | 01/12/24 | Magpies 91 | VS | Berkhamsted Tornadoes | ||
Pre | 01/12/24 | Reboxed | VS | Pioneer |
Pre | 13/10/24 | Hemel Hatters | Magpies 91 | |||
Postponed | ||||||
Pre | 17/11/24 | Flaunden | Magpies 91 | |||
Postponed |
Recent Form
LAST: Pre - 17/11/24 10:30
Hemel Hatters
Berkhamsted Tornadoes
Recent Form
LAST: DWC - 17/11/24 10:30
Brewster Plumbing
YP Community First
Recent Form
LAST: DWC - 17/11/24 10:30
FCB Hemel
Luton Celtic First
Recent Form
LAST: SNC - 10/11/24 10:30
Hemel Ghosts
Flaunden
Recent Form
LAST: Pre - 17/11/24 10:30
Hemel Hatters
Berkhamsted Tornadoes
SUSPENSIONS
StonnellRecent Form
LAST: SNC - 10/11/24 10:30
Magpies 91
Brewster Plumbing
Recent Form
LAST: Pre - 10/11/24 10:30
Pioneer
Berkhamsted Tornadoes
Recent Form
LAST: Pre - 10/11/24 10:30
Hemel Hatters
Reboxed
SUSPENSIONS
TateSuspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Kai Stonnell | 11/11/24 | 2 | Premier | Hemel Hatters FC | ALL FOOTBALL | |
Nick Tate | 04/11/24 | 2 | Premier | Reboxed FC | ALL FOOTBALL |