FCB Hemel
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SNC | 27/10/24 10:30 | Ashridge Albion |
2 - 5
(HT 1-1) |
FCB Hemel | |||
DWC | 13/10/24 10:30 | Bedford A6 First |
5 - 2
|
FCB Hemel | |||
Pre | 06/10/24 10:30 | FCB Hemel |
8 - 1
|
Pioneer | |||
Pre | 29/09/24 10:30 | FCB Hemel |
4 - 6
|
Berkhamsted Tornadoes | |||
Pre | 22/09/24 10:30 | Hemel Hatters |
4 - 1
|
FCB Hemel | |||
Pre | 08/09/24 10:30 | FCB Hemel |
3 - 4
(HT 1-3) |
Flaunden | |||
Pre | 01/09/24 10:30 | Berkhamsted Tornadoes |
1 - 3
|
FCB Hemel | |||
BWM | 11/08/24 11:00 | Flaunden |
1 - 2
(HT 0-1) |
FCB Hemel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:00 | FCB Hemel | VS | BSC FC Athletic | FCB Hemel First | ||
SNC | 10/11/24 10:30 | Ley Hill & Botley | VS | FCB Hemel | HERVINES PARK #1 | ||
DWC | 17/11/24 10:30 | FCB Hemel | VS | Luton Celtic First | GROVEHILL PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Ashley | 7 | 7 | 7 | 7 | ||||||||||||||||
2 | Asante, Clement | 3 | 2 | 2 | 1 | 2 | |||||||||||||||
3 | Ashburner, Jacob | 5 | 3 | 3 | 4 | 1 | |||||||||||||||
4 | Baldwin, Ben | 3 | 2 | 2 | 3 | ||||||||||||||||
5 | Barkers-Obua, Leslie | 2 | 2 | ||||||||||||||||||
6 | Braybrooks, Alex | 5 | 1 | 5 | |||||||||||||||||
7 | Buckley, Oliver | 3 | 2 | 1 | |||||||||||||||||
8 | Bullock, Scott | 7 | 4 | 4 | 7 | ||||||||||||||||
9 | Calverley, Tom | 4 | 4 | ||||||||||||||||||
10 | Clilverd, Thomas | 1 | 1 | ||||||||||||||||||
11 | Collier, Ethan | 7 | 6 | 1 | |||||||||||||||||
12 | Cox, George | 1 | 1 | ||||||||||||||||||
13 | Devine, Daniel | 5 | 5 | ||||||||||||||||||
14 | Dove, Brenen | 5 | 1 | 1 | 5 | ||||||||||||||||
15 | Dove, Byren | 7 | 1 | 1 | 2 | 5 | |||||||||||||||
16 | Duce, Callum | 2 | 2 | ||||||||||||||||||
17 | Edey, John | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
18 | Ellis, Tom | 2 | 2 | ||||||||||||||||||
19 | Jack, Alemu | 1 | 1 | ||||||||||||||||||
20 | Jones, Callum | 6 | 2 | 2 | 6 | ||||||||||||||||
21 | Macfarlane, Drew | 5 | 5 | ||||||||||||||||||
22 | McCarthy, Alex | 1 | 1 | ||||||||||||||||||
23 | Sewell, Ryan | 3 | 3 | ||||||||||||||||||
24 | Skilton, Vinnie | 1 | 1 | ||||||||||||||||||
25 | Stonebank, Rhys | 5 | 5 | 5 | 5 | ||||||||||||||||
26 | Sutton, Thomas | 2 | 1 | 1 | |||||||||||||||||
27 | Wadmore, Jack | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 1 | W |
Sep | 4 | 1 | 0 | 3 | 11 | 15 | W L L L |
Oct | 3 | 2 | 0 | 1 | 15 | 8 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 15 | 11 | L L W |
Away | 5 | 3 | 0 | 2 | 13 | 13 | W W L L W |
Overall | 8 | 4 | 0 | 4 | 28 | 24 | W W L L L W L W |
Players
Ashley Addison
Ben Ainsworth
Clement Asante
Jacob Ashburner
Ben Baldwin
Leslie Barkers-Obua
Alex Braybrooks
Oliver Buckley
Scott Bullock
Jack Carrington
Ryan Clancy
Thomas Clilverd
Ethan Collier
George Cox
Daniel Devine
Brenen Dove
Byren Dove
Callum Duce
John Edey
Tom Ellis
Christopher Fahy
Alemu Jack
Callum Jones
Connor Lock
Drew Macfarlane
Alex McCarthy
Charles Needham
Sam Pimm
Ryan Sewell
Vinnie Skilton
David St George McKenzie
Rhys Stonebank
Thomas Sutton
Jack Wadmore
Matthew Wood