Division One
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Pembury (Sunday) First | 10 | 8 | 0 | 2 | 28 | 24 |
2 | Insulators First | 9 | 7 | 0 | 2 | 8 | 21 |
3 | Simla First | 9 | 6 | 2 | 1 | 17 | 20 |
4 | Armada First | 7 | 5 | 1 | 1 | 21 | 16 |
5 | Kemsing United Sunday | 10 | 5 | 0 | 5 | -4 | 15 |
6 | Titans FC | 8 | 3 | 1 | 4 | 2 | 10 |
7 | Tunbridge Wells Youth Ridgewaye | 11 | 2 | 2 | 7 | -13 | 8 |
8 | Odukwe FC First | 9 | 1 | 1 | 7 | -18 | 7 * |
9 | AFC Valour First | 8 | 1 | 1 | 6 | -24 | 4 |
10 | Westfield Sunday | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Artois United Second | 5 | 1 | 0 | 4 | -17 | 0 * |
* adjustment made |
Latest
L | 24/11/24 | AFC Valour First | VS | Tunbridge Wells Youth Ridgewaye | ||
CC | 24/11/24 | Insulators First | VS | Kemsing United Sunday | ||
CC | 24/11/24 | Park Farm Rangers FC | VS | Titans FC | ||
L | 24/11/24 | Pembury (Sunday) First | VS | Armada First | ||
L | 24/11/24 | Simla First | VS | Odukwe FC First | ||
Cup | 01/12/24 | AFC Tonbridge First | VS | Odukwe FC First | ||
Cup | 01/12/24 | AFC Borough AFC Borough | VS | Kemsing United Sunday | ||
L | 01/12/24 | AFC Valour First | VS | Armada First | ||
Cup | 01/12/24 | Ide Hill Ide Hill FC Sundays | VS | Titans FC | ||
Cup | 01/12/24 | Pembury (Sunday) First | VS | Simla First | ||
Cup | 01/12/24 | Royal Oak 1st | VS | Insulators First | ||
Cup | 01/12/24 | Tunbridge Wells Youth Ridgewaye | VS | Dormansland Rockets Sunday | ||
L | 08/12/24 | Insulators First | VS | AFC Valour First | ||
CC | 08/12/24 | Mersham Sports Club FC | VS | Armada First | ||
L | 08/12/24 | Pembury (Sunday) First | VS | Kemsing United Sunday | ||
CC | 08/12/24 | Simla First | VS | Westerham FC Sunday | ||
L | 08/12/24 | Tunbridge Wells Youth Ridgewaye | VS | Odukwe FC First |
Recent Form
LAST: - 17/11/24 10:30
AFC Valour First
Pembury (Sunday) First
Recent Form
LAST: - 10/11/24 11:05
Tunbridge Wells Youth Ridgewaye
Armada First
Recent Form
LAST: - 13/10/24 10:15
Artois United Second
Titans FC
Recent Form
LAST: - 10/11/24 11:05
AFC Valour First
Insulators First
Recent Form
LAST: - 17/11/24 10:30
Kemsing United Sunday
Titans FC
Recent Form
LAST: - 17/11/24 10:30
Odukwe FC First
Tunbridge Wells Youth Ridgewaye
Recent Form
LAST: - 17/11/24 10:30
AFC Valour First
Pembury (Sunday) First
Recent Form
LAST: - 10/11/24 11:05
Odukwe FC First
Simla First
Recent Form
LAST: - 17/11/24 10:30
Kemsing United Sunday
Titans FC
Recent Form
LAST: - 17/11/24 10:30
Odukwe FC First
Tunbridge Wells Youth Ridgewaye