AFC Valour First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | AFC Valour First |
1 - 9
(HT 1-5) |
Pembury (Sunday) First | |||
L | 10/11/24 11:05 | AFC Valour First |
2 - 4
(HT 1-2) |
Insulators First | |||
L | 03/11/24 10:30 | Kemsing United Sunday |
4 - 0
(HT 1-0) |
AFC Valour First | |||
CC | 27/10/24 00:00 | Westminster Wanderers 2nd |
6 - 4
(HT 3-3) |
AFC Valour First | |||
CC | 20/10/24 10:30 | AFC Valour First |
1 - 3
(HT 1-1) |
Titans FC | |||
L | 13/10/24 10:30 | AFC Valour First |
0 - 0
(HT 0-0) |
Odukwe FC First | |||
Cup | 06/10/24 00:00 | AFC Valour First |
2 - 1
(AET, HT 1-1) |
AFC Tonbridge First | |||
L | 29/09/24 10:30 | Pembury (Sunday) First |
4 - 6
(HT 1-2) |
AFC Valour First | |||
Cup | 22/09/24 10:30 | Armada First |
2 - 1
(HT 0-0) |
AFC Valour First | |||
L | 15/09/24 10:30 | Tunbridge Wells Youth Ridgewaye |
5 - 1
(HT 2-0) |
AFC Valour First | |||
L | 08/09/24 10:30 | AFC Valour First |
1 - 4
(HT 1-1) |
Simla First | |||
L | 01/09/24 10:30 | Armada First |
5 - 0
(HT 1-0) |
AFC Valour First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | AFC Valour First | VS | Tunbridge Wells Youth Ridgewaye | EAST PECKHAM PLAYING FIELD | ||
L | 01/12/24 10:30 | AFC Valour First | VS | Armada First | EAST PECKHAM PLAYING FIELD | ||
L | 08/12/24 10:30 | Insulators First | VS | AFC Valour First | PADDOCK WOOD MEMORIAL RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Thierry | 1 | 1 | ||||||||||||||||
2 | Barnes, Harrison | 10 | 10 | 1 | |||||||||||||||
3 | Burton, Olly | 1 | |||||||||||||||||
4 | Connors, John | 8 | 1 | 1 | 8 | 1 | |||||||||||||
5 | Dench, James | 1 | |||||||||||||||||
6 | Dobereiner, Craig | 7 | 7 | ||||||||||||||||
7 | Gibb, Nathaniel Ronnie Carlos | 1 | 1 | ||||||||||||||||
8 | Gregory, Christopher | 9 | 9 | ||||||||||||||||
9 | Hadaway, Shane | 1 | 1 | ||||||||||||||||
10 | Hermitage, Ben Michael | 4 | 2 | 2 | 4 | ||||||||||||||
11 | Joy, Alexander | 9 | 7 | 6 | 1 | 9 | |||||||||||||
12 | Lane, Callum | 10 | 10 | ||||||||||||||||
13 | Lewis, Thomas | 3 | 1 | 2 | 2 | 6 | |||||||||||||
14 | Reavely, Adam | 5 | 3 | 2 | 2 | 2 | |||||||||||||
15 | Redfern, Paul | 9 | 9 | ||||||||||||||||
16 | Revell, Tony | 3 | 1 | 2 | 2 | 4 | |||||||||||||
17 | Robbins, Connor | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
18 | Rougier, Jean Luc | 1 | 1 | ||||||||||||||||
19 | Rudd, Thomas | 7 | 1 | 1 | 7 | 4 | 1 | ||||||||||||
20 | Stickels, Jake | 1 | 1 | 2 | |||||||||||||||
21 | TAYLOR, MARK | 7 | 1 | 7 | 1 | ||||||||||||||
22 | Tinker, Benjamin | 8 | 2 | 2 | 7 | 1 | 1 | 1 | |||||||||||
23 | Turner, Jake | 4 | 3 | 1 | 1 | 2 | |||||||||||||
24 | Tyson, Jacob | 1 | 1 | 1 | |||||||||||||||
25 | Wells, Ashley | 1 | 1 | 4 | |||||||||||||||
26 | Whittome, Andy | 6 | 5 | 1 | 1 | 1 | 2 | ||||||||||||
27 | Wills, Danny | 5 | 4 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 9 | 20 | L L L L W |
Oct | 2 | 1 | 1 | 0 | 1 | 1 | W D |
Nov | 3 | 0 | 0 | 3 | 3 | 17 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 5 | 18 | L W D L L |
Away | 5 | 1 | 0 | 4 | 8 | 20 | L L L W L |
Overall | 10 | 2 | 1 | 7 | 13 | 38 | L L W W D L L L |
Players
Thierry Baldwin
Harrison Barnes
Oliver Bettis
Olly Burton
jake chandler
Josh Chandler
John Connors
George Cooper
James Dench
Tom Dickerson
Craig Dobereiner
Steve Ednie
Kourosh Eslami
Nathaniel Ronnie Carlos Gibb
Christopher Gregory
Shane Hadaway
Adam Harrison
Ben Michael Hermitage
Alexander Joy
Callum Lane
NATHANIEL LAWRENCE
Thomas Lewis
Mike Ludick
Ben Mansford
Joshua Neale
Alexander Oddy
Daniel Pierson
Daniel Powell
Adam Reavely
Paul Redfern
Tony Revell
Connor Robbins
Jean Luc Rougier
Thomas Rudd
Christopher Russell
bradley stern
Chris Stern
Jake Stickels
MARK TAYLOR
Benjamin Tinker
Harry Turner
Jake Turner
Jacob Tyson
Ashley Wells
Andy Whittome
Danny Wills