Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Brookmans Park First | 9 | 5 | 2 | 2 | 3 | 17 |
2 | Strafford Arms FC First | 5 | 5 | 0 | 0 | 33 | 15 |
3 | Six Bells Sunday First | 7 | 4 | 1 | 2 | 4 | 13 |
4 | Borehamwood Rovers FC First | 5 | 2 | 1 | 2 | 5 | 7 |
5 | Welwyn Warriors First | 8 | 2 | 1 | 5 | -8 | 7 |
6 | Mermaid FC First | 7 | 2 | 1 | 4 | -21 | 7 |
7 | Wheathampstead Wanderers Sunday First | 6 | 1 | 2 | 3 | -9 | 5 |
8 | Phoenix First | 5 | 1 | 0 | 4 | -7 | 3 |
Latest
L | 24/11/24 | Phoenix First | VS | Brookmans Park First | ||
CC | 24/11/24 | AFC Turnford First | VS | Six Bells Sunday First | ||
Cup | 01/12/24 | Brookmans Park First | VS | Welwyn Warriors First | ||
Cup | 01/12/24 | Mermaid FC First | VS | Little Heath Sunday First | ||
CC | 01/12/24 | North Watford First | VS | Borehamwood Rovers FC First | ||
CC | 01/12/24 | Phoenix First | VS | Evergreen AFC First | ||
CC | 01/12/24 | Wheathampstead Wanderers Sunday First | VS | Hitchin Rovers FC First | ||
Cup | 08/12/24 | Alban Dynamo First | VS | Six Bells Sunday First | ||
Cup | 08/12/24 | Borehamwood Rovers FC First | VS | Royston Rangers First | ||
Cup | 15/12/24 | Phoenix First | VS | BWSC First |
L | 24/11/24 | Strafford Arms FC First | Borehamwood Rovers FC First | |||
Postponed |
Recent Form
LAST: Cup: - 17/11/24 10:30
EMT First
Borehamwood Rovers FC First
Recent Form
LAST: - 17/11/24 10:00
Brookmans Park First
Mermaid FC First
Recent Form
LAST: - 17/11/24 10:00
Brookmans Park First
Mermaid FC First
Recent Form
LAST: Cup: - 17/11/24 10:30
Phoenix First
St Josephs First
Recent Form
LAST: - 10/11/24 10:00
Borehamwood Rovers FC First
Six Bells Sunday First
Recent Form
LAST: Cup: - 17/11/24 10:30
Totternhoe Social First
Strafford Arms FC First
Recent Form
LAST: - 17/11/24 10:00
Welwyn Warriors First
Wheathampstead Wanderers Sunday First
Recent Form
LAST: - 17/11/24 10:00
Welwyn Warriors First
Wheathampstead Wanderers Sunday First