Welwyn Warriors First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:00 | Welwyn Warriors First |
0 - 1
|
Wheathampstead Wanderers Sunday First | |||
L | 10/11/24 10:00 | Welwyn Warriors First |
1 - 3
|
Brookmans Park First | |||
L | 27/10/24 10:00 | Six Bells Sunday First |
1 - 1
|
Welwyn Warriors First | |||
L | 13/10/24 10:00 | Phoenix First |
1 - 2
(HT 0-0) |
Welwyn Warriors First | |||
L | 06/10/24 10:00 | Wheathampstead Wanderers Sunday First |
2 - 3
|
Welwyn Warriors First | |||
CC | 29/09/24 10:00 | Welwyn Warriors First |
2 - 2
(Pens 3-4) |
Brewster Plumbing FC First | |||
Cup | 22/09/24 10:00 | Welwyn Warriors First |
0 - 2
|
BWSC First | |||
L | 15/09/24 10:00 | Welwyn Warriors First |
2 - 3
|
Mermaid FC First | |||
L | 08/09/24 10:00 | Welwyn Warriors First |
0 - 4
|
Strafford Arms FC First | |||
L | 01/09/24 10:00 | Brookmans Park First |
2 - 0
|
Welwyn Warriors First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:00 | Brookmans Park First | VS | Welwyn Warriors First | ROYAL VETERINARY COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunton, Charlie | 1 | 1 | |||||||||||||
2 | Burke, Kieran | 9 | 9 | |||||||||||||
3 | Clifford, Callum | 6 | 6 | 1 | ||||||||||||
4 | Cosgrave, Conor | 6 | 6 | 1 | ||||||||||||
5 | Craggs, David | 2 | 2 | |||||||||||||
6 | Cross-Hackett, Jon | 6 | 3 | 6 | ||||||||||||
7 | Darghan, Rafael | 3 | 1 | 1 | 2 | |||||||||||
8 | East, Henry | 1 | 1 | |||||||||||||
9 | Gazza, Joseph | 9 | 9 | |||||||||||||
10 | Gazza, Leo | 1 | 1 | |||||||||||||
11 | Gil, Adriano | 7 | 2 | 7 | 2 | |||||||||||
12 | Hassan, James | 7 | 5 | 2 | ||||||||||||
13 | Howard, Alex | 5 | 2 | 4 | 1 | |||||||||||
14 | Lee, Conor | 6 | 1 | 1 | 4 | 2 | ||||||||||
15 | McIver, Terence | 6 | 5 | 1 | 2 | |||||||||||
16 | Njoku, Kachi | 6 | 1 | 5 | 1 | |||||||||||
17 | Paine, Calum | 9 | 2 | 9 | ||||||||||||
18 | Paine, Ellis | 2 | 1 | 1 | ||||||||||||
19 | Pidgeon, Luke | 5 | 5 | |||||||||||||
20 | Sanderson, Chris | 1 | 1 | |||||||||||||
21 | Taiwo, Matthew | 6 | 2 | 2 | 6 | |||||||||||
22 | Tavner, Richie | 4 | 3 | 1 | ||||||||||||
23 | Taylor, Scott | 3 | 3 | |||||||||||||
24 | Toussaint, Shylo | 2 | 2 | |||||||||||||
25 | Wallis, Rowan | 5 | 4 | 1 | ||||||||||||
26 | Woodward, John | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 11 | L L L L |
Oct | 3 | 2 | 1 | 0 | 6 | 4 | W W D |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 3 | 13 | L L L L L |
Away | 4 | 2 | 1 | 1 | 6 | 6 | L W W D |
Overall | 9 | 2 | 1 | 6 | 9 | 19 | L L L W W D L L |
Players
Alexander Acklam
Akim Akinbinu
Ishairo Amouten
Gabriel Asare-Bekoe
Richmond Bobie
William Brown
Charlie Bunton
Kieran Burke
Josh Chater
Tim Chesworth
Callum Clifford
Conor Cosgrave
Liam Cosgrave
David Craggs
Jon Cross-Hackett
Declan Crummey
Rafael Darghan
Alexander Dearman
Alex Dibden
Henry East
Darren Edwards
Christopher Eist
Steve Eldridge
Daniel Etienne
Ross Ford
Lawrence Garland
Joseph Gazza
Leo Gazza
Adriano Gil
Paul Gillard
Anthony Graham
Theo Green
Stephen Harris
James Hassan
Alex Howard
Ryan Hunt
Liam Jenkins
Allan Johnston
Jide Kawandami
Conor Lee
Max MacKenzie
Agboaye Majesty
Will Martin
Terence McIver
Steven Mee
Josh Monery
Carl Nicholls
Kachi Njoku
James Nugent
Matthew Nugent
Calum Paine
Ellis Paine
Luke Pidgeon
Mitchell Ryan
Chris Sailing
Chris Sanderson
Matthew Taiwo
Richie Tavner
Scott Taylor
Oliver Tindale
Shylo Toussaint
Connor Tucker
Rowan Wallis
Tom Ward
Garvin Watson
Oliver Winston
John Woodward