TCFF Div 1
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | MEHMETCIK | 13 | 11 | 0 | 2 | 42 | 33 |
2 | Kizilirmak | 13 | 9 | 1 | 3 | 37 | 28 |
3 | DUMLUPINAR | 11 | 10 | 1 | 0 | 66 | 25 * |
4 | Y.BOGAZICI | 11 | 8 | 0 | 3 | 3 | 24 |
5 | FENERBAHCE | 10 | 4 | 2 | 4 | -5 | 14 |
6 | TURKMENKOY | 10 | 5 | 1 | 4 | 6 | 13 * |
7 | GAZIANTEP | 11 | 3 | 0 | 8 | -8 | 9 |
8 | PEKUN | 11 | 2 | 1 | 8 | -22 | 7 |
9 | MTG | 10 | 0 | 0 | 10 | -43 | 0 |
10 | AMED SPOR | 12 | 1 | 0 | 11 | -76 | 0 * |
* adjustment made |
Latest
L | 01/03/20 | AMED SPOR | 2 - 9 | MEHMETCIK | ||
L | 01/03/20 | GAZIANTEP | A - W | FENERBAHCE | ||
L | 01/03/20 | Kizilirmak | 4 - 3 | YENI BOGAZICI | ||
L | 01/03/20 | PEKUN | P - P | MTG | ||
L | 01/03/20 | TURKMENKOY | P - P | DUMLUPINAR YENI MALATYA SPOR | ||
L | 23/02/20 | DUMLUPINAR YENI MALATYA SPOR | 13 - 0 | AMED SPOR | ||
L | 23/02/20 | FENERBAHCE | P - P | Kizilirmak | ||
L | 23/02/20 | MTG | P - P | MEHMETCIK | ||
L | 23/02/20 | TURKMENKOY | 7 - 5 | PEKUN | ||
L | 23/02/20 | YENI BOGAZICI | H - W | GAZIANTEP | ||
L | 16/02/20 | AMED SPOR | P - P | FENERBAHCE | ||
L | 16/02/20 | GAZIANTEP | P - P | TURKMENKOY | ||
L | 16/02/20 | Kizilirmak | 11 - 1 | MTG | ||
L | 16/02/20 | MEHMETCIK | 7 - 2 | YENI BOGAZICI | ||
L | 16/02/20 | PEKUN | P - P | DUMLUPINAR YENI MALATYA SPOR | ||
L | 09/02/20 | DUMLUPINAR YENI MALATYA SPOR | 5 - 0 | GAZIANTEP | ||
L | 09/02/20 | FENERBAHCE | P - P | PEKUN | ||
L | 09/02/20 | MEHMETCIK | 3 - 2 | Kizilirmak | ||
L | 09/02/20 | MTG | P - P | AMED SPOR | ||
L | 09/02/20 | YENI BOGAZICI | P - P | TURKMENKOY |
L | 10/11/19 | GAZIANTEP | VS | YENI BOGAZICI | ||
L | 15/03/20 | AMED SPOR | VS | TURKMENKOY | ||
L | 15/03/20 | Kizilirmak | VS | DUMLUPINAR YENI MALATYA SPOR | ||
L | 15/03/20 | MEHMETCIK | VS | FENERBAHCE | ||
L | 15/03/20 | MTG | VS | YENI BOGAZICI | ||
L | 15/03/20 | PEKUN | VS | GAZIANTEP | ||
L | 22/03/20 | DUMLUPINAR YENI MALATYA SPOR | VS | MEHMETCIK | ||
L | 22/03/20 | FENERBAHCE | VS | MTG | ||
L | 22/03/20 | GAZIANTEP | VS | AMED SPOR | ||
L | 22/03/20 | PEKUN | VS | YENI BOGAZICI | ||
L | 22/03/20 | TURKMENKOY | VS | Kizilirmak | ||
L | 05/04/20 | AMED SPOR | VS | PEKUN | ||
L | 05/04/20 | FENERBAHCE | VS | YENI BOGAZICI | ||
L | 05/04/20 | Kizilirmak | VS | GAZIANTEP | ||
L | 05/04/20 | MEHMETCIK | VS | TURKMENKOY | ||
L | 05/04/20 | MTG | VS | DUMLUPINAR YENI MALATYA SPOR | ||
L | 12/04/20 | DUMLUPINAR YENI MALATYA SPOR | VS | FENERBAHCE | ||
L | 12/04/20 | GAZIANTEP | VS | MEHMETCIK | ||
L | 12/04/20 | PEKUN | VS | Kizilirmak | ||
L | 12/04/20 | TURKMENKOY | VS | MTG | ||
L | 12/04/20 | YENI BOGAZICI | VS | AMED SPOR |
L | 02/02/20 | FENERBAHCE | TURKMENKOY | |||
Postponed | ||||||
L | 02/02/20 | MTG | GAZIANTEP | |||
Postponed | ||||||
L | 02/02/20 | YENI BOGAZICI | DUMLUPINAR YENI MALATYA SPOR | |||
Postponed | ||||||
L | 09/02/20 | FENERBAHCE | PEKUN | |||
Postponed | ||||||
L | 09/02/20 | MTG | AMED SPOR | |||
Postponed | ||||||
L | 09/02/20 | YENI BOGAZICI | TURKMENKOY | |||
Postponed | ||||||
L | 16/02/20 | AMED SPOR | FENERBAHCE | |||
Postponed | ||||||
L | 16/02/20 | GAZIANTEP | TURKMENKOY | |||
Postponed | ||||||
L | 16/02/20 | PEKUN | DUMLUPINAR YENI MALATYA SPOR | |||
Postponed | ||||||
L | 23/02/20 | FENERBAHCE | Kizilirmak | |||
Postponed | ||||||
L | 23/02/20 | MTG | MEHMETCIK | |||
Postponed | ||||||
L | 01/03/20 | PEKUN | MTG | |||
Postponed | ||||||
L | 01/03/20 | TURKMENKOY | DUMLUPINAR YENI MALATYA SPOR | |||
Postponed |
Recent Form
LAST: - 01/03/20 14:00
AMED SPOR
MEHMETCIK
Recent Form
LAST: - 23/02/20 14:00
DUMLUPINAR
AMED SPOR
Recent Form
LAST: - 01/03/20 14:00
GAZIANTEP
FENERBAHCE
Recent Form
LAST: - 01/03/20 14:00
GAZIANTEP
FENERBAHCE
Recent Form
LAST: - 01/03/20 14:00
Kizilirmak
Y.BOGAZICI
Recent Form
LAST: - 01/03/20 14:00
AMED SPOR
MEHMETCIK
Recent Form
LAST: - 16/02/20 14:00
Kizilirmak
MTG
Recent Form
LAST: - 23/02/20 14:00
TURKMENKOY
PEKUN
Recent Form
LAST: - 23/02/20 14:00
TURKMENKOY
PEKUN
Recent Form
LAST: - 01/03/20 14:00
Kizilirmak
Y.BOGAZICI