Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hayfield First | 8 | 6 | 2 | 0 | 27 | 20 |
2 | Chapel Town First | 8 | 6 | 2 | 0 | 22 | 20 |
3 | Buxworth First | 8 | 5 | 1 | 2 | 1 | 16 |
4 | Dronfield FC Baslow | 9 | 4 | 1 | 4 | 6 | 13 |
5 | The 19th Hole FC First | 8 | 3 | 1 | 4 | -5 | 10 |
6 | Furness Vale First | 9 | 2 | 3 | 4 | -1 | 9 |
7 | Tideswell United First | 9 | 2 | 3 | 4 | -11 | 9 |
8 | Bamford First | 8 | 2 | 2 | 4 | -6 | 8 |
9 | Dove Holes First | 5 | 1 | 2 | 2 | -4 | 5 |
10 | Dronfield Woodhouse Sp & Soc Club First | 8 | 0 | 1 | 7 | -29 | 1 |
Latest
L | 30/11/24 | Bamford First | VS | Dove Holes First | ||
L | 30/11/24 | Buxworth First | VS | Dronfield Woodhouse Sp & Soc Club First | ||
L | 30/11/24 | Chapel Town First | VS | The 19th Hole FC First | ||
L | 30/11/24 | Furness Vale First | VS | Dronfield FC Baslow | ||
L | 30/11/24 | Tideswell United First | VS | Hayfield First | ||
CC | 07/12/24 | Chapel Town First | VS | Bamford First | ||
CC | 07/12/24 | Hayfield First | VS | Dove Holes First | ||
CC | 07/12/24 | Wirksworth Ivanhoe First | VS | Buxworth First | ||
L | 07/12/24 | Dronfield FC Baslow | VS | Tideswell United First | ||
L | 07/12/24 | Dronfield Woodhouse Sp & Soc Club First | VS | The 19th Hole FC First |
L | 23/11/24 | Dove Holes First | Buxworth First | |||
Postponed | ||||||
L | 23/11/24 | Dronfield FC Baslow | Hayfield First | |||
Postponed | ||||||
L | 23/11/24 | The 19th Hole FC First | Bamford First | |||
Postponed | ||||||
L | 23/11/24 | Tideswell United First | Chapel Town First | |||
Postponed |
Recent Form
LAST: - 16/11/24 14:00
Hayfield First
Bamford First
Recent Form
LAST: - 16/11/24 14:00
Chapel Town First
Buxworth First
Recent Form
LAST: - 16/11/24 14:00
Chapel Town First
Buxworth First
Recent Form
LAST: - 16/11/24 14:00
Dove Holes First
Furness Vale First
Recent Form
LAST: - 09/11/24 14:00
Bamford First
Dronfield FC Baslow
Recent Form
LAST: - 16/11/24 14:00
Tideswell United First
Dronfield Woodhouse Sp & Soc Club First
Recent Form
LAST: - 16/11/24 14:00
Dove Holes First
Furness Vale First
Recent Form
LAST: - 16/11/24 14:00
Hayfield First
Bamford First
Recent Form
LAST: - 09/11/24 14:00
Buxworth First
The 19th Hole FC First
Recent Form
LAST: - 16/11/24 14:00
Tideswell United First
Dronfield Woodhouse Sp & Soc Club First