U7 Blue
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
- | AG Sports Academy U7 Elites | - | - | - | - | - | |
- | Brampton Rovers AFC U7 Blue | - | - | - | - | - | |
- | Chesterfield Junior Blues U7 | - | - | - | - | - | |
- | Clowne Comets J.F.C. U7 | - | - | - | - | - | |
- | Hasland Community U7 | - | - | - | - | - | |
- | New Tupton Ivanhoe U7 Black | - | - | - | - | - | |
- | Qualitas Sport U7 | - | - | - | - | - | |
- | Sleetmoor United FC U7 Raptors | - | - | - | - | - | |
- | Somersall Rangers U7 Fury | - | - | - | - | - | |
- | Staveley Miners Welfare J.F.C. U7 | - | - | - | - | - | |
- | Wingerworth J S A U7 Pumas | - | - | - | - | - | |
- | Wingerworth J S A U7 Rattlesnakes | - | - | - | - | - | |
Latest
L | 23/11/24 | Clowne Comets J.F.C. U7 | Somersall Rangers U7 Fury | |||
Postponed | ||||||
L | 23/11/24 | New Tupton Ivanhoe U7 Black | Qualitas Sport U7 | |||
Postponed | ||||||
L | 23/11/24 | AG Sports Academy U7 Elites | Wingerworth J S A U7 Rattlesnakes | |||
Postponed | ||||||
L | 23/11/24 | Brampton Rovers AFC U7 Blue | Wingerworth J S A U7 Pumas | |||
Postponed | ||||||
L | 23/11/24 | Somersall Rangers U7 Fury | Wingerworth J S A U7 Pumas | |||
Postponed | ||||||
L | 23/11/24 | Chesterfield Junior Blues U7 | Staveley Miners Welfare J.F.C. U7 | |||
Postponed | ||||||
L | 23/11/24 | Hasland Community U7 | Sleetmoor United FC U7 Raptors | |||
Postponed | ||||||
L | 07/12/24 | Brampton Rovers AFC U7 Blue | Wingerworth J S A U7 Rattlesnakes | |||
Postponed |
LAST: - 16/11/24 11:00
Wingerworth J S A U7 Rattlesnakes
AG Sports Academy U7 Elites
LAST: - 16/11/24 09:00
Wingerworth J S A U7 Pumas
Brampton Rovers AFC U7 Blue
LAST: - 16/11/24 11:00
Staveley Miners Welfare J.F.C. U7
Chesterfield Junior Blues U7
LAST: - 16/11/24 11:00
Somersall Rangers U7 Fury
Clowne Comets J.F.C. U7
LAST: - 16/11/24 11:00
Sleetmoor United FC U7 Raptors
Hasland Community U7
LAST: - 16/11/24 09:00
Qualitas Sport U7
New Tupton Ivanhoe U7 Black
LAST: - 16/11/24 09:00
Qualitas Sport U7
New Tupton Ivanhoe U7 Black
LAST: - 16/11/24 11:00
Sleetmoor United FC U7 Raptors
Hasland Community U7
LAST: - 16/11/24 11:00
Somersall Rangers U7 Fury
Clowne Comets J.F.C. U7
LAST: - 16/11/24 11:00
Staveley Miners Welfare J.F.C. U7
Chesterfield Junior Blues U7
LAST: - 16/11/24 09:00
Wingerworth J S A U7 Pumas
Brampton Rovers AFC U7 Blue