Premier League
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Birdwell Rovers FC | 8 | 6 | 0 | 2 | 6 | 18 |
2 | Worsbrough United | 6 | 4 | 0 | 2 | 9 | 12 |
3 | Athersley Recreation FC | 5 | 3 | 1 | 1 | 7 | 10 |
4 | Darfield Queen Vic FC | 7 | 1 | 4 | 2 | -2 | 7 |
5 | Cobcar FC A | 6 | 2 | 1 | 3 | -8 | 7 |
6 | Caulfield FC | 3 | 2 | 0 | 1 | 7 | 6 |
7 | Ardsley Oaks | 5 | 1 | 1 | 3 | -2 | 4 |
8 | Barnsley Town | 8 | 1 | 1 | 6 | -17 | 4 |
Latest
PREM | 17/11/24 | Athersley Recreation FC | 2 - 0 | Barnsley Town | ||
PREM | 17/11/24 | Birdwell Rovers FC | 2 - 1 | Worsbrough United | ||
PREM | 17/11/24 | Caulfield FC | 3 - 0 | Cobcar FC A | ||
CC | 10/11/24 | Ardsley Oaks | H - W | Todwick Villa First | ||
CC | 10/11/24 | Athersley Recreation FC |
6 - 2
(HT 6-2) |
Cobcar FC A | ||
CC | 10/11/24 | Innings INNINGS FC | 2 - 4 | Darfield Queen Vic FC | ||
CC | 10/11/24 | Tickhill Juniors FC Tickhill (Sunday) | 2 - 3 | Worsbrough United | ||
PREM | 10/11/24 | Caulfield FC | 6 - 1 | Barnsley Town | ||
HOSP | 03/11/24 | Athersley Recreation FC | 8 - 0 | Sun Inn FC | ||
PREM | 03/11/24 | Darfield Queen Vic FC | 1 - 1 | Cobcar FC A | ||
HOSP | 03/11/24 | Williams Bar FC |
2 - 2
(Pens 5-4) |
Caulfield FC | ||
PREM | 27/10/24 | Barnsley Town | 2 - 1 | Darfield Queen Vic FC | ||
PREM | 27/10/24 | Birdwell Rovers FC | 2 - 0 | Ardsley Oaks | ||
HOSP | 27/10/24 | Cobcar FC A | 5 - 1 | Hoyland Social FC |
PREM | 24/11/24 | Birdwell Rovers FC | VS | Darfield Queen Vic FC | ||
PREM | 24/11/24 | Cobcar FC A | VS | Barnsley Town | ||
PARD | 01/12/24 | Ardsley Oaks | VS | Birdwell Rovers FC | ||
PARD | 01/12/24 | Athersley Recreation FC | VS | West Bretton FC | ||
PREM | 01/12/24 | Barnsley Town | VS | Worsbrough United | ||
PREM | 01/12/24 | Cobcar FC A | VS | Darfield Queen Vic FC | ||
PARD | 01/12/24 | Darton Tap FC | VS | Caulfield FC | ||
CC | 08/12/24 | AFC lord Nelson Men's | VS | Darfield Queen Vic FC | ||
CC | 08/12/24 | AFC Trades Rawmarsh Adult | VS | Athersley Recreation FC | ||
PARD | 08/12/24 | Barnsley Town | VS | Market FC | ||
PREM | 08/12/24 | Birdwell Rovers FC | VS | Caulfield FC | ||
CC | 08/12/24 | Worsbrough United | VS | Ardsley Oaks |
Recent Form
LAST: PREM - 27/10/24 11:00
Birdwell Rovers FC
Ardsley Oaks
Recent Form
LAST: PREM - 17/11/24 11:00
Athersley Recreation FC
Barnsley Town
Recent Form
LAST: PREM - 17/11/24 11:00
Athersley Recreation FC
Barnsley Town
Recent Form
LAST: PREM - 17/11/24 11:00
Birdwell Rovers FC
Worsbrough United
Recent Form
LAST: PREM - 17/11/24 11:00
Caulfield FC
Cobcar FC A
Recent Form
LAST: PREM - 17/11/24 11:00
Caulfield FC
Cobcar FC A
Recent Form
LAST: PREM - 03/11/24 11:00
Darfield Queen Vic FC
Cobcar FC A
Recent Form
LAST: PREM - 17/11/24 11:00
Birdwell Rovers FC
Worsbrough United