BDSL Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Burnham United Sunday | 9 | 6 | 2 | 1 | 15 | 20 |
2 | Bridgwater Wolves Adult Sunday | 9 | 6 | 1 | 2 | 4 | 19 |
3 | New Foresters First | 8 | 6 | 0 | 2 | 28 | 18 |
4 | Puriton Puriton fc | 9 | 5 | 1 | 3 | 14 | 16 |
5 | Highburn Athletic Sunday mens | 7 | 5 | 0 | 2 | 23 | 15 |
6 | Ramblers First | 7 | 5 | 0 | 2 | 12 | 15 |
7 | Nether Stowey Sunday | 8 | 4 | 1 | 3 | 10 | 13 |
8 | Spirit FC First | 7 | 4 | 0 | 3 | 7 | 12 |
9 | Bridgwater Victoria Park Rangers VPR Adu | 11 | 4 | 0 | 7 | -5 | 12 |
10 | Atletico Bridgwater Atletico Bridgwater | 10 | 3 | 0 | 7 | -2 | 9 |
11 | Kingsdown Knights FC | 10 | 1 | 1 | 8 | -34 | 4 |
12 | Highbridge Warriors FC 1st | 9 | 0 | 0 | 9 | -72 | 0 |
Latest
CC | 24/11/24 | New Foresters First | H - W | Tone Youth Junior Sunday | ||
L | 17/11/24 | Atletico Bridgwater Atletico Bridgwater | 0 - 3 | Spirit FC First | ||
L | 17/11/24 | Bridgwater Victoria Park Rangers VPR Adu | 3 - 5 | Puriton Puriton fc | ||
L | 17/11/24 | Burnham United Sunday | 2 - 2 | Nether Stowey Sunday | ||
L | 17/11/24 | Highbridge Warriors FC 1st | 1 - 2 | Kingsdown Knights FC | ||
L | 17/11/24 | New Foresters First | 6 - 2 | Highburn Athletic Sunday mens | ||
L | 17/11/24 | Ramblers First | 3 - 4 | Bridgwater Wolves Adult Sunday | ||
L | 10/11/24 | Highburn Athletic Sunday mens | 6 - 1 | Atletico Bridgwater Atletico Bridgwater | ||
L | 10/11/24 | Nether Stowey Sunday |
4 - 0
(HT 1-0) |
Kingsdown Knights FC | ||
L | 10/11/24 | Puriton Puriton fc |
11 - 1
(HT 6-1) |
Highbridge Warriors FC 1st | ||
L | 10/11/24 | Ramblers First | 3 - 4 | Burnham United Sunday | ||
L | 10/11/24 | Spirit FC First | 9 - 2 | Bridgwater Victoria Park Rangers VPR Adu |
L | 22/09/24 | Nether Stowey Sunday | Ramblers First | |||
Postponed | ||||||
L | 20/10/24 | Spirit FC First | Ramblers First | |||
Postponed | ||||||
L | 24/11/24 | Highbridge Warriors FC 1st | Highburn Athletic Sunday mens | |||
Postponed | ||||||
L | 24/11/24 | Kingsdown Knights FC | Burnham United Sunday | |||
Postponed | ||||||
L | 01/12/24 | Puriton Puriton fc | Spirit FC First | |||
Postponed |
Recent Form
LAST: - 17/11/24 10:30
Atletico Bridgwater Atletico Bridgwater
Spirit FC First
Recent Form
LAST: - 17/11/24 10:30
Bridgwater Victoria Park Rangers VPR Adu
Puriton Puriton fc
Recent Form
LAST: - 17/11/24 10:30
Ramblers First
Bridgwater Wolves Adult Sunday
Recent Form
LAST: - 17/11/24 10:30
Burnham United Sunday
Nether Stowey Sunday
Recent Form
LAST: - 17/11/24 10:30
Highbridge Warriors FC 1st
Kingsdown Knights FC
Recent Form
LAST: - 17/11/24 10:30
New Foresters First
Highburn Athletic Sunday mens
Recent Form
LAST: - 17/11/24 10:30
Highbridge Warriors FC 1st
Kingsdown Knights FC
Recent Form
LAST: - 17/11/24 10:30
Burnham United Sunday
Nether Stowey Sunday
Recent Form
LAST: - 17/11/24 10:30
New Foresters First
Highburn Athletic Sunday mens
Recent Form
LAST: - 17/11/24 10:30
Bridgwater Victoria Park Rangers VPR Adu
Puriton Puriton fc
Recent Form
LAST: - 17/11/24 10:30
Ramblers First
Bridgwater Wolves Adult Sunday
Recent Form
LAST: - 17/11/24 10:30
Atletico Bridgwater Atletico Bridgwater
Spirit FC First