Results sheet
Result sheet from 2024/2025
30/07/24
Hit Counter: 857,564
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hebburn Sports Club | 9 | 6 | 2 | 1 | 16 | 20 |
2 | Veterans FC | 9 | 5 | 2 | 2 | 19 | 17 |
3 | Boldon Shack | 7 | 5 | 1 | 1 | 13 | 16 |
4 | Perth Green | 8 | 3 | 3 | 2 | 2 | 12 |
5 | Nook United | 6 | 3 | 1 | 2 | 5 | 10 |
6 | The Ashley | 8 | 3 | 1 | 4 | -1 | 10 |
7 | The Fountain | 7 | 2 | 0 | 5 | -27 | 6 |
8 | Jarrow Crusaders | 10 | 1 | 1 | 8 | -23 | 4 |
9 | Gateshead Kurdish | 4 | 0 | 1 | 3 | -4 | 1 |
L | 17/11/24 | Boldon Shack | 2 - 0 | Veterans FC | ||
Cup | 17/11/24 | Gateshead Kurdish | 4 - 1 | The Fountain | ||
L | 17/11/24 | Jarrow Crusaders | 0 - 2 | Hebburn Sports Club | ||
L | 17/11/24 | Perth Green | 3 - 3 | Nook United | ||
Cup | 17/11/24 | The Derby Pirates | 0 - 2 | The Ashley | ||
Cup | 10/11/24 | Gateshead Kurdish |
2 - 2
(Pens 2-4) |
Nook United | ||
L | 10/11/24 | Jarrow Crusaders | 1 - 4 | Veterans FC | ||
L | 10/11/24 | The Ashley | 1 - 1 | Hebburn Sports Club | ||
Cup | 03/11/24 | Boldon Shack | 20 - 0 | Boldon Wanderers | ||
Cup | 03/11/24 | Perth Green | 8 - 0 | Felling Magpies | ||
Cup | 03/11/24 | Red Hackle | 3 - 1 | Gateshead Kurdish | ||
Cup | 03/11/24 | Nook United | 1 - 5 | Hebburn Sports Club | ||
Cup | 03/11/24 | The Cyprus | 0 - 13 | Veterans FC | ||
Cup | 03/11/24 | The Fountain | 3 - 2 | Jarrow Crusaders | ||
L | 27/10/24 | Boldon Shack | 2 - 2 | Perth Green | ||
CC | 27/10/24 | Hartlepool 3 Lions O'Malleys First | 2 - 4 | Gateshead Kurdish | ||
L | 27/10/24 | Nook United | 1 - 4 | Hebburn Sports Club | ||
L | 27/10/24 | The Ashley | 5 - 4 | Jarrow Crusaders | ||
L | 27/10/24 | Veterans FC | 8 - 1 | The Fountain |
CC | 24/11/24 | Blackhall Cricket Club (PLEE) First | VS | Gateshead Kurdish | ||
CC | 24/11/24 | Brandon Sports Club First | VS | Jarrow Crusaders | ||
CC | 24/11/24 | Hebburn Sports Club | VS | Newton Aycliffe Working Mens Club First | ||
CC | 24/11/24 | Peterlee Catholic Club First | VS | Boldon Shack | ||
CC | 24/11/24 | Sedgefield St. Edmunds First | VS | Veterans FC | ||
L | 24/11/24 | The Ashley | VS | Nook United | ||
Cup | 24/11/24 | The Fountain | VS | Perth Green | ||
L | 01/12/24 | Gateshead Kurdish | VS | Boldon Shack | ||
Cup | 01/12/24 | Hebburn Sports Club | VS | Nook United | ||
Cup | 01/12/24 | Veterans FC | VS | The Ashley | ||
Cup | 08/12/24 | Boldon Shack | VS | Jarrow Crusaders | ||
L | 08/12/24 | Nook United | VS | The Fountain | ||
L | 08/12/24 | Perth Green | VS | Gateshead Kurdish | ||
L | 08/12/24 | The Ashley | VS | Veterans FC | ||
Cup | 15/12/24 | Hebburn Sports Club | VS | Red Hackle | ||
Cup | 15/12/24 | Jarrow Crusaders | VS | The Derby Pirates | ||
Cup | 15/12/24 | Perth Green | VS | Boldon Shack | ||
Cup | 15/12/24 | The Ashley | VS | Gateshead Kurdish |
Recent Form
LAST: - 17/11/24 10:30
Boldon Shack
Veterans FC
Recent Form
LAST: Cup: - 17/11/24 10:30
Gateshead Kurdish
The Fountain
Recent Form
LAST: - 17/11/24 10:30
Jarrow Crusaders
Hebburn Sports Club
Recent Form
LAST: - 17/11/24 10:30
Jarrow Crusaders
Hebburn Sports Club
Recent Form
LAST: - 17/11/24 10:30
Perth Green
Nook United
Recent Form
LAST: - 17/11/24 10:30
Perth Green
Nook United
Recent Form
LAST: Cup: - 17/11/24 10:30
The Derby Pirates
The Ashley
Recent Form
LAST: Cup: - 17/11/24 10:30
Gateshead Kurdish
The Fountain
Recent Form
LAST: - 17/11/24 10:30
Boldon Shack
Veterans FC