Safeguarding Under 18 Players
Please see link to the Cambridgeshire FA Website given guidance for Under 18 players.
11/03/20
Hit Counter: 455,406
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | The Cambridgeshire Hunter FC First | 3 | 3 | 0 | 0 | 11 | 9 |
2 | Alma FC | 5 | 3 | 0 | 2 | 10 | 9 |
3 | Rathmore Rovers 1st | 4 | 3 | 0 | 1 | 9 | 9 |
4 | Royston Rovers First | 3 | 3 | 0 | 0 | 6 | 9 |
5 | Coton Mens Senior Team | 6 | 3 | 0 | 3 | -4 | 9 |
6 | King Bill First | 5 | 2 | 0 | 3 | -4 | 6 |
7 | Coldhams Dons Coldhams Dons | 5 | 1 | 0 | 4 | -6 | 3 |
8 | Drayton Lions First | 5 | 0 | 0 | 5 | -22 | 0 |
Cup | 24/11/24 | Alma FC | P - P | Royston Rovers First | ||
L | 17/11/24 | Coton Mens Senior Team | 1 - 4 | Rathmore Rovers 1st | ||
Cup | 17/11/24 | Drayton Lions First | 0 - 1 | Coldhams Dons Coldhams Dons | ||
L | 10/11/24 | Coton Mens Senior Team | 2 - 3 | The Cambridgeshire Hunter FC First | ||
L | 10/11/24 | Drayton Lions First | 2 - 3 | King Bill First | ||
L | 10/11/24 | Rathmore Rovers 1st | 6 - 2 | Coldhams Dons Coldhams Dons | ||
L | 10/11/24 | Royston Rovers First | H - W | Alma FC | ||
L | 03/11/24 | Alma FC | 1 - 6 | Rathmore Rovers 1st | ||
L | 03/11/24 | Coton Mens Senior Team | 3 - 1 | King Bill First | ||
Cup | 27/10/24 | Alma FC | 12 - 1 | Cottenham Crusaders 1st | ||
Cup | 27/10/24 | Rathmore Rovers 1st | H - W | The Sunrisers First | ||
Cup | 27/10/24 | Royston Rovers First | 7 - 3 | Romsey Rangers 1st | ||
Cup | 27/10/24 | The Cambridgeshire Hunter FC First | 4 - 0 | King Bill First |
L | 24/11/24 | Coton Mens Senior Team | VS | Drayton Lions First | ||
Cup | 24/11/24 | The Cambridgeshire Hunter FC First | VS | Rathmore Rovers 1st | ||
L | 01/12/24 | Coldhams Dons Coldhams Dons | VS | The Cambridgeshire Hunter FC First | ||
L | 01/12/24 | Drayton Lions First | VS | Royston Rovers First | ||
Cup | 01/12/24 | Waterbeach Colts Waterbeach FC | VS | Coldhams Dons Coldhams Dons | ||
L | 08/12/24 | King Bill First | VS | Rathmore Rovers 1st | ||
L | 15/12/24 | Rathmore Rovers 1st | VS | Drayton Lions First | ||
L | 15/12/24 | Royston Rovers First | VS | King Bill First | ||
L | 15/12/24 | The Cambridgeshire Hunter FC First | VS | Coton Mens Senior Team |
Cup | 24/11/24 | Alma FC | Royston Rovers First | |||
Postponed |
Recent Form
LAST: - 10/11/24 10:30
Royston Rovers First
Alma FC
Recent Form
LAST: Cup: - 17/11/24 10:30
Drayton Lions First
Coldhams Dons Coldhams Dons
Recent Form
LAST: - 17/11/24 10:30
Coton Mens Senior Team
Rathmore Rovers 1st
Recent Form
LAST: Cup: - 17/11/24 10:30
Drayton Lions First
Coldhams Dons Coldhams Dons
Recent Form
LAST: - 10/11/24 10:30
Drayton Lions First
King Bill First
Recent Form
LAST: - 17/11/24 10:30
Coton Mens Senior Team
Rathmore Rovers 1st
Recent Form
LAST: - 10/11/24 10:30
Royston Rovers First
Alma FC
Recent Form
LAST: - 10/11/24 10:30
Coton Mens Senior Team
The Cambridgeshire Hunter FC First