Premier Division supported by SportsForm
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Wootton Blue Cross First | 9 | 8 | 0 | 1 | 38 | 15 | 23 | 24 |
2 | AFC Oakley First | 11 | 7 | 2 | 2 | 36 | 13 | 23 | 23 |
3 | Caldecote First | 12 | 6 | 1 | 5 | 24 | 23 | 1 | 19 |
4 | Marston Shelton Rovers First | 9 | 5 | 3 | 1 | 19 | 14 | 5 | 18 |
5 | Cranfield United Reserves | 11 | 5 | 2 | 4 | 27 | 19 | 8 | 17 |
6 | Queens Park Crescents First | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
7 | Elstow Abbey First | 7 | 4 | 1 | 2 | 19 | 17 | 2 | 13 |
8 | Riseley Sports First | 11 | 4 | 0 | 7 | 18 | 21 | -3 | 12 |
9 | Biggleswade United Reserves | 9 | 3 | 2 | 4 | 27 | 27 | 0 | 11 |
10 | Totternhoe Reserves | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
11 | Biggleswade FC Reserves | 11 | 2 | 3 | 6 | 20 | 36 | -16 | 9 |
12 | Crawley Green Development | 9 | 2 | 2 | 5 | 17 | 27 | -10 | 8 |
13 | Flitwick Town First | 9 | 2 | 1 | 6 | 18 | 32 | -14 | 7 |
14 | Shefford Town & Campton Reserves | 9 | 0 | 2 | 7 | 7 | 27 | -20 | 2 |
Latest
L | 23/11/24 | Totternhoe Reserves | Wootton Blue Cross First | |||
Postponed - MATCH POSTPONED - BEDS FA County Cup taking precedence | ||||||
CC | 23/11/24 | Totternhoe Reserves | Wootton Blue Cross First | |||
Postponed | ||||||
L | 30/11/24 | Biggleswade United Reserves | Marston Shelton Rovers First | |||
Postponed - MATCH POSTPONED - BEDS FA County Cup taking precedence | ||||||
L | 30/11/24 | Crawley Green Development | Elstow Abbey First | |||
Postponed - MATCH POSTPONED - BEDS FA County Cup taking precedence | ||||||
L | 30/11/24 | Shefford Town & Campton Reserves | Biggleswade FC Reserves | |||
Postponed - MATCH POSTPONED - BEDS FA County Cup taking precedence | ||||||
L | 21/12/24 | AFC Oakley First | Totternhoe Reserves | |||
Postponed - All fixtures postponed on 21st December 2024 | ||||||
L | 21/12/24 | Caldecote First | Flitwick Town First | |||
Postponed - All fixtures postponed on 21st December 2024 | ||||||
L | 21/12/24 | Crawley Green Development | Biggleswade FC Reserves | |||
Postponed - All fixtures postponed on 21st December 2024 | ||||||
L | 21/12/24 | Elstow Abbey First | Biggleswade United Reserves | |||
Postponed - All fixtures postponed on 21st December 2024 | ||||||
L | 21/12/24 | Marston Shelton Rovers First | Shefford Town & Campton Reserves | |||
Postponed - All fixtures postponed on 21st December 2024 | ||||||
L | 21/12/24 | Queens Park Crescents First | Cranfield United Reserves | |||
Postponed - All fixtures postponed on 21st December 2024 | ||||||
L | 21/12/24 | Wootton Blue Cross First | Riseley Sports First | |||
Postponed - All fixtures postponed on 21st December 2024 |
Recent Form
LAST: - 23/11/24 14:00
AFC Oakley First
Shefford Town & Campton Reserves
Recent Form
LAST: - 23/11/24 14:00
Riseley Sports First
Biggleswade FC Reserves
Recent Form
LAST: - 23/11/24 14:00
Queens Park Crescents First
Biggleswade United Reserves
Recent Form
LAST: - 23/11/24 14:00
Flitwick Town First
Caldecote First
Recent Form
LAST: - 23/11/24 14:00
Marston Shelton Rovers First
Cranfield United Reserves
Recent Form
LAST: - 23/11/24 14:00
Elstow Abbey First
Crawley Green Development
Recent Form
LAST: - 23/11/24 14:00
Elstow Abbey First
Crawley Green Development
Recent Form
LAST: - 23/11/24 14:00
Flitwick Town First
Caldecote First
Recent Form
LAST: - 23/11/24 14:00
Marston Shelton Rovers First
Cranfield United Reserves
Recent Form
LAST: - 23/11/24 14:00
Queens Park Crescents First
Biggleswade United Reserves
Recent Form
LAST: - 23/11/24 14:00
Riseley Sports First
Biggleswade FC Reserves
Recent Form
LAST: - 23/11/24 14:00
AFC Oakley First
Shefford Town & Campton Reserves
Recent Form
LAST: - 16/11/24 14:00
Totternhoe Reserves
Shefford Town & Campton Reserves
Recent Form
LAST: - 16/11/24 14:00
Wootton Blue Cross First
Crawley Green Development
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Jordan Henry | 21/12/19 | 3 | Premier Division supported by SportsForm | Elstow Abbey First |