Premier
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Under The Radar FC | 3 | 3 | 0 | 0 | 13 | 9 |
2 | AFC Kumazi Strikers | 3 | 3 | 0 | 0 | 11 | 9 |
3 | Hatcham SFL | 4 | 2 | 0 | 2 | 0 | 6 |
4 | Grand Athletic | 3 | 1 | 0 | 2 | -3 | 3 |
5 | S.A.H.A. | 2 | 1 | 0 | 1 | -3 | 3 |
6 | Lusitanos FC (London) | 5 | 0 | 0 | 5 | -18 | 0 |
Latest
CC | 24/11/24 | Ball Tarks FC | A - W | Hatcham SFL | ||
CC | 17/11/24 | AFC Kumazi Strikers First | 3 - 1 | East London Ballers (S) First | ||
CC | 17/11/24 | Barnehurst FC | 3 - 4 | Under The Radar FC First | ||
CC | 17/11/24 | Sydenham Sports FC Sunday | 3 - 2 | Lusitanos FC (London) Lusitanos FC | ||
L | 10/11/24 | Lusitanos FC (London) Lusitanos FC | 0 - 4 | AFC Kumazi Strikers First | ||
L | 03/11/24 | Grand Athletic 1st | 6 - 3 | Lusitanos FC (London) Lusitanos FC | ||
L | 03/11/24 | S.A.H.A 1st | 7 - 3 | Hatcham SFL |
CC | 24/11/24 | FC Bickley | VS | AFC Kumazi Strikers First | ||
L | 24/11/24 | Under The Radar FC First | VS | Lusitanos FC (London) Lusitanos FC | ||
L | 01/12/24 | S.A.H.A 1st | VS | Grand Athletic 1st | ||
CC | 08/12/24 | Croydon JFC 1st | VS | Hatcham SFL | ||
L | 08/12/24 | Grand Athletic 1st | VS | S.A.H.A 1st | ||
CC | 08/12/24 | Real Gima FC | VS | Hatcham SFL | ||
CC | 08/12/24 | Under The Radar FC First | VS | Sydenham Sports FC Sunday | ||
CC | 15/12/24 | Grand Athletic 1st | VS | Hatch Lane United First | ||
CC | 15/12/24 | Under The Radar FC First | VS | AFC Kumazi Strikers First | ||
CC | 15/12/24 | S.A.H.A 1st | VS | Hatcham SFL |
Recent Form
LAST: - 10/11/24 11:00
Lusitanos FC (London)
AFC Kumazi Strikers
Recent Form
LAST: - 03/11/24 13:00
Grand Athletic
Lusitanos FC (London)
Recent Form
LAST: - 03/11/24 13:00
S.A.H.A.
Hatcham SFL
Recent Form
LAST: - 10/11/24 11:00
Lusitanos FC (London)
AFC Kumazi Strikers
Recent Form
LAST: - 03/11/24 13:00
S.A.H.A.
Hatcham SFL
Recent Form
LAST: - 29/09/24 10:30
Hatcham SFL
Under The Radar FC