One
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | NHB | 9 | 6 | 1 | 2 | 7 | 19 |
2 | Raven Salvador | 7 | 5 | 1 | 1 | 10 | 16 |
3 | Cheshire Cat | 9 | 5 | 1 | 3 | 4 | 16 |
4 | Audlem | 6 | 4 | 1 | 1 | 5 | 13 |
5 | Alderman United | 7 | 4 | 0 | 3 | 0 | 12 |
6 | White Horse | 9 | 3 | 2 | 4 | -1 | 11 |
7 | Ruskin Park | 8 | 2 | 2 | 4 | 2 | 8 |
8 | Nantwich Town | 8 | 2 | 0 | 6 | -8 | 6 |
9 | C&N | 9 | 1 | 0 | 8 | -19 | 3 |
Latest
L | 24/11/24 | Alderman United | P - P | Ruskin Park | ||
L | 24/11/24 | Audlem | P - P | NHB | ||
L | 24/11/24 | C&N | P - P | Nantwich Town | ||
L | 24/11/24 | White Horse | P - P | Raven Salvador | ||
L | 17/11/24 | Audlem | 3 - 1 | Cheshire Cat | ||
L | 17/11/24 | NHB | 2 - 1 | Alderman United | ||
L | 17/11/24 | Raven Salvador | P - P | Nantwich Town | ||
L | 17/11/24 | White Horse | 3 - 0 | C&N | ||
L | 10/11/24 | Ruskin Park | 2 - 2 | White Horse | ||
L | 03/11/24 | Audlem | 4 - 3 | White Horse | ||
L | 03/11/24 | C&N | 1 - 2 | Alderman United | ||
L | 03/11/24 | Nantwich Town | 0 - 3 | NHB | ||
L | 03/11/24 | Ruskin Park | 2 - 4 | Cheshire Cat | ||
L | 27/10/24 | Alderman United | 2 - 1 | NHB | ||
L | 27/10/24 | Cheshire Cat | 3 - 3 | Raven Salvador | ||
L | 27/10/24 | C&N | 2 - 1 | White Horse | ||
L | 27/10/24 | Nantwich Town | 4 - 3 | Ruskin Park |
L | 01/12/24 | NHB | VS | White Horse | ||
L | 08/12/24 | Alderman United | VS | White Horse | ||
Cup | 08/12/24 | Cheshire Cat | VS | Raven Salvador | ||
Cup | 08/12/24 | Nantwich Pirates | VS | Audlem | ||
Cup | 08/12/24 | NHB | VS | Ruskin Park | ||
Cup | 08/12/24 | Sandbach Town | VS | C&N | ||
Cup | 15/12/24 | Cooper Buckley | VS | Nantwich Town | ||
Cup | 15/12/24 | Winsford Over 3 | VS | White Horse | ||
L | 15/12/24 | Audlem | VS | Alderman United | ||
L | 15/12/24 | Cheshire Cat | VS | Ruskin Park | ||
L | 15/12/24 | Raven Salvador | VS | NHB |
L | 20/10/24 | Alderman United | C&N | |||
Postponed | ||||||
L | 17/11/24 | Raven Salvador | Nantwich Town | |||
Postponed | ||||||
L | 24/11/24 | Alderman United | Ruskin Park | |||
Postponed | ||||||
L | 24/11/24 | Audlem | NHB | |||
Postponed | ||||||
L | 24/11/24 | C&N | Nantwich Town | |||
Postponed | ||||||
L | 24/11/24 | White Horse | Raven Salvador | |||
Postponed |
Recent Form
LAST: - 17/11/24 11:00
NHB
Alderman United
Recent Form
LAST: - 17/11/24 11:00
Audlem
Cheshire Cat
Recent Form
LAST: - 17/11/24 11:00
White Horse
C&N
Recent Form
LAST: - 17/11/24 11:00
Audlem
Cheshire Cat
Recent Form
LAST: - 03/11/24 11:00
Nantwich Town
NHB
Recent Form
LAST: - 17/11/24 11:00
NHB
Alderman United
Recent Form
LAST: - 27/10/24 11:00
Cheshire Cat
Raven Salvador
Recent Form
LAST: - 10/11/24 11:00
Ruskin Park
White Horse
Recent Form
LAST: - 17/11/24 11:00
White Horse
C&N