FA Full-Time match sheet entry guide
A guide to entering your match sheets into FA Full-Time admin pages
31/08/19
Hit Counter: 285,666
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Albany FC | 3 | 3 | 0 | 0 | 14 | 9 |
2 | G X N G First | 4 | 2 | 1 | 1 | 4 | 7 |
3 | Coventry Empire Firsts | 4 | 2 | 1 | 1 | 3 | 7 |
4 | Standard Bearer Firsts | 2 | 0 | 0 | 2 | -7 | 0 |
5 | Potters Green CA First | 3 | 0 | 0 | 3 | -14 | 0 |
D1 | 24/11/24 | Potters Green CA First | P - P | G X N G First | ||
Cup | 17/11/24 | Albany FC | P - P | Standard Bearer Firsts | ||
CC | 17/11/24 | Halfway 1st team |
2 - 2
(Pens 7-8) |
Albany FC | ||
Cup | 17/11/24 | Potters Green CA First | 5 - 6 | G X N G First | ||
D1 | 10/11/24 | Coventry Empire Firsts | P - P | Potters Green CA First | ||
CC | 10/11/24 | F C Sportsmans FCS | 0 - 7 | Coventry Empire Firsts | ||
D1 | 10/11/24 | G X N G First | 7 - 4 | Standard Bearer Firsts | ||
CC | 03/11/24 | Drayton Reserves | 1 - 4 | Standard Bearer Firsts | ||
Cup | 03/11/24 | Potters Green CA First | 2 - 3 | Albany FC | ||
D1 | 27/10/24 | Standard Bearer Firsts | P - P | Albany FC |
Cup | 06/10/24 | Standard Bearer Firsts | VS | Albany FC | ||
Cup | 03/11/24 | Coventry Empire Firsts | VS | G X N G First | ||
CC | 24/11/24 | A F C Shirley First | VS | Standard Bearer Firsts | ||
D1 | 24/11/24 | Coventry Empire Firsts | VS | Albany FC | ||
D1 | 01/12/24 | Coventry Empire Firsts | VS | Standard Bearer Firsts | ||
D1 | 01/12/24 | G X N G First | VS | Albany FC | ||
CC | 08/12/24 | B N J S Youth | VS | G X N G First | ||
CC | 08/12/24 | Water Orton United First | VS | Coventry Empire Firsts | ||
Cup | 08/12/24 | Coventry Empire Firsts | VS | Albany FC | ||
Cup | 08/12/24 | Standard Bearer Firsts | VS | G X N G First | ||
CC | 15/12/24 | Albany FC | VS | Black Country Blades orange |
D1 | 08/09/24 | Coventry Empire Firsts | Standard Bearer Firsts | |||
Postponed | ||||||
D1 | 15/09/24 | G X N G First | Albany FC | |||
Postponed | ||||||
O | 29/09/24 | CLOSED DATE | Potters Green CA First | |||
Postponed | ||||||
D1 | 29/09/24 | Standard Bearer Firsts | Potters Green CA First | |||
Postponed | ||||||
Cup | 06/10/24 | G X N G First | Coventry Empire Firsts | |||
Postponed | ||||||
Cup | 20/10/24 | G X N G First | Albany FC | |||
Postponed | ||||||
Cup | 20/10/24 | Potters Green CA First | Standard Bearer Firsts | |||
Postponed | ||||||
D1 | 27/10/24 | Standard Bearer Firsts | Albany FC | |||
Postponed | ||||||
D1 | 10/11/24 | Coventry Empire Firsts | Potters Green CA First | |||
Postponed | ||||||
Cup | 17/11/24 | Albany FC | Standard Bearer Firsts | |||
Postponed | ||||||
D1 | 24/11/24 | Potters Green CA First | G X N G First | |||
Postponed |
Recent Form
LAST: Cup: - 03/11/24 11:00
Potters Green CA First
Albany FC
Recent Form
LAST: D1 - 13/10/24 11:00
G X N G First
Coventry Empire Firsts
Recent Form
LAST: Cup: - 17/11/24 11:00
Potters Green CA First
G X N G First
Recent Form
LAST: Cup: - 17/11/24 11:00
Potters Green CA First
G X N G First
Recent Form
LAST: D1 - 10/11/24 11:00
G X N G First
Standard Bearer Firsts