BVFL Team Documents
This notice contains the latest documents to aid the running of your BVFL team.
31/10/20
Hit Counter: 528,816
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Sturminster Rovers First | 8 | 6 | 0 | 2 | 34 | 18 |
2 | Team Gryphon First | 8 | 3 | 4 | 1 | 12 | 13 |
3 | Bradford Abbas (Sunday am) First | 8 | 3 | 3 | 2 | -3 | 12 |
4 | South Cheriton United Comets | 8 | 2 | 3 | 3 | -1 | 9 |
5 | Antelope First | 8 | 1 | 0 | 7 | -42 | 3 |
DIV1 | 05/05/24 | Bradford Abbas (Sunday am) First | H - W | Sturminster Rovers First | ||
DIV1 | 21/04/24 | Bradford Abbas (Sunday am) First | 5 - 4 | South Cheriton United Comets | ||
DIV1 | 21/04/24 | Sturminster Rovers First | A - W | Team Gryphon First |
Recent Form
LAST: DIV1 - 07/04/24 10:30
Antelope First
South Cheriton United Comets
Recent Form
LAST: DIV1 - 05/05/24 10:30
Bradford Abbas (Sunday am) First
Sturminster Rovers First
Recent Form
LAST: DIV1 - 21/04/24 10:30
Bradford Abbas (Sunday am) First
South Cheriton United Comets
Recent Form
LAST: DIV1 - 05/05/24 10:30
Bradford Abbas (Sunday am) First
Sturminster Rovers First
Recent Form
LAST: DIV1 - 21/04/24 10:30
Sturminster Rovers First
Team Gryphon First