MJ Robinson Structures Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Honeycomb FC First | 5 | 3 | 2 | 0 | 12 | 11 |
2 | Derby Gazers FC | 5 | 3 | 1 | 1 | 8 | 10 |
3 | A F C Chellaston First | 6 | 3 | 1 | 2 | 1 | 10 |
4 | Field Lane FC | 4 | 3 | 0 | 1 | 21 | 9 |
5 | Neptune Rams FC | 6 | 2 | 2 | 2 | -3 | 8 |
6 | The Three Horse Shoes | 3 | 1 | 1 | 1 | 5 | 4 |
7 | The Oaklands F C | 5 | 1 | 1 | 3 | -4 | 4 |
8 | JDK United | 6 | 0 | 0 | 6 | -40 | 0 |
Latest
L | 24/11/24 | Derby Gazers FC | P - P | Honeycomb FC First | ||
L | 17/11/24 | A F C Chellaston First | 2 - 4 | Neptune Rams FC | ||
L | 17/11/24 | The Three Horse Shoes First | P - P | Field Lane First | ||
L | 10/11/24 | Honeycomb FC First |
7 - 2
(HT 3-1) |
JDK United First | ||
L | 10/11/24 | Neptune Rams FC | 1 - 5 | Derby Gazers FC | ||
L | 10/11/24 | The Oaklands F C First |
1 - 2
(HT 0-1) |
A F C Chellaston First | ||
L | 03/11/24 | A F C Chellaston First |
A - A
(HT 0-2) |
Derby Gazers FC | ||
L | 03/11/24 | Field Lane First | 1 - 2 | Neptune Rams FC | ||
L | 03/11/24 | Honeycomb FC First |
6 - 2
(HT 2-1) |
The Oaklands F C First | ||
L | 03/11/24 | JDK United First | 1 - 7 | The Three Horse Shoes First | ||
CC | 27/10/24 | Derby Gazers FC |
3 - 3
(Pens 4-5) |
Edge Hill First | ||
CC | 27/10/24 | Field Lane First | H - W | JDK United First | ||
L | 27/10/24 | Honeycomb FC First |
4 - 1
(HT 1-0) |
A F C Chellaston First | ||
CC | 27/10/24 | The Oaklands F C First | 1 - 5 | Neptune Rams FC | ||
CC | 27/10/24 | The Three Horse Shoes First | 8 - 1 | Ripley Town Ripley Town FC |
Cup | 11/08/24 | Eaton Angels FC First | VS | JDK United First | ||
CC | 24/11/24 | AFC Mackworth First | VS | The Three Horse Shoes First | ||
CC | 24/11/24 | Edge Hill First | VS | Field Lane First | ||
L | 24/11/24 | JDK United First | VS | The Oaklands F C First | ||
CC | 24/11/24 | Neptune Rams FC | VS | The Bell Smalley FC First | ||
L | 01/12/24 | Derby Gazers FC | VS | A F C Chellaston First | ||
L | 01/12/24 | The Three Horse Shoes First | VS | JDK United First | ||
L | 15/12/24 | Honeycomb FC First | VS | Derby Gazers FC |
L | 08/09/24 | Field Lane First | The Three Horse Shoes First | |||
Postponed | ||||||
L | 17/11/24 | The Three Horse Shoes First | Field Lane First | |||
Postponed | ||||||
L | 24/11/24 | Derby Gazers FC | Honeycomb FC First | |||
Postponed |
Recent Form
LAST: - 17/11/24 10:30
A F C Chellaston First
Neptune Rams FC
Recent Form
LAST: - 10/11/24 10:30
Neptune Rams FC
Derby Gazers FC
Recent Form
LAST: - 03/11/24 10:30
Field Lane FC
Neptune Rams FC
Recent Form
LAST: - 10/11/24 10:30
Honeycomb FC First
JDK United
Recent Form
LAST: - 10/11/24 10:30
Honeycomb FC First
JDK United
Recent Form
LAST: - 17/11/24 10:30
A F C Chellaston First
Neptune Rams FC
Recent Form
LAST: - 10/11/24 10:30
The Oaklands F C
A F C Chellaston First
Recent Form
LAST: - 03/11/24 10:30
JDK United
The Three Horse Shoes