Camberley Town Youth Old Boys (Saturday)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Horsell |
6 - 1
|
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 16/11/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
P - P
|
Woking & Maybury | Postponed | ||
CC | 09/11/24 14:00 | Keens Park Rangers Reserves |
2 - 2
(Pens 4-3) |
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 02/11/24 14:00 | Farnborough North End Athletic |
1 - 3
|
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 26/10/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsell | |||
PREM | 05/10/24 14:00 | Addlestone Reserves |
2 - 3
(HT 2-0) |
Camberley Town Youth Old Boys (Saturday) | |||
PREM | 28/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
3 - 2
|
Horsley First | |||
PREM | 21/09/24 14:00 | Camberley Town Youth Old Boys (Saturday) |
1 - 2
|
Burpham | |||
PREM | 14/09/24 14:00 | Chertsey Old Salesians |
3 - 1
|
Camberley Town Youth Old Boys (Saturday) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Camberley Town Youth Old Boys (Saturday) | VS | Addlestone Reserves | FRIMLEY LODGE PARK 1 | ||
PREM | 07/12/24 14:00 | Camberley Town Youth Old Boys (Saturday) | VS | Chertsey Old Salesians | FRIMLEY LODGE PARK 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Matthews, Jack | 3 | 3 | ||||||||||||||
2 | Carter, Jac | 2 | 1 | 1 | |||||||||||||
3 | Chalke, Ben | 3 | 1 | 1 | 1 | 3 | |||||||||||
4 | Crow, Scott | 5 | 1 | 1 | 2 | 5 | 1 | ||||||||||
5 | Cumber, Jake | 1 | 1 | ||||||||||||||
6 | Dent, Ryan | 4 | 4 | ||||||||||||||
7 | Down, Lukas | 6 | 6 | ||||||||||||||
8 | Hall, Oliver | 4 | 1 | 3 | |||||||||||||
9 | Honnor, Daniel | 3 | 1 | 2 | |||||||||||||
10 | Kelly, Joshua | 3 | 3 | ||||||||||||||
11 | Kerr, Jordan | 6 | 3 | 3 | |||||||||||||
12 | Kerr, Robson | 6 | 6 | ||||||||||||||
13 | King, Ben | 3 | 1 | 1 | 1 | 2 | |||||||||||
14 | Kirk, Tom | 3 | 2 | 1 | |||||||||||||
15 | Muir, Max | 3 | 2 | 2 | 3 | 3 | |||||||||||
16 | Powell, Owen | 5 | 4 | 4 | 5 | 2 | |||||||||||
17 | Tagg, Joe | 6 | 4 | 4 | 6 | ||||||||||||
18 | Thompson, Kemar | 1 | 1 | ||||||||||||||
19 | Whitters, Sam | 5 | 5 | ||||||||||||||
20 | Williams, Cameron | 4 | 2 | 2 | |||||||||||||
21 | Zdenek-Down, David | 5 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 7 | 6 | L W W |
Away | 4 | 2 | 0 | 2 | 8 | 12 | L W W L |
Overall | 7 | 4 | 0 | 3 | 15 | 18 | L L W W W W L |
Players
Jack Ashley Matthews
Jac Carter
Ben Chalke
Joshua-James Chan-Marshall
Scott Crow
Jake Cumber
Ryan Dent
Lukas Down
Ryan Funnell
Samuel Gelsthorpe
Oliver Hall
Daniel Honnor
Joshua Kelly
Jordan Kerr
Robson Kerr
Ben King
Thomas King
Tom Kirk
Max Muir
alexander penny
Owen Powell
Jacob Riordan
Luke stephenson
Joe Tagg
Kemar Thompson
Brandon Vickers
Benjamin White
Sam Whitters
Cameron Williams
Jaykob Williams
David Zdenek-Down