L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,882,226
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | AFC Monton |
P - P
|
Hazel Grove | Postponed | ||
L | 16/11/24 14:00 | Bury Amateur AFC |
1 - 6
|
Hazel Grove | |||
L | 09/11/24 14:00 | Hazel Grove |
6 - 2
|
Pro Utd | |||
L | 02/11/24 14:00 | Hazel Grove |
3 - 5
(HT 1-4) |
Salford Victoria | |||
L | 26/10/24 14:00 | Hazel Grove |
2 - 3
|
AFC Monton | |||
CC | 05/10/24 14:00 | Hazel Grove |
2 - 3
|
Egerton Football Club First | |||
L | 28/09/24 15:00 | Hazel Grove |
4 - 4
(HT 1-2) |
Sale Amateurs | |||
L | 21/09/24 14:00 | Hazel Grove |
3 - 3
|
Bollington United | |||
L | 14/09/24 13:00 | Trafford United |
0 - 5
(HT 0-1) |
Hazel Grove | |||
CC | 07/09/24 14:00 | Hazel Grove |
8 - 0
|
Great Sutton FC Great Sutton FC West Che | |||
L | 31/08/24 14:00 | Abacus Media |
2 - 5
(HT 0-2) |
Hazel Grove |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Hazel Grove | VS | Trafford United | Hazel Grove High School 3G Pitch | ||
L | 07/12/24 13:15 | Salford Victoria | VS | Hazel Grove | Salford Sports Village | ||
L | 14/12/24 14:00 | Hazel Grove | VS | Abacus Media | Hazel Grove High School 3G Pitch | ||
L | 21/12/24 14:00 | Bollington United | VS | Hazel Grove | ALL HALLOWS CATHOLIC COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boon, Jordan Mark | 1 | 1 | 1 | ||||||||||||||||
2 | Brooks, Ben | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||||
3 | Brooks, Niall | 6 | 3 | 3 | 6 | 1 | ||||||||||||||
4 | burgon, callum | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
5 | Clarke, Kyle | 3 | 3 | 1 | 1 | |||||||||||||||
6 | Ellwood, Jordan | 6 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | |||||||||||
7 | Farrow, Luke | 3 | 1 | 3 | ||||||||||||||||
8 | Fawcett, Kris | 1 | 3 | 3 | 1 | |||||||||||||||
9 | Fitzpatrick, Liam | 1 | 1 | |||||||||||||||||
10 | Gibbs, Aaron | 1 | ||||||||||||||||||
11 | Hall, Joshua | 2 | 1 | 2 | ||||||||||||||||
12 | Henderson, Keenan | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
13 | Hurst, Jonathan | 4 | 2 | 2 | 1 | 2 | 3 | |||||||||||||
14 | Jackson, Henry | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Lynch, Kade | 2 | 1 | 1 | ||||||||||||||||
16 | Mcdonald, Anthony | 2 | ||||||||||||||||||
17 | McDonald, James | 7 | 7 | 2 | ||||||||||||||||
18 | Mckenna, Cade | 1 | 1 | |||||||||||||||||
19 | Millen, Liam | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
20 | Rogers, Jordan | 1 | 1 | |||||||||||||||||
21 | sampson, caden | 5 | 5 | |||||||||||||||||
22 | Smith, Layton | 6 | 5 | 5 | 2 | 6 | 1 | |||||||||||||
23 | Smyth, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
24 | Stevenson, Benjamin | 6 | 1 | 5 | 1 | 1 | 1 | |||||||||||||
25 | Taylor, Josh | 2 | 1 | 1 | 1 | |||||||||||||||
26 | Thompson, Callum | 1 | 1 | |||||||||||||||||
27 | Usher, Ryan | 1 | 1 | |||||||||||||||||
28 | Walley, Jason | 6 | 6 | 4 | 2 | 6 | 3 | |||||||||||||
29 | Warburton, Luke | 7 | 3 | 3 | 5 | 7 | 1 | |||||||||||||
30 | Whittle, Daniel | 7 | 2 | 7 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 2 | W |
Sep | 3 | 1 | 2 | 0 | 12 | 7 | W D D |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 3 | 2 | 0 | 1 | 15 | 8 | L W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 18 | 17 | D D L L W |
Away | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Overall | 8 | 4 | 2 | 2 | 34 | 20 | W W D D L L W W |
Players
Dominic Andrew
Tom Bane
Caylem Bateson
Adam Bond
Jordan Mark Boon
JOSH BORTHWICK
Ben Brooks
Niall Brooks
callum burgon
Kyle Clarke
Jordan Ellwood
Luke Farrow
Kris Fawcett
Liam Fitzpatrick
Aaron Gibbs
Jacob Goodhall
Ben Goudy
Joshua Hall
Jake Hamilton
Keenan Henderson
Jonathan Hurst
Henry Jackson
Callum Jones
Barry Kennerk
Kade Lynch
Anthony Mcdonald
James McDonald
Cade Mckenna
Liam Millen
Jordan Rogers
caden sampson
Layton Smith
Joshua Smyth
Benjamin Stevenson
Josh Taylor
Callum Thompson
Matthew Turner
Ryan Usher
Jason Walley
Luke Warburton
Daniel Whittle