L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,872,132
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Hazel Grove |
3 - 5
(HT 1-4) |
Salford Victoria | |||
L | 26/10/24 14:00 | Hazel Grove |
2 - 3
|
AFC Monton | |||
CC | 05/10/24 14:00 | Hazel Grove |
2 - 3
|
Egerton Football Club First | |||
L | 28/09/24 15:00 | Hazel Grove |
4 - 4
(HT 1-2) |
Sale Amateurs | |||
L | 21/09/24 14:00 | Hazel Grove |
3 - 3
|
Bollington United | |||
L | 14/09/24 13:00 | Trafford United |
0 - 5
|
Hazel Grove | |||
CC | 07/09/24 14:00 | Hazel Grove |
8 - 0
|
Great Sutton FC Great Sutton FC West Che | |||
L | 31/08/24 14:00 | Abacus Media |
2 - 5
(HT 0-2) |
Hazel Grove |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Hazel Grove | VS | Pro Utd | Hazel Grove High School 3G Pitch | ||
L | 16/11/24 14:00 | Bury Amateur AFC | VS | Hazel Grove | REDBANK PLAYING FIELDS | ||
L | 23/11/24 14:00 | Hazel Grove | VS | Village Manchester 1st | Hazel Grove High School 3G Pitch | ||
L | 30/11/24 14:00 | Hazel Grove | VS | Trafford United | Hazel Grove High School 3G Pitch | ||
L | 07/12/24 13:15 | Salford Victoria | VS | Hazel Grove | Salford Sports Village | ||
L | 14/12/24 14:00 | Hazel Grove | VS | Abacus Media | Hazel Grove High School 3G Pitch | ||
L | 21/12/24 14:00 | Bollington United | VS | Hazel Grove | ALL HALLOWS CATHOLIC COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boon, Jordan Mark | 1 | 1 | 1 | ||||||||||||||||
2 | Brooks, Ben | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||||
3 | Brooks, Niall | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
4 | burgon, callum | 2 | 2 | 1 | ||||||||||||||||
5 | Clarke, Kyle | 2 | 2 | 1 | 1 | |||||||||||||||
6 | Ellwood, Jordan | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
7 | Farrow, Luke | 1 | 1 | 1 | ||||||||||||||||
8 | Fawcett, Kris | 1 | 3 | 3 | 1 | |||||||||||||||
9 | Fitzpatrick, Liam | 1 | 1 | |||||||||||||||||
10 | Hall, Joshua | 2 | 1 | 2 | ||||||||||||||||
11 | Henderson, Keenan | 2 | 2 | 2 | ||||||||||||||||
12 | Hurst, Jonathan | 3 | 2 | 2 | 2 | 3 | ||||||||||||||
13 | Jackson, Henry | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Mcdonald, Anthony | 2 | ||||||||||||||||||
15 | McDonald, James | 5 | 5 | 2 | ||||||||||||||||
16 | Mckenna, Cade | 1 | 1 | |||||||||||||||||
17 | Millen, Liam | 4 | 3 | 1 | 2 | 1 | ||||||||||||||
18 | Rogers, Jordan | 1 | 1 | |||||||||||||||||
19 | sampson, caden | 3 | 3 | |||||||||||||||||
20 | Smith, Layton | 4 | 3 | 3 | 1 | 4 | 1 | |||||||||||||
21 | Smyth, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
22 | Stevenson, Benjamin | 4 | 3 | 1 | 1 | 1 | ||||||||||||||
23 | Taylor, Josh | 1 | 1 | 1 | ||||||||||||||||
24 | Thompson, Callum | 1 | 1 | |||||||||||||||||
25 | Usher, Ryan | 1 | 1 | |||||||||||||||||
26 | Walley, Jason | 5 | 4 | 2 | 2 | 5 | 3 | |||||||||||||
27 | Warburton, Luke | 5 | 2 | 2 | 2 | 5 | 1 | |||||||||||||
28 | Whittle, Daniel | 5 | 1 | 5 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 2 | W |
Sep | 3 | 1 | 2 | 0 | 12 | 7 | W D D |
Oct | 1 | 0 | 0 | 1 | 2 | 3 | L |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 12 | 15 | D D L L |
Away | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Overall | 6 | 2 | 2 | 2 | 22 | 17 | W W D D L L |
Players
Dominic Andrew
Tom Bane
Caylem Bateson
Adam Bond
Jordan Mark Boon
JOSH BORTHWICK
Ben Brooks
Niall Brooks
callum burgon
Kyle Clarke
Jordan Ellwood
Luke Farrow
Kris Fawcett
Liam Fitzpatrick
Aaron Gibbs
Jacob Goodhall
Ben Goudy
Joshua Hall
Jake Hamilton
Keenan Henderson
Jonathan Hurst
Henry Jackson
Callum Jones
Kade Lynch
Anthony Mcdonald
James McDonald
Cade Mckenna
Liam Millen
Jordan Rogers
caden sampson
Layton Smith
Joshua Smyth
Benjamin Stevenson
Josh Taylor
Callum Thompson
Matthew Turner
Ryan Usher
Jason Walley
Luke Warburton
Daniel Whittle