Wargrave
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Wargrave |
2 - 4
|
Tadley Calleva Reserves | |||
PREM | 26/10/24 14:00 | Wargrave |
2 - 0
(HT 0-0) |
Slough Heating Laurencians | |||
PREM | 19/10/24 14:00 | Wargrave |
2 - 1
|
Reading City u23 | |||
CC | 12/10/24 14:00 | Wargrave |
0 - 2
|
Old Windsor First | |||
O | 12/10/24 14:00 | Wargrave |
0 - 2
|
Old Windsor | |||
PREM | 05/10/24 14:00 | Woodcote |
0 - 3
|
Wargrave | |||
PREM | 28/09/24 14:00 | Westwood Wanderers |
1 - 0
|
Wargrave | |||
PREM | 21/09/24 14:00 | Maidenhead Town |
8 - 2
|
Wargrave | |||
PREM | 14/09/24 14:00 | Wargrave |
H - W
|
Newbury | Home Walkover | ||
PREM | 07/09/24 14:00 | Wargrave |
4 - 1
|
Burghfield | |||
PREM | 04/09/24 18:00 | Slough Heating Laurencians |
2 - 5
(HT 1-3) |
Wargrave | |||
PREM | 31/08/24 14:00 | Wargrave |
0 - 10
|
Woodcote | |||
PREM | 28/08/24 19:30 | Henley Town |
2 - 3
|
Wargrave |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Wargrave | VS | Maidenhead Town | EAST PARK FARM #1 | ||
PREM | 07/12/24 14:00 | Wargrave | VS | Finchampstead | EAST PARK FARM #1 | ||
PREM | 14/12/24 14:00 | Newbury | VS | Wargrave | HENWICK WORTHY SPORTS GROUND #1 | ||
PREM | 04/01/25 14:00 | Wargrave | VS | Reading YMCA | EAST PARK FARM #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulhadi, Zakaria | 3 | 3 | 1 | ||||||||||||||||
2 | Alliston, Callum | 7 | 2 | 6 | 2 | 5 | 1 | |||||||||||||
3 | Bray, Thomas | 3 | 3 | 1 | ||||||||||||||||
4 | Briggs, Toby | 8 | 2 | 2 | 5 | 5 | 4 | 3 | ||||||||||||
5 | Brighton, Callum | 7 | 4 | 4 | 3 | 7 | 1 | |||||||||||||
6 | Colvin, Zak | 8 | 8 | 2 | 3 | |||||||||||||||
7 | Crozier, Adam | 5 | 4 | 4 | 5 | 1 | ||||||||||||||
8 | Danelian, Joseph | 9 | 2 | 6 | 5 | 4 | 3 | |||||||||||||
9 | Durkan, James | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Elwood, Micah | 7 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | |||||||||||
11 | Gordon, Alistair | 1 | 1 | 1 | ||||||||||||||||
12 | Gordon, Ross | 4 | 4 | |||||||||||||||||
13 | Gracey, Sean | 4 | 1 | 3 | 2 | 2 | 1 | |||||||||||||
14 | Guze, Sam | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||
15 | Hawes, Steven | 2 | 2 | 1 | 2 | |||||||||||||||
16 | Henry, Thomas Aidan | 5 | 5 | |||||||||||||||||
17 | Hepburn, George | 8 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | 3 | 1 | |||||||||
18 | Howard, Ellis | 7 | 1 | 1 | 7 | |||||||||||||||
19 | Hughes, Rhys | 1 | ||||||||||||||||||
20 | Hunter, Callum | 1 | ||||||||||||||||||
21 | James, Toby | 1 | 2 | 1 | 1 | |||||||||||||||
22 | Kirby, Fred | 10 | 3 | 3 | 1 | 8 | 4 | 5 | 2 | |||||||||||
23 | Lovering, Alfie | 2 | 2 | |||||||||||||||||
24 | Mayani, Ruben | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Patterson, Dan | 8 | 8 | 5 | ||||||||||||||||
26 | Pople, James | 4 | 1 | 3 | 1 | 3 | 2 | |||||||||||||
27 | Thomas, Edward | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
28 | Townson, Daniel | 5 | 5 | |||||||||||||||||
29 | Wigmore, Joe | 7 | 5 | 4 | 1 | 6 | 2 | 3 | 1 | 1 | 6 | |||||||||
30 | Wild, Sam | 9 | 1 | 1 | 2 | 8 | 1 | 5 | 1 | 1 | ||||||||||
31 | Wood, Samuel | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 12 | W L |
Sep | 5 | 3 | 0 | 2 | 11 | 12 | W W W L L |
Oct | 4 | 3 | 0 | 1 | 7 | 3 | W L W W |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 10 | 18 | L W W L W W L |
Away | 5 | 3 | 0 | 2 | 13 | 13 | W W L L W |
Overall | 12 | 7 | 0 | 5 | 23 | 31 | W L L W L W W L |
Players
Zakaria Abdulhadi
Callum Alliston
Richard Bookless
Thomas Bray
Toby Briggs
Callum Brighton
Samuel Colvin
Zak Colvin
Adam Crozier
Joseph Danelian
Benjamin Dobson
James Durkan
Micah Elwood
Harrison Frewin
Alistair Gordon
Ross Gordon
Sean Gracey
Sam Guze
Steven Hawes
Adam Hawkins
Thomas Aidan Henry
George Hepburn
Nathan Hodge
Ellis Howard
Rhys Hughes
Callum Hunter
Toby James
Jonah Kershaw
Fred Kirby
Matthew Laverty
Alfie Lovering
Ruben Mayani
Morgan Morris
Stuart Moss
Dan Patterson
Karl Penhale
James Pople
Gregg Smith
Edward Thomas
Daniel Townson
Joe Wigmore
Jack Wild
Sam Wild
Aaron Williams
Samuel Wood